X

Result Details

Event name: Semaine Olympique Française
Date: 18 April 2009
Type: Championship
Club: Hyères
Classtype:470 men , see more results
Rank Fleet Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Med_RACE Felix STEIGER Switzerland 2 2.00 1 1.00 1 1.00 12 12.00 5 5.00 7 7.00 13 13.00 11 11.00 BFD 38.00 12 12.00 57
2 Med_RACE Edoardo MANCINELLI Italy 4 4.00 5 5.00 5 5.00 12 12.00 2 2.00 1 1.00 7 7.00 20 20.00 19 19.00 5 5.00 63
3 Med_RACE Vincent GAROS A S P T T NANTES - France 17 17.00 11 11.00 17 17.00 3 3.00 1 1.00 OCS 38.00 1 1.00 DSQ 38.00 11 11.00 4 4.00 69
4 Med_RACE Baptiste DIEU MEYER Y C ANTIBES - France C N NICE 1 1.00 20 20.00 10 10.00 6 6.00 2 2.00 6 6.00 23 23.00 14 14.00 9 9.00 27 27.00 70
5 Med_RACE Yoshida YUGO ABEAM CONSU - Japan 6 6.00 3 3.00 8 8.00 1 1.00 25 25.00 8 8.00 9 9.00 1 1.00 17 17.00 21 21.00 71
6 Med_RACE Elliot WILLIS Great Britain 12 12.00 2 2.00 2 2.00 6 6.00 20 20.00 5 5.00 16 16.00 21 21.00 13 13.00 6 6.00 72
7 Med_RACE Aaron SARMIENTO Spain 5 5.00 12 12.00 16 16.00 2 2.00 14 14.00 1 1.00 6 6.00 19 19.00 3 3.00 26 26.00 73
8 Med_RACE Alejandro RAMOS REAL CLUB M - Spain 13 13.00 7 7.00 9 9.00 13 13.00 9 9.00 8 8.00 15 15.00 6 6.00 7 7.00 7 7.00 74
9 Med_RACE Graham BIEHL BYC/SDYC - United States Of America 1 1.00 9 9.00 3 3.00 1 1.00 6 6.00 12 12.00 31 31.00 33 33.00 18 18.00 10 10.00 76
10 Med_RACE Heiko SEELIG SPYC - Germany 2 2.00 16 16.00 11 11.00 22 22.00 7 7.00 4 4.00 20 20.00 16 16.00 5 5.00 9 9.00 82
11 GOLD Marcin MICKIEWICZ AZS UWM OLS - Poland 3 3.00 30 30.00 2 2.00 30 30.00 3 3.00 7 7.00 3 3.00 13 13.00 25 25.00 19 19.00 75
12 GOLD Tobias BOLDUAN DTYC - Germany 18 18.00 13 13.00 6 6.00 9 9.00 6 6.00 16 16.00 29 29.00 3 3.00 4 4.00 28 28.00 75
13 GOLD Gerasimos OROLOGAS YACHT CLUB - Greece 21 21.00 5 5.00 20 20.00 11 11.00 4 4.00 24 24.00 17 17.00 15 15.00 1 1.00 3 3.00 76
14 GOLD Jérémie MION Y C ANTIBES - France CERGY VOILE 95 10 10.00 25 25.00 4 4.00 20 20.00 10 10.00 10 10.00 24 24.00 2 2.00 2 2.00 23 23.00 81
15 GOLD Steven KROL WSV DE DOOR - The Netherlands 24 24.00 8 8.00 7 7.00 32 32.00 11 11.00 9 9.00 32 32.00 4 4.00 20 20.00 1 1.00 84
16 GOLD Jas FARNETI YC CUPA - Italy 3 3.00 32 32.00 12 12.00 5 5.00 15 15.00 33 33.00 2 2.00 8 8.00 14 14.00 36 36.00 91
17 GOLD Udi GAL Israel 18 18.00 15 15.00 19 19.00 4 4.00 4 4.00 18 18.00 8 8.00 12 12.00 15 15.00 31 31.00 94
18 GOLD Ben MUSKETT Great Britain 8 8.00 8 8.00 13 13.00 10 10.00 20 20.00 18 18.00 12 12.00 5 5.00 24 24.00 24 24.00 94
19 GOLD Tristan LE BRUN Y C TOULON - France V G A ST MAUR VOILE 13 13.00 6 6.00 7 7.00 RDG 8.70 21 21.00 32 32.00 14 14.00 10 10.00 29 29.00 15 15.00 94.7
20 GOLD Vaggelis MITAKIS NOKV-IOP - Greece 31 31.00 30 30.00 25 25.00 13 13.00 3 3.00 5 5.00 18 18.00 9 9.00 21 21.00 2 2.00 96
21 GOLD Pavlos KAGIALIS IOP-NOKV - Greece 17 17.00 21 21.00 14 14.00 2 2.00 16 16.00 21 21.00 33 33.00 7 7.00 12 12.00 30 30.00 110
22 GOLD Thomas HADDOUCHE C V ST QUENTIN - France SR BREST 29 29.00 16 16.00 33 33.00 11 11.00 7 7.00 10 10.00 5 5.00 28 28.00 6 6.00 35 35.00 112
23 GOLD Denis GRIBANOV ANAPA - Russia 16 16.00 15 15.00 12 12.00 8 8.00 14 14.00 30 30.00 11 11.00 24 24.00 31 31.00 13 13.00 113
24 GOLD Roberto DUBBINI C.V.TOSCOLA - Italy 7 7.00 11 11.00 24 24.00 9 9.00 17 17.00 17 17.00 21 21.00 32 32.00 8 8.00 32 32.00 114
25 GOLD Kalle COSTER WV BRAASSEM - The Netherlands 9 9.00 4 4.00 23 23.00 10 10.00 26 26.00 DSQ 38.00 34 34.00 23 23.00 10 10.00 11 11.00 116
26 GOLD Lennart SCHEUFLER VSAW - Germany 4 4.00 6 6.00 14 14.00 15 15.00 28 28.00 20 20.00 10 10.00 30 30.00 27 27.00 34 34.00 124
27 GOLD Nicolas ANDRIEU SR BREST - France S R ROCHELAISES 19 19.00 1 1.00 3 3.00 OCS 38.00 10 10.00 14 14.00 30 30.00 18 18.00 30 30.00 33 33.00 125
28 GOLD Nikolaos MASCOLI CIRCOLO VEL - Italy 23 23.00 10 10.00 24 24.00 15 15.00 13 13.00 3 3.00 26 26.00 35 35.00 BFD 38.00 14 14.00 128
29 GOLD Roman SHILIN S-PETERBURG - Russia OCS 38.00 3 3.00 19 19.00 27 27.00 8 8.00 2 2.00 36 36.00 22 22.00 33 33.00 16 16.00 130
30 GOLD Balint PERJES YCBP-SVE - Hungary 36 36.00 2 2.00 34 34.00 14 14.00 15 15.00 3 3.00 25 25.00 34 34.00 16 16.00 22 22.00 131
31 GOLD Christian BIRRELL RYA - Great Britain 6 6.00 18 18.00 22 22.00 14 14.00 23 23.00 15 15.00 27 27.00 26 26.00 26 26.00 8 8.00 132
32 GOLD Andreas PAPADOPOULO YSCP-NCTH - Greece 19 19.00 14 14.00 30 30.00 7 7.00 23 23.00 6 6.00 28 28.00 25 25.00 28 28.00 17 17.00 139
33 GOLD David BOUDGOURD ASPTT LA ROCHELLE - France S R ROCHELAISES 15 15.00 32 32.00 5 5.00 20 20.00 25 25.00 13 13.00 4 4.00 31 31.00 32 32.00 29 29.00 142
34 GOLD Timos VLACHOS VOULIAGMANI - Greece 5 5.00 27 27.00 4 4.00 23 23.00 32 32.00 23 23.00 19 19.00 27 27.00 22 22.00 20 20.00 143
35 GOLD Santiago MASSERONI C.V.B. - Argentina OCS 38.00 9 9.00 13 13.00 24 24.00 17 17.00 13 13.00 22 22.00 29 29.00 23 23.00 25 25.00 146
36 GOLD Niklas LINDGREN HSK - Finland 11 11.00 21 21.00 32 32.00 26 26.00 18 18.00 4 4.00 35 35.00 17 17.00 34 34.00 18 18.00 147
37 GOLD Pavel LOGUNOV Belarus 11 11.00 7 7.00 1 1.00 5 5.00 DNF 38.00 DNF 38.00 DNF 38.00 DNF 38.00 DNF 38.00 DNF 38.00 176
38 SILVER Jgor MARENIC SV. KRSEVAN - Croatia 28 28.00 4 4.00 OCS 38.00 8 8.00 21 21.00 DSQ 38.00 6 6.00 5 5.00 2 2.00 2 2.00 76
39 SILVER Ming LIU CHINESE YAC - China 7 7.00 13 13.00 15 15.00 28 28.00 22 22.00 35 35.00 1 1.00 OCS 38.00 3 3.00 6 6.00 95
40 SILVER Marco GIANNINI L.N.I GENOV - Italy 15 15.00 28 28.00 8 8.00 22 22.00 27 27.00 12 12.00 2 2.00 4 4.00 8 8.00 OCS 38.00 98
41 SILVER Kiryl MEYER RCOP - Belarus OCS 38.00 31 31.00 18 18.00 3 3.00 31 31.00 24 24.00 10 10.00 1 1.00 12 12.00 4 4.00 103
42 SILVER Cesar CONDE LICEO CASIN - Spain 26 26.00 26 26.00 6 6.00 16 16.00 12 12.00 23 23.00 19 19.00 9 9.00 11 11.00 11 11.00 107
43 SILVER Nicola PITANTI FV RIVA - Italy 10 10.00 19 19.00 28 28.00 OCS 38.00 9 9.00 22 22.00 24 24.00 6 6.00 9 9.00 14 14.00 113
44 SILVER Mathieu FOUNTAINE S R ROCHELAISES - France S R ROCHELAISES 23 23.00 17 17.00 9 9.00 27 27.00 16 16.00 25 25.00 9 9.00 3 3.00 28 28.00 12 12.00 114
45 SILVER Alexandros MOGHADDAM NOE / NOTK - Greece 22 22.00 19 19.00 18 18.00 17 17.00 11 11.00 17 17.00 18 18.00 12 12.00 4 4.00 22 22.00 116
46 SILVER Maxim SHEREMETIEV S-PETERSBUR - Russia 20 20.00 24 24.00 26 26.00 DNF 38.00 1 1.00 14 14.00 34 34.00 2 2.00 18 18.00 13 13.00 118
47 SILVER Florian REICHSTAEDT YCBB - Austria 12 12.00 20 20.00 26 26.00 21 21.00 27 27.00 11 11.00 7 7.00 27 27.00 15 15.00 8 8.00 120
48 SILVER Chris GRUBE WPNSA - Great Britain 32 32.00 12 12.00 21 21.00 OCS 38.00 8 8.00 29 29.00 5 5.00 11 11.00 OCS 38.00 3 3.00 121
49 SILVER Yam AMIR SDOT YAM YA - Israel 8 8.00 28 28.00 10 10.00 28 28.00 24 24.00 22 22.00 4 4.00 19 19.00 OCS 38.00 7 7.00 122
50 SILVER Emilio JOVER Spain 16 16.00 22 22.00 15 15.00 16 16.00 28 28.00 30 30.00 3 3.00 14 14.00 OCS 38.00 15 15.00 129
51 SILVER Ates CINAR ISTANBUL YE - Turkey 30 30.00 18 18.00 OCS 38.00 17 17.00 5 5.00 16 16.00 21 21.00 7 7.00 25 25.00 25 25.00 134
52 SILVER Timo CHORROSCH SCG/JSC - Germany 14 14.00 37 37.00 17 17.00 31 31.00 31 31.00 19 19.00 16 16.00 25 25.00 1 1.00 19 19.00 142
53 SILVER Eran SELA SDOT-YAM - Israel 33 33.00 34 34.00 21 21.00 OCS 38.00 29 29.00 2 2.00 13 13.00 10 10.00 OCS 38.00 1 1.00 143
54 SILVER Sebastian PRINCIC JK BURJA - Slovenia 26 26.00 14 14.00 11 11.00 19 19.00 33 33.00 15 15.00 31 31.00 16 16.00 17 17.00 30 30.00 148
55 SILVER Danilo ALCIDI S.V. AERONA - Italy 28 28.00 23 23.00 16 16.00 29 29.00 18 18.00 33 33.00 17 17.00 18 18.00 20 20.00 9 9.00 149
56 SILVER Alexander PATRUSHEV RUS - Russia 9 9.00 29 29.00 30 30.00 32 32.00 34 34.00 19 19.00 28 28.00 28 28.00 5 5.00 5 5.00 153
57 SILVER Kristof JOO YCBP - SVE - Hungary 32 32.00 17 17.00 32 32.00 29 29.00 13 13.00 29 29.00 8 8.00 34 34.00 13 13.00 16 16.00 157
58 SILVER Aleix SELLES CN SALOU - Spain 27 27.00 BFD 38.00 OCS 38.00 19 19.00 22 22.00 28 28.00 12 12.00 8 8.00 26 26.00 23 23.00 165
59 SILVER Dniel SCHIEBER Great Britain 30 30.00 22 22.00 27 27.00 24 24.00 12 12.00 26 26.00 11 11.00 26 26.00 22 22.00 24 24.00 167
60 SILVER Guillaume HOLIN YACHT CLUB - Monaco 29 29.00 33 33.00 36 36.00 7 7.00 30 30.00 9 9.00 36 36.00 21 21.00 24 24.00 20 20.00 173
61 SILVER Igor SEVERIANOV METEOR - Ukraine 14 14.00 27 27.00 27 27.00 21 21.00 35 35.00 31 31.00 23 23.00 30 30.00 7 7.00 26 26.00 175
62 SILVER Iago LOPEZ L.C.VILAGAR - Spain 20 20.00 26 26.00 33 33.00 4 4.00 34 34.00 11 11.00 35 35.00 22 22.00 27 27.00 OCS 38.00 177
63 SILVER Max CAPENER HOLINGWORTH - Great Britain 24 24.00 23 23.00 28 28.00 23 23.00 33 33.00 26 26.00 26 26.00 OCS 38.00 6 6.00 21 21.00 177
64 SILVER Bone OLIVER RVYC/RNSYS - Canada 25 25.00 25 25.00 20 20.00 33 33.00 29 29.00 20 20.00 32 32.00 15 15.00 16 16.00 29 29.00 179
65 SILVER Andrea MINETTI CIRCOLO VEL - Switzerland 37 37.00 10 10.00 23 23.00 18 18.00 37 37.00 36 36.00 15 15.00 29 29.00 21 21.00 28 28.00 180
66 SILVER Joao MATOS ROSA CLUBE NAVAL - Portugal 21 21.00 24 24.00 31 31.00 25 25.00 24 24.00 27 27.00 14 14.00 32 32.00 19 19.00 31 31.00 185
67 SILVER Enzio SAVOINI L.N.I. SEZ - Italy OCS 38.00 34 34.00 34 34.00 33 33.00 19 19.00 28 28.00 25 25.00 20 20.00 10 10.00 17 17.00 186
68 SILVER Matias AUTIO HSS - Finland 25 25.00 29 29.00 29 29.00 18 18.00 30 30.00 27 27.00 20 20.00 13 13.00 29 29.00 27 27.00 188
69 SILVER Akylas DROUGKAS YACHT CLUB - Greece 31 31.00 BFD 38.00 29 29.00 26 26.00 19 19.00 32 32.00 33 33.00 DSQ 38.00 14 14.00 10 10.00 194
70 SILVER Logan VERGY SR ROCHELAI - France 22 22.00 33 33.00 25 25.00 30 30.00 36 36.00 34 34.00 22 22.00 31 31.00 OCS 38.00 18 18.00 215
71 SILVER David UBACH CN LLANCA - Spain 34 34.00 35 35.00 22 22.00 34 34.00 35 35.00 21 21.00 29 29.00 24 24.00 23 23.00 32 32.00 219
72 SILVER Aliaksandr TRAYAN RCOP - Belarus 27 27.00 36 36.00 31 31.00 25 25.00 26 26.00 31 31.00 37 37.00 17 17.00 30 30.00 34 34.00 221
73 SILVER Dualtach MAC COLGAI RSTGYC - Ireland 35 35.00 31 31.00 35 35.00 31 31.00 32 32.00 25 25.00 27 27.00 23 23.00 31 31.00 33 33.00 233
74 SILVER Frederik ANDERSEN SKOVSHOVED - Denmark 33 33.00 35 35.00 35 35.00 34 34.00 36 36.00 34 34.00 30 30.00 33 33.00 32 32.00 35 35.00 266
comments powered by Disqus