X

Result Details

Event name: Topper World Championships - 5.3m - Silver Fleet
Date: 19 August 2012
Type: Worlds
Club: Sailing Club Workum
Classtype:TOPPER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 134 James COOK result no 24 28 -43 (bfd) 8 4 1 26 5 3 4 103,0
2 22 Lucy GATES result no -41 -39 32 32 4 3 3 4 4 4 3 110,0
3 98 James CUMMINS result no 38 -41 24 -39 9 2 8 22 9 2 6 120,0
4 777 Tommi COODE result no 30 -62 -60 54 3 10 7 19 6 5 5 139,0
5 440 Sherrif Conor SHERRIFF result no 45 18 (bfd) -35 14 18 24 3 3 23 1 149,0
6 104 Hal SANDERSON result no 27 29 -39 -43 16 23 22 7 2 18 14 158,0
7 507 Georgie HOUSTON result no -42 33 -44 22 6 12 6 37 13 10 26 165,0
8 553 Ben WHALEY result no -37 37 -40 37 17 30 13 8 7 6 11 166,0
9 570 Alex WOODS result no -49 -35 31 32 12 6 17 30 18 13 10 169,0
10 688 Katie WOOD result no -51 40 34 29 11 9 9 11 (dns) 7 21 171,0
11 273 Tom ROWELL result no -57 48 -50 42 1 1 2 42 1 19 17 173,0
12 215 Zak MORTON result no -56 38 40 -60 23 24 35 12 12 1 2 187,0
13 525 Ellie SMITH result no -42 46 -48 45 2 5 4 21 14 25 36 198,0
14 253 Elizabeth SHERWOOD result no 39 39 41 -42 5 7 15 36 11 (bfd) 12 205,0
15 235 Isaac MARSH result no -40 -40 28 34 20 19 11 31 35 15 20 213,0
16 448 Daniel RAYMOND result no 40 26 37 -48 -59 20 56 6 10 16 8 219,0
17 205 Max ROBINSON result no -52 46 -54 35 22 8 14 24 16 31 24 220,0
18 160 Alistair SMITH result no 39 -50 -46 41 30 21 10 15 20 21 27 224,0
19 124 James BOWLER result no 44 25 -52 -53 18 26 30 39 26 11 13 232,0
20 200 Jess HARDING result no -50 43 -46 43 44 25 27 13 8 17 23 243,0
21 84 Chloe BUTTERWORTH result no -46 34 38 -47 26 22 12 44 15 26 30 247,0
22 21 Adam RUSS result no 41 -47 36 -52 29 38 21 9 34 27 19 254,0
23 225 Michael O'DRISCOLL result no -56 38 20 51 15 39 28 18 31 (raf) 22 262,0
24 388 Elliot MARKS result no -60 -55 42 50 28 14 5 47 37 14 28 265,0
25 375 Alexander HUGHES result no 38 32 (dns) 38 19 31 37 1 dne (bfd) 7 275,0
26 242 Olly GUESS result no 43 -51 30 -48 37 37 20 33 28 39 9 276,0
27 76 Freddie CRANFIELD result no -58 -62 43 57 7 11 31 38 30 28 32 277,0
28 322 Cameron WOOD result no -54 (dsq) 50 41 40 16 23 17 25 44 34 290,0
29 637 Harry JANES result no 48 45 38 -59 10 15 16 41 41 37 -50 291,0
30 267 Angus COUPER result no -61 50 49 40 46 34 (dns) 16 21 9 29 294,0
31 270 Hannah ROBERTS result no 45 21 47 -49 34 28 18 25 47 35 -48 300,0
32 446 Conor KNEAFSEY result no 36 -49 39 46 -51 42 48 2 23 34 38 308,0
33 148 James TULLEY result no -60 44 53 52 -55 27 42 29 32 22 16 317,0
34 245 Oli MARTINDALE result no 55 59 (bfd) -61 25 32 34 28 29 43 15 320,0
35 45 Pippa RADFORD result no 47 -48 32 31 (dns) dns dns 20 24 8 18 324,0
36 409 Harry CRAIG result no 35 44 21 -49 (dns) dns dns 5 43 12 25 329,0
37 643 Alexander RUSSELL result no -58 47 55 44 21 17 25 35 27 41 -65 333,0
38 381 Amy-nadine HARPER result no 50 49 -56 56 13 13 26 -58 33 57 43 340,0
39 196 Karen GIBSON result no -53 43 48 50 35 -57 50 43 19 24 40 352,0
40 402 Evie BYRNE result no 47 41 51 -57 43 (dns) 49 14 17 29 42 354,0
41 352 Samantha KIMBERLEY result no 46 -54 -59 53 61 47 38 10 54 20 54 365,0
42 23 Issabella CARDU result no 54 42 -57 55 27 29 40 23 45 51 (dns) 366,0
43 31 Nick HUMPHRIES result no -63 -56 53 54 36 35 46 34 51 36 37 382,0
44 335 Hannah STOWE result no 34 -42 37 36 31 (dns) dns 45 57 32 45 389,0
45 508 Matthew HAJI-MICHAEL result no 61 (bfd) 58 (bfd) 39 53 19 61 40 30 33 394,0
46 347 James WILLIAMS result no 48 52 -59 45 50 43 39 -56 42 47 44 410,0
47 770 Louis BRAND result no 44 -60 52 55 45 40 32 50 55 38 -59 411,0
48 48 Lewis HUMPHRIES result no 57 57 55 -60 24 50 41 32 48 -61 52 416,0
49 536 William COOK result no -62 52 58 -66 42 36 45 48 59 42 35 417,0
50 516 Anya HAJI-MICHAEL result no -64 61 51 -62 38 45 29 40 58 45 56 423,0
51 543 Coco BELL result no 52 68 (bfd) (dns) 56 55 dns 27 38 33 31 432,0
52 262 Tom JEFFERY result no 55 45 49 -58 33 49 (dns) bfd 22 bfd 46 443,0
53 145 Emma WRIXON result no -62 56 -64 61 54 48 51 53 36 48 41 448,0
54 712 Emma CRANE result no -66 -67 56 64 47 51 44 52 49 49 47 459,0
55 209 Robert BOWLER result no -68 -66 57 65 32 33 36 54 46 54 63 461,0
56 82 Iona DIXON result no -68 54 -62 51 48 52 33 59 50 60 61 468,0
57 341 Grace BRADLEY-SHANKAR result no -66 55 -68 62 52 41 52 65 44 50 58 479,0
58 453 Conor BYRNE result no -65 65 54 63 41 54 53 55 (dns) 40 62 487,0
59 450 Holger HEIMBRODT result no 53 58 (dns) (dns) 58 dns dns 46 39 52 49 499,0
60 541 Chris WHALLEY result no -69 64 61 67 (dns) 44 47 62 52 53 55 505,0
61 36 Andrea GIBSON result no -67 63 60 44 (dns) dns 58 57 53 46 53 506,0
62 112 Jack HILL result no -69 58 66 59 57 (dsq) 43 51 56 55 51 513,0
63 445 Iseult KNEAFSEY result no -67 59 65 -66 53 46 54 60 62 58 60 517,0
64 861 Geoff POWER result no -59 53 44 58 (dns) dns dns bfd 63 59 39 532,0
65 56 Cordelia GARDINER result no -70 61 -70 67 49 58 55 63 61 63 64 541,0
66 177 Francesca POTTINGER result no 64 53 -69 65 (dns) dns dns 49 60 56 57 548,0
67 29 Sam GRIMSHAW result no 65 60 -67 64 (dns) 56 57 64 64 62 66 558,0
68 142 Harrison FRY result no 59 51 -63 46 (dnc) dnc dns dnc dnc dnc dnc 588,0
69 490 Cillian BALLESTY result no 63 57 61 (bfd) 60 (dns) dns dns dns dns dns 601,0
70 144 Georgina GODDARD result no (dnc) (dnc) dns dns dns dns dns dns dns dns dns 648,0
70 579 Gareth STAPLES-JONES result no (dnc) (dnc) dns dns dns dns dns dns dns dns dns 648,0
comments powered by Disqus