X

Result Details

Event name: Nationals @2000class
Date: 16 August 2020
Type: Nationals
Club: Brixham Yacht Club
Classtype:2000 , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Nett
1 Gold 2458 Rob Burridge Sarah Burridge (6.0) 1.0 (31.0 DSQ) 2.0 1.0 1.0 1.0 6.0
2 Gold 22607 Paul Cullen Georgia Booth (5.0) (8.0) 2.0 1.0 2.0 2.0 2.0 9.0
3 Gold 22658 Simon Horsfield Katie Burridge 1.0 (10.0) 4.0 3.0 3.0 3.0 (6.0) 14.0
4 Gold 2607 Isaac Marsh Fresh Abendstern 4.0 3.0 1.0 5.0 (10.0) 7.0 (12.0) 20.0
5 Gold 22642 Johnny Sargent Matt Sargent 3.0 4.0 (31.0 DSQ) (8.0) 8.0 6.0 4.0 25.0
6 Gold 22674 Kev O'Brien Gemma Burridge (9.0) (11.0) 3.0 9.0 6.0 4.0 5.0 27.0
7 Gold 2411 Tim Hulley Linda Hulley 2.0 15.0 (31.0 DNS) 6.0 5.0 5.0 (16.0) 33.0
8 Gold 2261 Chris Thomas Verity Hopkins (14.0) (14.0) 6.0 7.0 7.0 11.0 10.0 41.0
9 Gold 21933 Tom Goodey Richard Thomas 12.0 (13.0) 7.0 4.0 (14.0) 12.0 7.0 42.0
10 Gold 22612 Jonathan Ching Amy Ching 7.0 5.0 (31.0 DSQ) (14.0) 9.0 10.0 11.0 42.0
11 Gold 22632 Edward Dodwell Ruben Dodwell 11.0 9.0 (14.0) (15.0) 12.0 8.0 3.0 43.0
12 Siver 22340 Matthew Wright Alexandra Pepper (18.0) (16.0) 12.0 11.0 4.0 9.0 9.0 45.0
13 Gold 2204 Iain Yardley Sarah Yardley 10.0 2.0 10.0 10.0 (20.0) 18.0 (19.0) 50.0
14 Gold 2355 Gwen Sargent Clare Sargent 8.0 7.0 15.0 (16.0) 13.0 (19.0) 14.0 57.0
15 Gold 22564 Helen Phillips Andrew Phillips (21.0) (17.0) 5.0 13.0 15.0 14.0 13.0 60.0
16 Gold 22547 Mark Foley Laura Holmes-Short 13.0 12.0 9.0 (24.0) 11.0 (15.0) 15.0 60.0
17 Gold 2397 Cy Grisley Lisa Grisley 15.0 (19.0) 13.0 12.0 (28.0) 13.0 8.0 61.0
18 Gold 2411X Amy Hulley John Dasey 16.0 6.0 11.0 18.0 17.0 (20.0) (31.0 RET) 68.0
19 Gold 21005 Richard Parr Paula Maas (20.0) (20.0) 8.0 19.0 16.0 16.0 18.0 77.0
20 Gold 2057 Martin Roots Emily Roots (24.0) 18.0 16.0 17.0 19.0 (24.0) 21.0 91.0
21 Gold 2741 Ernie Hatton Colin Hatton 17.0 22.0 19.0 (31.0 RET) 18.0 17.0 (23.0) 93.0
22 Silver 21102 Chris Brown Elle Matthews (25.0) (31.0 DSQ) 18.0 21.0 21.0 21.0 17.0 98.0
23 Gold 21072 Trevor Bradley Rachel Guest 22.0 21.0 17.0 22.0 (26.0) 22.0 (27.0) 104.0
24 Bronze 2374 Jonny Hepworth Louise Duffy 19.0 23.0 22.0 (25.0) 24.0 (25.0) 22.0 110.0
25 Silver 21914 Andy Hockey Lucy Hopkins (28.0) 25.0 20.0 23.0 22.0 (26.0) 20.0 110.0
26 Silver 2615 Martin Elms Emily Elms 23.0 (28.0) (31.0 DSQ) 20.0 23.0 23.0 24.0 113.0
27 Silver 248 Charles Felgate Carmel Royston (26.0) 24.0 21.0 26.0 25.0 (27.0) 26.0 122.0
28 Silver 2441 Michael Ramus Charles Macrorie 27.0 27.0 (31.0 DNF) 27.0 27.0 (28.0) 25.0 133.0
29 Silver 21405 Nina Wallis Christopher Wallis (29.0) 26.0 (31.0 DSQ) 28.0 29.0 29.0 28.0 140.0
30 Silver 2762 Paul Smith Charlotte Smith 30.0 29.0 23.0 29.0 30.0 (31.0 DNF) (31.0 RET) 141.0
comments powered by Disqus