X

Result Details

Event name: RYA Volvo Youth Championships
Date: 05 April 2010
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER , see more results
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Laser 194878 Eifion MON 2.0 1.0 3.0 1.0 2.0 (4.0) 3.0 3.0 15.0
2 Laser 193781 Stuart GODWIN 6.0 (OCS 32.0) 2.0 5.0 1.0 2.0 2.0 2.0 20.0
3 Laser 197679 Alex MILLS BARTON 1.0 (OCS 32.0) 4.0 10.0 3.0 3.0 1.0 5.0 27.0
4 Laser 195222 Martin EVANS 3.0 2.0 1.0 3.0 5.0 8.0 6.0 (9.0) 28.0
5 Laser 195021 Phill REYNOLDS 4.0 3.0 5.0 9.0 4.0 1.0 (14.0) 8.0 34.0
6 Laser 195988 Robert HOLMES 5.0 4.0 7.0 8.0 (DNC 32.0) 15.0 4.0 1.0 44.0
7 Laser 195199 Andrew BROWN 10.0 10.0 6.0 4.0 6.0 (19.0) 5.0 4.0 45.0
8 Laser 197310 Stephen BECKETT 7.0 6.0 9.0 19.0 (22.0) 6.0 9.0 11.0 67.0
9 Laser 187491 James SPENCER 14.0 12.0 13.0 2.0 9.0 (16.0) 7.0 13.0 70.0
10 Laser 188626 Peter MCCOY 8.0 8.0 (DNC 32.0) 6.0 7.0 5.0 17.0 20.0 71.0
11 Laser 194859 Oscar MCVEIGH 11.0 9.0 (22.0) 11.0 21.0 10.0 13.0 6.0 81.0
12 Laser 191103 Michael CLARK 16.0 5.0 10.0 24.0 13.0 (25.0) 10.0 7.0 85.0
13 Laser 197367 George SPEDDING 13.0 13.0 8.0 7.0 14.0 9.0 (22.0) 21.0 85.0
14 Laser 195131 Robin ELSEY 12.0 7.0 20.0 15.0 11.0 13.0 (DSQ 32.0) 10.0 88.0
15 Laser 191676 Dan BIGSBY 18.0 16.0 12.0 (20.0) 10.0 11.0 8.0 14.0 89.0
16 Laser 188474 Jak CORNTHWAITE 21.0 (OCS 32.0) 16.0 13.0 8.0 7.0 15.0 19.0 99.0
17 Laser 174442 Shane TERRY 19.0 (22.0) 14.0 12.0 12.0 20.0 11.0 12.0 100.0
18 Laser 194753 David CARPENTER 9.0 (DNF 32.0) 11.0 16.0 DNF 32.0 14.0 16.0 15.0 113.0
19 Laser 192542 Tom RAINEY 15.0 14.0 (25.0) 17.0 17.0 18.0 18.0 16.0 115.0
20 Laser 193677 Billy MINESS 17.0 21.0 19.0 21.0 18.0 12.0 12.0 (29.0) 120.0
21 Laser 195836 Michael RIVERS 24.0 19.0 15.0 14.0 (DNF 32.0) 17.0 21.0 24.0 134.0
22 Laser 188009 Lawrence WALTERS 25.0 11.0 21.0 25.0 15.0 22.0 (OCS 32.0) 18.0 137.0
23 Laser 195412 Thomas HEWITT 23.0 15.0 23.0 23.0 16.0 (24.0) 23.0 17.0 140.0
24 Laser 193709 Ben CORNISH 20.0 17.0 24.0 18.0 20.0 (27.0) 20.0 25.0 144.0
25 Laser 185703 Harry HARDING (27.0) 23.0 18.0 22.0 19.0 23.0 19.0 22.0 146.0
26 Laser 189093 Thomas WEEKES 22.0 18.0 17.0 27.0 (DNF 32.0) 21.0 24.0 30.0 159.0
27 Laser 187493 Jack GELL (29.0) 24.0 26.0 26.0 23.0 26.0 26.0 28.0 179.0
28 Laser 192498 Alex LEONARD 26.0 20.0 27.0 30.0 24.0 (DNC 32.0) 27.0 27.0 181.0
29 Laser 192016 Tom KEEGAN 28.0 25.0 (DNF 32.0) 28.0 26.0 DNC 32.0 25.0 23.0 187.0
30 Laser 192725 Joe CROSS (DNC 32.0) DNC 32.0 DNC 32.0 29.0 25.0 28.0 28.0 26.0 200.0
31 Laser 193245 Jack KILBURN (DNC 32.0) DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 224.0
comments powered by Disqus