X

Result Details

Event name: Standard Qualifier
Date: 13 March 2010
Type: Championship
Club: Stokes Bay Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club Nett
1 197712 Mark Powell Hayling Island 2
2 197305 Alex Mills-Barton Newhaven & S'ford 7
3 173488 James Gray Stokes Bay 7
4 194878 Eifion Mon Red Wharf Bay 8
5 195130 Nick Thompson Royal Lymington 9
6 195258 Robert Godwin Hayling Island 9
7 193781 Stuart Godwin Hayling Island 9
8 183237 Stephen Powell Queen Mary 10
9 19248 Max Holloway Mudeford 13
10 160521 James Green Beer 14
11 195222 Martin Evans Dabchicks 16
12 181945 Greg Carey Royal Lymington 18
13 195988 Robert Holmes Glasson 18
14 195199 Andrew Brown Budworth 23
15 188626 Peter McCoy Emsworth Slipper 24
16 189671 Nick Harrison Stokes Bay 25
17 184951 Luke Breen-Turner R Anglesey 25
18 194753 David Carpenter Elton 30
19 180952 Andy Le Grice Stokes Bay 33
20 195131 Robin Elsey Restronguet 34
21 193651 Matt Reid Spinnakers 35
22 197310 Stevie Beckett Solva 36
23 172592 Tony Woods Stokes Bay 36
24 183051 Alan Davis Oxford 39
25 194859 Oscar McVeigh Wimbledon Park 40
26 192532 Simon Barringhton Weir Wood 41
27 195021 Philip Reynolds Saltash 41
28 139206 Dan Kilsby Stokes Bay 42
29 187491 James Spencer Mudeford 46
30 176824 Marcus Fleming Grafham Water 47
31 192542 Tom Rainey Plymouth 48
32 190794 Matt Courts Stokes Bay 49
33 180278 Valentin Nedyalkov Bulgarian SF 51
34 188474 Jak Cornthwaite Bangor Univ 52
35 193497 Colin Smith Hayling Island 59
36 185601 Julian Elwood R Windermere 60
37 191103 Michael Clark Warsash 62
38 191738 Rowan Cull Howth 62
39 195836 Michael Rivers Leigh on Sea 66
40 193709 Ben Cornish Exe 71
41 182601 Ronan Kenneally Monkstown Bay 72
42 188009 Lawrence Walters Keyhaven 72
43 193245 Jack Kilburn Whitstable 72
44 174442 Shane Terry Poole 75
45 191676 Dan Bigsby Queen Mary 75
46 195412 Thomas Hewitt West Lancs 76
47 178822 Paul McMahon Howth 78
48 191760 Cameron Smith Chelmarsh 80
49 195109 Rob Cook Grafham Water 81
50 179656 Greg Marshall West Lancs 81
51 172145 Sam Eversfield Stokes Bay 83
52 189364 Jim Hackney N. Lincs 85
53 191039 Andrfew Gordon Stokes Bay 85
54 189133 David Harper Stokes Bay 90
55 185732 Bob Cudmore Highcliffe 92
56 185703 Harry Harding Queen Mary 93
57 187514 James McMillan Royal Victoria 94
58 192498 Alex Leonard Penine 94
59 189093 Thomas Weekes Maidenhead 95
60 174565 Joel Walker Grafham Wataer 95
61 192464 Tom Firth Hill Head 95
62 192016 Tom Keegan Leigh & Lowton 97
63 188781 Ian Morgan Weston 101
64 193677 Billy Miness Stoks Bay 110
65 182673 Stephen Wright Stokes Bay 115
66 190565 Sam Prime R Victoria 119
67 182689 James Hall Spinnaker 120
68 190846 George Spedding Queen Mary 123
69 197365 Luke Barlow Grafham Water 124
70 188237 Jon Sleight Stokes Bay 140
71 56169 Howard Green Leigh & Lowton 143
72 192541 Chris Russell WPNSA 147
73 181711 Janis Lacis Priedaine 148
74 193787 Max Jones Bosham 149
75 174770 Phill Beed Stokes Bay 160
75 187493 Jack Gell Queen Mary 160
75 188412 Dan Belben Stokes Bay 160
75 194658 Garry Bullock Warsash 160
75 196690 Simon Radford Bosham 160
comments powered by Disqus