X

Result Details

Event name: Beccles Topper Traveller
Date: 15 September 2013
Type: Open
Club: Beccles Amateur Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Crew Club R1 Nett
1 NA 44523 Joseph Drake NA WOBYC 1.0 1.0
2 NA 47116 Arabella Sabberton NA NBYC 2.0 2.0
3 NA 44016 Rowan Curtis NA Beccles 3.0 3.0
4 NA 45701 Ellie Edwards NA Beccles 4.0 4.0
5 NA 45028 Natilie Stiff NA Horning 5.0 5.0
6 NA 45602 Harry Moffot NA Hunts 6.0 6.0
7 NA 43384 Poppy Roll NA Beccles 7.0 7.0
8 NA 44583 Ollie Meek NA Beccles 8.0 8.0
9 NA 43639 Abigail Holden NA Holden 9.0 9.0
10 NA 40848 Andrew Morgan NA Beccles 10.0 10.0
11 NA 5744 Jessica Hirst NA Beccles 11.0 11.0
12 NA 44078 Rachel Falkard NA Beccles 12.0 12.0
13 NA 26906 Evan Clough NA WOBYC 13.0 13.0
14 NA 42228 Ellan Clough NA WOBYC 14.0 14.0
15 NA 41713 Monty Foster NA Hunts 15.0 15.0
16 NA 20588 William Penny NA Horning 16.0 16.0
17 NA 44548 James How NA Beccles 17.0 17.0
18 NA 46624 Rowan Hirst NA Beccles 18.0 18.0
19 NA 10004 Edward Wildman NA Horning 19.0 19.0
20 NA 26468 Toby Pearce NA Horning 20.0 20.0
21 NA 42235 Charlotte Hamond NA Horning 21.0 21.0
22 NA 19388 Jack Barnham NA Horning 22.0 22.0
comments powered by Disqus