X

Result Details

Event name: Mirror Europeans 2012
Date: 19 August 2012
Type: Europeans
Club: Poole Yacht Club
Classtype:Mirror , see more results
Rank Fleet Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Gold Rory Mackenzie 1.0 3.0 2.0 (5.0) 1.0 1.0 2.0 1.0 (19.0) 1.0 1.0 NA 13.0
2 Gold Sarah Richards 2.0 2.0 1.0 1.0 (9.0) (15.0) 3.0 6.0 1.0 3.0 3.0 NA 22.0
3 Gold Milly Pugh 4.0 1.0 3.0 2.0 3.0 (18.0) 12.0 7.0 6.0 (15.0) 2.0 NA 40.0
4 Gold William Hide 5.0 (17.0) 12.0 4.0 2.0 10.0 9.0 5.0 4.0 (25.0) 7.0 NA 58.0
5 Silver Max Odell 10.0 8.0 4.0 8.0 (17.0) 5.0 1.0 8.0 9.5 17.0 (20.0) NA 70.5
6 Gold Midge Watkins 8.0 11.0 (17.0) 11.0 10.0 (21.0) 11.0 3.0 13.0 2.0 5.0 NA 74.0
7 Gold Katie Davies 3.0 5.0 5.0 16.0 14.0 (44.0 OCS) (22.0) 2.0 9.5 7.0 17.0 NA 78.5
8 Gold Edward Grayson (17.0) 6.0 16.0 12.0 15.0 2.0 5.0 (17.0) 16.0 8.0 8.0 NA 88.0
9 Gold Jack Maye 9.0 4.0 8.0 7.0 18.0 6.0 (44.0 RAF) 16.0 8.0 12.0 (28.0) NA 88.0
10 Gold David Coady (23.0) 16.0 6.0 (23.0) 6.0 23.0 18.0 12.0 3.0 4.0 6.0 NA 94.0
11 Silver Joanna Kalderon 12.0 7.0 25.0 6.0 16.0 (44.0 OCS) 7.0 (28.0) 12.0 14.0 4.0 NA 103.0
12 Gold Nigel Thomas 7.0 22.0 22.0 13.0 7.0 4.0 4.0 13.0 (24.0) (23.0) 14.0 NA 106.0
13 Gold Kerri-Ann Boylan 14.0 19.0 (34.0) (21.0) 11.0 9.0 6.0 19.0 7.0 11.0 12.0 NA 108.0
14 Gold Matt Currell 6.0 (27.5) (21.0) 17.0 4.0 8.0 17.0 20.0 21.0 10.0 9.0 NA 112.0
15 Gold Isabel Davies 19.0 20.0 (30.0) 10.0 13.0 12.0 10.0 (31.0) 14.0 5.0 11.0 NA 114.0
16 Gold Martin Egan 24.0 23.0 (29.0) 28.0 (32.0) 3.0 8.0 15.0 5.0 9.0 16.0 NA 131.0
17 Silver Rory Odell 18.0 (29.0) 10.0 20.0 20.0 11.0 14.5 24.0 2.0 (27.0) 19.0 NA 138.5
18 Gold Tom Cosier 22.0 (44.0 DNF) (27.0) 22.0 8.0 20.0 19.0 10.0 20.0 6.0 21.0 NA 148.0
19 Silver Clare Peterson (29.0) 13.0 (31.0) 18.0 19.0 25.0 16.0 22.0 15.0 16.0 10.0 NA 154.0
20 Gold Emma Grayson 11.0 15.0 11.0 14.0 (35.0) 13.0 14.5 25.0 (31.0) 28.0 27.0 NA 158.5
21 Gold Cian Hickey (32.0) 18.0 9.0 26.0 23.0 7.0 13.0 (33.0) 29.0 24.0 15.0 NA 164.0
22 Silver Chloe Macaulay 16.0 (26.0) (40.0) 25.0 5.0 14.0 20.0 23.0 23.0 26.0 13.0 NA 165.0
23 Gold Rebecca Stephens 27.0 12.0 14.0 27.0 (28.0) 22.0 (44.0 DNC) 4.0 27.0 13.0 22.0 NA 168.0
24 Gold Beth Armstrong 15.0 9.0 13.0 35.0 (36.0 ZFP) (44.0 DSQ) 24.0 18.0 18.0 22.0 18.0 NA 172.0
25 Gold Scott Bromley (36.0) 14.0 7.0 (31.0) 25.0 31.0 27.0 11.0 22.0 29.0 23.0 NA 189.0
26 Gold Graham Flynn 13.0 27.5 32.0 (37.0) 31.0 24.0 28.0 9.0 11.0 18.0 (37.0) NA 193.5
27 Silver Eleanor Bellfield 30.0 (32.0) 18.0 9.0 21.0 27.0 (33.0) 27.0 26.0 21.0 32.0 NA 211.0
28 Silver Grace Yeoman 26.0 24.0 24.0 29.0 30.0 (44.0 DSQ) 30.0 14.0 17.0 19.0 (31.0) NA 213.0
29 Silver Megan Boylan 37.0 21.0 23.0 3.0 22.0 33.0 21.0 (38.0) 30.0 35.0 (38.0) NA 225.0
30 Silver Esther Bowdler (35.0) 10.0 28.0 30.0 (44.0 RAF) 17.0 25.0 32.0 34.0 20.0 34.0 NA 230.0
31 Silver Jenny Lorimer 25.0 25.0 19.0 15.0 24.0 26.0 (44.0 RAF) 29.0 28.0 40.0 (41.0) NA 231.0
32 Silver Esme Shepherd 20.0 30.0 26.0 24.0 29.0 34.0 (35.0) 21.0 33.0 (37.0) 35.0 NA 252.0
33 Silver Celia Hansell (39.0) 39.0 20.0 19.0 26.0 28.0 31.0 35.0 25.0 33.0 (40.0) NA 256.0
34 Silver April Whiteley 21.0 31.0 15.0 33.0 (38.0) 32.0 32.0 30.0 (39.0) 36.0 36.0 NA 266.0
35 Silver William Deary 28.0 (38.0) 33.0 36.0 21.0 ZFP 30.0 34.0 37.0 32.0 (38.0) 24.0 NA 275.0
36 Gold Brian Bowdler 33.0 34.0 37.0 32.0 (40.0) 19.0 (44.0 DNF) 34.0 36.0 31.0 26.0 NA 282.0
37 Silver Callum Johns 38.0 35.0 38.0 38.0 34.0 16.0 23.0 (40.0) 37.0 (44.0 DNF) 33.0 NA 292.0
38 Gold Sarah Clayton (41.0) 36.0 (39.0) 39.0 36.0 29.0 26.0 36.0 35.0 30.0 30.0 NA 297.0
39 Gold Tim Lachlan-Cope 34.0 33.0 35.0 34.0 33.0 (44.0 OCS) 29.0 (39.0) 38.0 34.0 29.0 NA 299.0
40 Gold Neil Fletcher 31.0 37.0 36.0 40.0 37.0 (44.0 DNF) (44.0 DNC) 26.0 40.0 32.0 25.0 NA 304.0
41 Bronze Sophie Taylor 40.0 40.0 42.0 41.0 39.0 (44.0 DNF) (44.0 DNC) 41.0 41.0 39.0 39.0 NA 362.0
42 Bronze Tim Cushion (43.0) 42.0 (43.0) 43.0 41.0 35.0 36.0 43.0 43.0 42.0 43.0 NA 368.0
43 Bronze Annabel Iyengar 42.0 41.0 41.0 42.0 (44.0 DNF) (44.0 DNF) 44.0 DNC 42.0 42.0 41.0 42.0 NA 377.0
comments powered by Disqus