X

Result Details

Event name: National Championships
Date: 10 August 2009
Type: Nationals
Club: Looe Sailing Club
Classtype:RS200 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9
1 751 Geoff Carveth Emma Clarke ASA & Littlton SC 3 -12 -130 5 1 4 1 2 4
2 1350 James Peters Alan Roberts HISC 5 -53 5 3 -15 3 2 1 5
3 1031 Ian Martin Chris Catt Burghfield SC 1 -15 4 4 -28 6 4 6 3
4 1323 David Hivey Jane Hivey WLYC -37 3 3 -42 7 9 3 10 2
5 963 Roger Hudson Taariq Jacobs Royal Cape YC 8 6 2 -32 14 -27 18 17 6
6 1203 James Stewart Toby Lewis RYA 18 10 1 20 -23 -28 5 22 1
7 1313 Steve Dunn Sheena Craig RYA -42 -130 7 39 6 8 7 8 7
8 872 Mark Heather Ed Cowell Wilsonian SC 13 8 26 8 -32 10 12 -52 9
9 1254 Robbie Burns Vicki Simpson Largs SC 23 -130 22 -30 4 1 10 12 16
10 988 Chris Martin Juliet Charles Burghfield SC 4 18 -58 -45 11 2 17 7 33
11 962 Andrew Peters Jeraldine Peters Queen Mary SC -29 -22 21 2 16 19 14 4 18
12 1328 Joe Glanfield Kate Macgregor 2 -36 33 1 18 7 34 3 -58
13 1378 Mike Saul Sophie Hartley Yorkshire Dales SC 11 -130 12 -48 17 16 15 21 17
14 1088 James Boyce Sam Tozer Papercourt SC -35 23 15 -52 8 35 6 14 10
15 940 Dicken McLean Becky Hyde Island Barn Res SC 10 4 -130 24 -43 22 37 5 12
16 617 Ian Sharps KT Nichols Burghfield SC 6 37 8 14 2 -56 22 -81 38
17 1327 Pete Vincent Tessa Nicholls Bristol CYC 26 2 -44 29 27 15 16 13 -41
18 1163 Katrina Gilbert Jenny Rust Frensham Pond SC 19 20 11 7 24 26 23 -49 -56
19 1360 Frances Peters Claire Lasko HISC 24 1 -30 27 -34 5 29 29 24
20 1179 Sam Littlejohn Nicola Groves Lancing SC 21 -82 20 59 -68 14 8 9 8
21 1106 George Yeoman Georgie Akin-Smith Itchenor SC 7 -63 50 12 21 -64 11 26 13
22 626 Caroline Martin Nick Martin Burghfield SC 33 13 37 22 26 13 13 -65 -75
23 1382 Tom Morris Emma Porteous HISC 34 26 -65 17 3 20 44 24 -52
24 1010 Steve Restall Judy Restall Downs SC 40 -75 18 -100 30 11 31 19 21
25 345 Edd Whitehead Karen Baker Parkstone YC -60 21 46 36 25 17 -48 31 11
26 361 Stephen Tiernan Sarah Hickman Parkstone YC 30 -100 13 10 19 25 -73 55 46
27 953 Nick Charles Helen Wightman Littleton SC -67 57 31 -96 45 18 9 23 22
28 941 Mike Chapman Lynne Ratcliffe Bexhill & Bough Beech SC 20 49 35 -71 5 31 37 -63 32
29 815 Rob Style Helen Rollinson Royal Thames YC -93 44 16 15 53 -62 20 30 47
30 202 John Reekie Jennifer Reekie 14 34 41 61 12 36 28 -130 -130
31 1340 Henry Maxfield David Marlow Cambridge University CC 17 5 45 -81 -86 39 27 62 36
32 854 Andrew Shaw Archie Law Itchenor SC 55 -65 24 9 10 -69 57 18 62
33 1146 Matt Greenfield David Rolfe Littleton SC 28 41 40 49 -69 -60 26 36 15
34 1324 Adam McGovern Beth Grey Hollingworth Lake SC 54 25 9 28 56 29 -88 38 -76
35 1165 Ian Pickard Karen Falcon RYA 32 7 -66 65 -84 59 35 20 23
36 481 John Teague Ali Lucas Bristol CYC -50 40 49 11 -130 34 49 34 26
37 1130 Rob Janering Marianthe Evangelidis Wembley SC 45 19 36 -60 49 53 33 11 -130
38 584 Paul Whitbread Neil Hayes Burghfield SC 57 47 -74 26 -67 50 30 16 27
39 714 Claire Walsh Jasmine Husband Axbridge SC -58 39 38 37 33 42 40 -48 31
40 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC -75 38 6 56 38 48 -75 46 29
41 533 David Royse Nikki Russell Oxford SC 70 43 14 -92 58 12 21 -82 43
42 1359 Paul Dorer Ian Robertson Bowmoor SC 31 14 -82 72 79 33 19 -130 20
43 1177 Jonathon Pinner Claudia Spink Royal Thames YC 15 11 52 53 48 49 42 -72 -130
44 1229 Rob Struckett Kate Allam Itchenor SC 82 27 57 16 22 40 -130 27 -130
45 1157 Joshua Flack Tom Brophy Parkstone YC 41 -97 28 34 62 -71 25 37 44
46 640 Katherine Lovering Ellie Martin Burghfield SC 39 35 19 68 54 55 -100 -130 14
47 1059 Andy Bryson Joanne Bailey West Kirby SC -69 31 55 47 42 44 32 -58 53
48 797 Darren Roach Natalie Roach Royal Naval Sailing Association -97 -104 48 19 31 45 63 59 40
49 960 Jayne Johnson Nicola McIlroy Starcross YC 49 9 43 38 57 -98 45 -67 66
50 464 Liz Teague Pete Cruickshank Bristol CYC 62 -77 10 40 65 41 -72 50 39
51 1160 Ed Fitzgerald Katy Jones Itchenor SC 9 -92 56 35 70 -92 54 56 30
52 1325 Charlotte Savage Darren McNamara Bristol CYC 46 56 -71 66 -83 30 38 32 42
53 1235 William Kalderon Felix Danczak Itchenor SC 89 62 39 -106 20 32 39 35 -130
54 1074 Ben Dutton Emma Dutton Budworth SC 38 50 73 25 55 -77 -76 51 35
55 285 Stevie Wilson Lisa Charman 12 -130 17 51 -105 61 70 44 73
56 1264 Simon Gillow Kate Gillow Chipstead SC 53 54 25 -80 63 58 47 28 -68
57 1286 Jane Olive Guy Filmore Stokes Bay SC -81 48 78 41 -88 21 51 47 50
58 1186 Niall Myant Katie Restall Downs SC 59 42 60 33 -96 -87 24 53 67
59 1333 Russell Collister June Collister Isle of Man YC 27 51 42 -89 40 43 -87 75 60
60 985 Chloe Martin Suzy Russell Bewl Valley SC 63 59 -100 -105 13 24 62 40 84
61 1148 Rob Martin Jan Martin Burghfield SC 71 24 -80 67 9 66 41 68 -77
62 825 Rosie Brearley Tom Brearley Littleton SC 36 16 64 46 82 -130 -90 43 59
63 1087 Tim Ellis Charlotte Cotter Broadstairs SC 22 -130 63 -82 73 76 55 25 34
64 600 Fiona Hall Lina Haines Littleton SC 48 17 75 58 46 -93 -89 69 48
65 1164 Emma Johnson Justin Deal South Cerney SC 64 69 -101 64 50 -104 46 33 37
66 1117 Sam Maxfield Lucy Preston Papercourt SC -99 -95 77 79 29 23 80 57 19
67 1178 Stephen Janering Olivia James Wembley SC 47 -130 34 6 77 54 96 78 -130
68 1285 Paul Teague Pat Teague Bristol CYC 43 81 -90 62 47 46 50 66 -130
69 885 Joel Walker Sarah Crossman Grafham Water SC 73 -103 70 63 74 -81 60 42 28
70 1358 Clive Eplett Bryony Gregory Frensham Pond SC 88 46 53 -130 -92 70 58 39 65
71 1019 Richard Williams James Williams Shotley Sailing Club -104 30 99 78 41 47 -130 64 61
72 1326 Martin Vinson Heidi Vinson Littleton SC -80 61 69 54 37 -96 68 80 55
73 1389 Paul Lewis Felicity Pearson Locks SC/ESSC 51 78 -130 43 94 63 82 15 -130
74 1293 Andrew Boyce Clare Michelmore Papercourt SC 56 67 -85 23 -126 79 61 60 82
75 1154 Sarah Anneliese Tuppen Thea Crawshaw Royal Hospital School 65 52 59 21 59 -99 86 90 -130
76 792 Maia Walsh Peter Bentley Cardiff YC 44 83 54 -86 52 72 -84 77 51
77 487 Elliott Parsons Peter Matthews University of Exeter 66 33 27 75 99 65 -104 -130 71
78 831 Thomas Wright George Kingsnorth Bewl Valley SC -130 -130 72 70 72 101 43 61 25
79 912 Pete Lindley Annie Lindley Downs SC 68 45 79 77 44 52 -81 -88 79
80 1004 Charlie Poyner Louise Fisher Emsworth Sailing Club -77 71 -88 69 76 38 64 70 57
81 1180 Michael Warwicker Kate Fitzsimmons Bough Beech SC 83 58 32 13 -108 89 -111 97 81
82 1022 Paul Lynch Jo Brown Lancing SC 74 68 87 -94 64 57 56 -130 69
83 660 Greg Hall Fi Parkinson Oxford SC 79 -98 81 50 -97 80 69 54 64
84 1243 David Leach Sara Terry Itchenor SC 72 28 -106 44 39 97 97 102 -130
85 1120 Andy Conn Jack Gebhard Derwent Reservoir SC 16 91 51 -116 95 85 67 76 -130
86 623 Ben Wilcox Andrew McKeown East Lothian YC -120 79 110 -112 66 78 53 45 72
87 529 Toby Ashton Rachel Ashton Burghfield SC 61 -93 -95 88 78 82 71 79 45
88 633 John Todd Katy Todd Wembley SC & Royal North of Ireland YC 103 89 23 55 61 100 -119 85 -130
89 835 Charlie Muir-Sands Jane Muir-Sands Littleton SC 86 29 68 87 89 86 -94 73 -130
90 863 Dan Perry Jo Hermer Derwent Reservoir SC 95 66 29 -102 87 83 95 -130 70
91 612 Phil Waind Sonya Waind Wembley SC 105 60 61 57 -116 95 83 71 -130
92 396 Neil Barrett Sophie Jones 76 87 97 107 36 94 -130 41 -130
93 558 Chris Gould Alice Moore RNSC -114 55 86 93 35 102 74 96 -130
94 11 Pete Johnson Sarah Coates South Cerney SC 84 80 62 85 90 -103 59 83 -130
95 1207 Jamie Dove Anya de Ionga Itchenor SC 119 -130 94 31 80 51 85 87 -130
96 998 Sarah Robertson Emily Robertson Royal Forth YC -130 -130 112 18 51 68 52 130 130
97 654 Stephen Woodward Emma Yates Bristol CYC -102 84 -105 90 91 75 78 94 49
98 1365 Chris Appleton Naomi Pound Bristol CYC -118 73 47 113 114 73 66 -130 80
99 1331 Laurence Gibbons Henry Forward Chipstead SC 52 -107 83 101 60 67 103 106 -130
100 1319 Lucy Matthews Stephen Glennie Royal Naval Sailing Association 109 -130 67 74 85 74 65 108 -130
101 832 Wes Kangurs Jo Kangurs Bristol CYC 96 70 -115 -119 93 110 79 84 54
102 820 Jake Gebhard Joric Gebhard Derwent Reservoir SC 25 76 92 97 -109 106 98 98 -130
103 1302 Jessica Portway Holly Pavey Alton Water SC 108 -113 -122 109 75 88 92 74 63
104 1374 David Batchelor Emily Batchelor Isle of Man YC 87 90 91 84 -102 84 91 89 -130
105 1387 Georgina Andrew Milli Parkin HISC 90 64 -130 91 81 105 101 101 -130
106 593 Chris Bower Keith Lown Parkstone YC/South Cerney SC 94 88 76 83 -111 107 93 92 -130
107 604 Neil Chadborn Lucy Chadborn Torpoint Mosquito SC 91 86 89 -108 107 90 77 93 -130
108 1174 Christopher Tuppen Debbie Tuppen Alton Water SC 110 72 96 76 -115 -121 108 100 85
109 864 Pete Bunch Eddie Glennie 85 108 -111 98 98 -112 102 91 74
110 924 Tina Mackie Katie Savage Torpoint Mosquito SC 78 74 98 123 71 91 -130 -130 130
111 1040 Tony Witham Mandie Neal Bexhill SC 107 32 119 73 103 109 -130 -130 130
112 700 Richard Eagleton Pip Eagleton Bexhill SC 92 -130 113 95 101 37 -130 130 130
113 997 Mo Allen Nathan Allen King George SC/Fishers Green SC 100 94 93 104 -130 111 -130 130 83
114 1342 Sarah Green David Green Llandegfedd SC 117 85 114 -118 106 118 99 86 -130
115 1290 Colette Portway Joe Hunt Royal Harwich YC 101 114 102 103 100 108 106 -130 -130
116 807 Hannah Marsden Dawn Wilkinson Blackpool & Fleetwood YC 98 110 84 117 -121 114 115 104 -130
117 370 Gary Parks Bernie Parks Mounts Bay SC 115 96 107 115 112 -120 105 95 -130
118 508 Adam Jenkins Yihyi Hwang Wembley SC 113 109 108 -122 113 115 118 -130 78
119 1278 Venetia Wingfield Pauline McCracken Itchenor SC 116 112 -120 99 104 117 110 105 -130
120 1361 Julian Sawyer Lynn Sawyer Bristol CYC 106 -130 109 111 110 113 113 109 -130
121 904 Mike Riley Mary Hill Chew Valley Lake SC 111 102 103 120 119 124 109 -130 -130
122 826 Charles Richardson Trevor Baker Bristol CYC 123 111 117 -126 117 116 114 99 -130
123 513 Robert Johnston Steven Rowbottom Blackpool & Fleetwood YC 121 106 118 124 120 -125 107 103 -130
124 271 Amy Fitter Ian Fitter RNSA -122 105 116 121 122 122 112 107 -130
125 8 Alan Roberts Alex Pilkington RNSA -130 99 104 110 118 -130 120 130 130
126 1155 Richard Mangham Debra Mangham Leigh on Sea SC 112 116 121 -125 125 119 116 110 -130
127 829 Kris Elliott Daniel Coates South Cerney SC 124 101 123 114 124 123 117 -130 -130
128 434 Alex Hitchcock Will Bugg South Cerney 125 115 124 127 123 126 121 -130 -130
129 796 Lyndall Lohman Tina Cargett -130 -130 130 130 130 130 130 130 130
comments powered by Disqus