X

Result Details

Event name: Welsh School & Clubs Championship
Date: 04 July 2009
Type: Championship
Club: Tenby Sailing Club
Classtype:Optimist , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 5904 Matthew WHITFIELD Penarth/cbyc 1.0 5.0 1.0 1.0 (18.0) 1.0 9.0
2 5907 Will CREAVEN Cbyc 3.0 (4.0) 2.0 2.0 2.0 2.0 11.0
3 5905 Joshua BURGESS Myc/cbyc 4.0 1.0 3.0 3.0 (20.0) 3.0 14.0
4 5757 Gareth VINEY Cbyc 2.0 3.0 (9.0) 7.0 1.0 4.0 17.0
5 5 Tom COLLINS Cbyc 6.0 2.0 4.0 (12.0) 3.0 6.0 21.0
6 5704 Rowan EDWARDS Clwb Hwylio Y Felinheli 5.0 7.0 5.0 6.0 (16.0) 7.0 30.0
7 5453 Myles JACKSON Llandegfedd SC 7.0 11.0 8.0 4.0 (13.0) 5.0 35.0
8 5414 Daniel WHITELEY Pdsc 9.0 8.0 6.0 5.0 (29.0) 13.0 41.0
9 5641 Alex COLE Cardiff Bay 8.0 9.0 7.0 9.0 (10.0) 10.0 43.0
10 5736 Sara DOUST Cardiff Bay Yacht Club 10.0 12.0 10.0 (15.0) 4.0 8.0 44.0
11 5681 Rebekka THOMAS Llandegfedd/cbyc 11.0 (15.0) 12.0 13.0 6.0 11.0 53.0
12 5791 Merrick STANLEY Llandegfedd SC (18.0) 10.0 17.0 10.0 9.0 9.0 55.0
13 5333 James THOMAS Llandegfedd/cbyc 13.0 6.0 (18.0) 11.0 12.0 14.0 56.0
14 5813 Archie DODWELL Cardiff Bay Yacht Club 14.0 13.0 14.0 8.0 7.0 (17.0) 56.0
15 5642 Tom JOESBURY Gresford 16.0 14.0 11.0 (17.0) 5.0 12.0 58.0
16 4953 Sam THOMAS Mumbles Yacht Club 15.0 17.0 13.0 14.0 (21.0) 15.0 74.0
17 5492 Jack NUNN Llandegfedd/cbyc 17.0 (20.0) 15.0 18.0 11.0 16.0 77.0
18 5778 Daniel BLIGHT Port Dinorwic 12.0 (26.0) 20.0 16.0 15.0 18.0 81.0
19 4873 James BOWLER Shotwick Lake Sailing Club 31.0 (35.0) 16.0 19.0 14.0 19.0 99.0
20 4923 Emlyn WILLIAMS Clwb Hwylio Y Felinheli (23.0) 19.0 21.0 22.0 17.0 20.0 99.0
21 5287 Kieran MCLEOD Llandegfedd 20.0 16.0 26.0 24.0 (42.0 DNF) 21.0 107.0
22 5758 Jemma VINEY Cbyc 21.0 (31.0) 19.0 20.0 23.0 24.0 107.0
23 5216 Alex JOESBURY Gresford 24.0 (30.0) 23.0 28.0 8.0 27.0 110.0
24 5790 Harri PAIN Cardiff Bay Yacht Club 22.0 (28.0) 25.0 25.0 19.0 28.0 119.0
25 63 Matthew VINEY Cbyc (33.0) 29.0 24.0 23.0 25.0 25.0 126.0
26 5146 Indeg Llewelyn OWEN Clwb Hwylio Pwllheli 19.0 23.0 (31.0) 30.0 26.0 29.0 127.0
27 5276 Mari DAVIES Clwb Hwylio Pwllheli 28.0 24.0 28.0 (32.0) 24.0 23.0 127.0
28 5620 Hatty MORSLEY Portdinorwic 26.0 18.0 34.0 34.0 (36.0) 22.0 134.0
29 5882 Josh DAWSON Port Dinorwic (42.0 DNF) 42.0 DNF 22.0 21.0 28.0 26.0 139.0
30 5600 Gethin Llewelyn OWEN Clwb Hwylio Pwllheli 25.0 21.0 27.0 (36.0) 34.0 35.0 142.0
31 4903 Niall BOWERS Cbyc 27.0 (34.0) 30.0 33.0 22.0 32.0 144.0
32 5334 Huw NUNN Llandegfedd/cbyc 29.0 27.0 29.0 26.0 (35.0) 33.0 144.0
33 4747 Iago DAVIES Clwb Hwylio Pwllheli 30.0 32.0 (36.0) 27.0 27.0 34.0 150.0
34 4949 Owen HARRIS Llandegfedd SC (35.0) 33.0 32.0 29.0 31.0 31.0 156.0
35 4662 Sam VINEY Cbyc (37.0) 22.0 33.0 35.0 32.0 36.0 158.0
36 4924 Megan BOORMAN Saundersfoot/cbyc 32.0 37.0 (42.0 OCS) 37.0 30.0 30.0 166.0
37 5417 Cal MOGRIDGE Mumbles Yacht Club 36.0 25.0 35.0 31.0 (42.0 DNC) 42.0 DNC 169.0
38 4431 Tobias SHAPTON Mumbles Yacht Club 34.0 36.0 37.0 38.0 33.0 (42.0 DNF) 178.0
39 5609 William HALL Cbyc (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0
39 5263 Huw EDWARDS Clwb Hwylio Y Felinheli (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0
39 5292 Cori MCFARLANE Pdsc (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0
comments powered by Disqus