X

Result Details

Event name: Midland Traveller
Date: 06 June 2009
Type: Open
Club: Hollowell
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 45247 Ian Payne Draycote 1.0 (2.0) 2.0 3.0
2 42356 Peter Newbery Earlswood Lakes 2.0 1.0 (3.0) 3.0
3 46222 Mike Wood Draycote 4.0 (7.0) 1.0 5.0
4 272 Christopher Berry Cransley 3.0 3.0 (7.0) 6.0
5 NA Lawrence Logan Notts County 5.0 4.0 (12.0) 9.0
6 NA Hugh Brayshaw Hollowell (7.0) 6.0 5.0 11.0
7 NA Bradley Hilton Rutland 8.0 (10.0) 4.0 12.0
8 NA Natasha de la Fuente Hollowell (11.0) 5.0 10.0 15.0
9 NA Calum Healey Sutton SC 6.0 12.0 (13.0) 18.0
10 NA William Alloway Northampton 9.0 9.0 (15.0) 18.0
11 NA Georgina Clabburn Rutland 13.0 (14.0) 8.0 21.0
12 NA James Walker Northampton 10.0 11.0 (14.0) 21.0
13 NA Sarah Small Hollowell (34.0 DNF) 16.0 6.0 22.0
14 NA Rebecca Stowe Grafham 14.0 (15.0) 9.0 23.0
15 NA Henry Morley Rutland (18.0) 8.0 16.0 24.0
16 NA Lawrence Clabburn Rutland 15.0 13.0 (22.0) 28.0
17 NA Elizabeth Tones Nottingham 19.0 (20.0) 11.0 30.0
18 NA Tilly James New Quay 12.0 (21.0) 19.0 31.0
19 NA Stephanie Harding Hollowell 16.0 (22.0) 17.0 33.0
20 NA Edward Connellon MNSC 17.0 19.0 (34.0 DNC) 36.0
21 NA Matthew Rhodes MNSC (26.0) 17.0 21.0 38.0
22 NA Callum McCullough Banbury 20.0 18.0 (34.0 DNF) 38.0
23 NA Peter Anderson Notts County (23.0) 23.0 18.0 41.0
24 NA Eddy Hughes Cransley 21.0 (24.0) 23.0 44.0
25 NA Annie Stagg Bowmoor (25.0) 25.0 20.0 45.0
26 NA Andrew Flack Spinnaker 22.0 28.0 (34.0 DNF) 50.0
27 NA Luke Berry Cransley (34.0 DNF) 26.0 24.0 50.0
28 NA Marcus Tressler MNSC 24.0 (27.0) 26.0 50.0
29 NA Alexander Hughes Sutton 27.0 (29.0) 27.0 54.0
30 NA Robin McAllister Hollowell 30.0 (33.0) 25.0 55.0
31 NA Aimee O'Brien Sutton 29.0 (31.0) 28.0 57.0
32 NA Nia Crockford Sutton 28.0 30.0 (34.0 DNF) 58.0
33 NA David Lennon Hollowell (34.0 DNF) 32.0 34.0 DNF 66.0
comments powered by Disqus