X

Result Details

Event name: RYA Youth National Championships and Trials - SILVER Final
Date: 10 April 2009
Type:
Club: Largs Sailing Club
Classtype:LASER RADIAL , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Silver 184174 Harvey DAVIES 6.0 109.0
2 Silver 194784 Liam GARDNER 7.0 117.0
3 Silver 189386 Josh MCLYNN 1.0 118.0
4 Silver 178955 Ben ROBINSON 10.0 125.0
5 Silver 146435 Cameron SCOTT 26.0 128.0
6 Silver 190742 Euan LYALL 2.0 133.0
7 Silver 192431 Douglas LLOYD HAYNES 17.0 133.0
8 Silver 193220 Nick KERR 3.0 136.0
9 Silver 182565 Jack HOPKINS 23.0 137.0
10 Silver 194335 Jordan RUMSBY 4.0 138.0
11 Silver 169090 Alistair DOCHERTY 5.0 141.0
12 Silver 173536 Freddie JONES 15.0 144.0
13 Silver 189364 Will HACKNEY 12.0 147.0
14 Silver 189180 Ben HODGES 8.0 155.0
15 Silver 188633 Katie TOMSETT 29.0 155.0
16 Silver 193678 Alex BENBOW 11.0 156.0
17 Silver 166592 Harry HOULDING 9.0 157.0
18 Silver 195253 Christopher WHEELER 13.0 158.0
19 Silver 192498 Alex LEONARD OCS [48.0] 158.0
20 Silver 186829 Lauren WILKIE 18.0 169.0
21 Silver 191028 Peter CLAYTON 14.0 170.0
22 Silver 173521 Josh KERR 24.0 184.0
23 Silver 183200 Holly PAVEY DNF [48.0] 184.0
24 Silver 193786 Ben CHRYSTALL 16.0 193.0
25 Silver 175729 Daniel TROTTER 21.0 194.0
26 Silver 186251 Rory JONES DNC [48.0] 194.0
27 Silver 194641 Catherine MCLAUGHLIN 22.0 195.0
28 Silver 191794 Tom PIGGOTT DNC [48.0] 196.0
29 Silver 173115 Robbie COBURN 19.0 198.0
30 Silver 192517 Georgina POVALL 28.0 199.0
31 Silver 191316 Aimee SARACCO-JONES 25.0 201.0
32 Silver 192842 Jonty FREEMAN DNC [48.0] 203.0
33 Silver 184295 Ross CARMICHAEL 20.0 207.0
34 Silver 189514 Katie RUSSELL DNC [48.0] 209.0
35 Silver 183349 Maggie ADAMSON 31.0 210.0
36 Silver 174380 Charlotte ALDERTON DNC [48.0] 210.0
37 Silver 188274 Sam HALL DNF [48.0] 211.0
38 Silver 185610 Jack EVANS DNC [48.0] 215.0
39 Silver 183491 Alastair JOHNSTONE 27.0 221.0
40 Silver 193562 Oisin MCCLELLAND DNC [48.0] 221.0
41 Silver 174710 Robbie NIXON DNC [48.0] 225.0
42 Silver 195056 Siwan Bryn ROBERTS 32.0 231.0
43 Silver 191813 James STECKELMACHER DNC [48.0] 236.0
44 Silver 192539 Ben DANCER 30.0 244.0
45 Silver 195246 Ameila JOSEPH DNC [48.0] 256.0
46 Silver 184324 Katie MILFORD DNF [48.0] 276.0
47 Silver 195209 Tom WILLIS DNC [48.0] 293.0
comments powered by Disqus