X

Result Details

Event name: Noble Marine Laser and Standard Qualifier 5
Date: 06 October 2012
Type:
Club: Pwllheli Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6
1 199496 Chloe MARTIN 1 15 2
2 202448 Ellie MEOPHAM 18 1 3
3 195123 Hannah SNELLGROVE 5 10 1
4 202411 Ali YOUNG 1 8 5
5 198164 Georgina POVALL 3 18 3
6 202470 Ellie CUMPSTY 2 5 43
7 193713 Robbie ROBINSON 4 3 17
8 200999 Anna CARPENTER 9 1 32
9 194335 Thomas SCOTT 15 2 9
10 201666 Freddie CHIDDICKS 10 3 40
11 197306 David PAIN 7 6 15
12 199438 Johanna ASPLUND 4 17 10
13 202465 Edward JONES 8 17 6
14 201827 Nicholas FROUD 6 9 20
15 202461 Rheanna PAVEY 14 7 8
16 200261 David CLARK 3 13 25
17 193725 Zac GIBBONS 5 32 11
18 197309 Alexander JARDINE 13 10 6
19 202176 Daniel WIGMORE 11 9 7
20 173611 Fraser WOODLEY 16 12 5
21 200872 Jack AITKEN 7 12 11
22 203001 Georgia BOOTH 6 13 16
23 195986 Aled GODDARD 31 18 2
24 201561 Ellie BROWN 14 8 12
25 202436 Hannah TILLEY 2 22 19
26 199436 Ross MACKLEY 8 26 14
27 184951 William THOMAS 29 5 18
28 201651 Niall HOUSTON 23 25 1
29 198896 Reuben MURPHY 40 4 21
30 193247 Will SELLERS 24 2 31
31 201358 John BOOTH 10 16 30
32 201403 Abigail HEWITT 24 39 4
33 198604 Jamie PURCELL 28 4 24
34 202458 Hamish ECKSTEIN 20 46 8
35 176839 Lottie HARLAND 12 29 16
36 198905 Josh STONE 15 30 13
37 169208 Sam WHALEY 19 31 10
38 204006 Ellie SMITH 41 23 7
39 136613 Chris WHITE 9 21 32
40 195357 Matthew STEPHENS BFD48 6 25
41 201020 Adam STONE 20 23 12
42 201941 Charlotte GREENHALGH 21 14 18
43 201587 Sophie OTTER 16 16 36
44 204007 Harry BLOWERS 22 11 44
45 196912 Kieran HILL 26 20 15
46 185614 Anthony PARKE BFD48 7 29
47 197930 Thomas WILLIAMS 17 22 19
48 202466 Rhiannon MASSEY 34 33 4
49 201361 Ollie SELLERS 17 40 20
50 186695 Sophie TAYLOR 45 15 23
51 199442 Iain MCLAUGHLAN 12 27 37
52 197716 Alice WOODINGS 29 11 NYF48
53 117483 Isaac MARSH 27 29 13
54 161745 Tom JOESBURY 13 27 33
55 194124 James SKULCZUK 21 19 31
56 195297 Samantha BONELLA 25 24 17
57 204022 Rory WILSON 39 14 28
58 180654 Kelsey SUGGITT 19 24 35
59 200509 Megan O'BRIEN 11 35 41
60 185702 Ross MACLEAN 30 20 26
61 195159 Sarah BUTTERFIELD 25 21 40
62 198859 Clementine THOMPSON 46 38 9
63 199441 Calum TAIT 38 34 14
64 184211 Simon GEORGE 27 30 21
65 195817 Oliver DAVENPORT 22 41 26
66 202459 Oliver SMITH 39 25 24
67 201940 Alistair GOODWIN 18 32 34
68 198838 David PAUL 41 28 23
69 194877 Francesca MURPHY 45 19 33
70 143109 Barney BROATCH 28 41 27
71 198310 Alex HUTCHINGS 36 34 22
72 200023 Emma PALMER 35 40 22
73 202467 Meg BACKHOUSE 31 26 42
74 198883 Alice BURFORD 23 37 43
75 200684 Matthew HALL 33 45 27
76 203906 Frankie DICKENS 30 36 30
77 191709 Megan ADAMS 32 33 29
78 198434 Jack HANSLOPE 26 42 36
79 154731 Kath BROATCH 37 28 45
80 190698 Laura CARVETH-MARSHALL 43 31 38
81 200322 James CRAMPTON 42 35 34
82 153740 Chelsea JACKSON 34 45 35
83 162829 Gareth STAPLES-JONES 42 43 28
84 191297 Luke COWLING 33 37 38
85 192546 Josh TOWNE 36 36 44
86 190614 Toby WOODINGS 32 44 NYF48
87 201633 Daniel ARCHER 37 43 39
88 195107 Jack SANDERSON 38 42 39
89 201641 Tom BITTLE 46 39 41
90 176716 Fionn O'FARRELL 35 46 46
91 202546 Archie DODWELL 44 47 37
92 126427 James BOWLER 43 38 45
93 189370 Edward DOWNES 44 44 42
94 185712 Jenn BOTTERILL 40 NYF48 NYF48
95 202432 Anna PIGGOTT NYF48 NYF48 NYF48
comments powered by Disqus