X

Result Details

Event name: Gul RS Feva Winter Champships
Date: 14 March 2009
Type:
Club: Draycote Water Sailing Club
Classtype:RS FEVA , see more results
Rank SailNo Helm Crew R1 R2 R3 R4
1 3120 Alex Curtis Andrew Clarke 2 -11 9 1
2 3030 Eilidh McIntyre Vikki Payne 6 3 3 -20
3 365 Amber Brown Jamie Brown 5 -18 7 7
4 655 Tim Norris Mollie Knowlden 9 9 -12 2
5 1918 Robert Loveridge Emma Loveridge 7 4 10 -13
6 2920 Alice Kent Lucy Chillds 13 7 2 -18
7 576 WILL ACRES ED BOWMAN 17 5 -19 4
8 1140 Rebecca Anthony Finbar Preston -29 10 14 3
9 3027 BEN DAVIES TRISTAN ELLIS 20 2 -24 6
10 2915 Cathy Lear Francine Counsell 15 -28 4 10
11 3100 Steph Harding Kat Colvin 8 -26 1 21
12 1847 SUZY PETERS EMILY PETERS 12 1 17 -22
13 2837 Alex Orton Stephi Orton 3 12 -25 15
14 2600 Ruth Allan Tess Allan 14 -15 5 12
15 936 Hugo Jones-Warner James Poyner 10 6 16 -27
16 2821 Jack Hawkins Chris Thomas 11 16 -18 9
17 x HARRY BOWERMAN CAMERON STEWART -23 14 11 11
18 1465 Ali Grennan Ellie Gaddes -25 13 8 17
19 2582 TOBY HODGE ABBI PAGE 19 17 -26 5
20 1404 ROBERT MORRIS REBECCA MORRIS 16 -22 20 8
21 839 Libby Watkins Abbie Heathcote -24 21 13 16
22 2808 JAMES PENTY PIPPA FLETCHER 4 29 -32 24
23 1800 MEGAN FLETCHER HANNAH ESKRITT 18 -27 27 14
24 3105 Debbie Darling Charlie Darling 1 8 (DNC) DNC
25 1434 JIM SOWDEN JAMIE TARRANT 21 23 -31 19
26 2508 ROBERT MCPHERSON HERBIE HARFORD 22 20 22 -26
27 3066 Morgan Peach James Mckinley 30 30 6 -35
28 2587 ADAM KAY LISA KAY -28 24 15 28
29 1799 GEORGE SHELLEY EDWARD SHELLEY 26 25 -28 25
30 2045 EMILY NAGEL SARAH KENT -42 38 21 23
31 1839 ED LEWIS TONI DUFFY -39 19 34 30
32 3001 SOPHIE ANDREWS ALICE MASTERMAN 34 -35 23 29
33 2012 PHOEBE WARREN TABITHA PEEL 27 32 30 -39
34 2890 PETER BUDDEN CHARLIE CAPON -32 31 29 31
35 148 IONA WILLIAMS OLI CUTBILL 31 34 33 (DNF)
36 211 HESTER BRISBOURNE LOTTIE RAPSON -48 33 37 34
37 1838 JENNI BOYD ISABEL SCRUBY -47 36 40 32
38 34 DELANIE RUTTER ISLAY GRANT -41 40 41 33
39 843 STEPH WEBBER MEADHBH HOGG 36 -46 36 42
40 1305 TOM PADDOCK RICHARD RANDALL 38 39 -42 38
41 870 Joseph Winbush Oliver Jack 35 -50 35 46
42 970 CLAIRE MCKAY SOPHIE COLEMAN 43 -44 38 36
43 1307 TOM JOHNSON TOM NEATE 37 41 -47 40
44 2883 MOLLY GILBERT MOLLIE LIPPETT 33 48 39 (DNF)
45 571 LILLY SUMMERS zoe -45 37 43 43
46 3119 BEN OLIVER TOM OLIVER 40 42 -49 41
47 1308 SVETA RADIONOVSKAYA MISHA RADIONOVSKAYA -49 47 48 37
48 2480 GEORGIE HOUSTON EMILY HINE -50 43 45 45
49 1306 JOE BURGIN ANGUS INMAN -46 45 44 44
50 121 Hannah Maycock Emily Castle 44 49 46 (DNS)
comments powered by Disqus