X

Result Details

Event name: RS Tera Inland Championship - Sport Fleet
Date: 08 September 2012
Type:
Club: Northampton Sailing Club
Classtype:RS Tera , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8
1 GBR 2122 Jack LEWIS Draycote Water Sailing Club -3 2 2 3 3 2 3 -5
2 GBR 2279 Billy Vennis-Ozanne Hill Head Sailing Club 2 -14 -12 4 2 1 7 1.5
3 GBR 861 Henry RASTRICK Ripon Sailing Club 1 6 1 -12 5 4 1 -15
4 GBR 1985 Alex BUTLER Hayling Island Sailing Club -20 1 3 7 4 -8 4 1.5
5 GBR 2233 Henry JAMESON Hayling Island Sailing Club 11 -12 6 1 1 -14 2 6
6 GBR 2350 Ethan MILES Emsworth Sailing Club 6 5 8 2 -14 11 12 -16
7 GBR 2287 Freddie PETERS Hayling Island Sailing Club -38 8 -19 15 10 7 5 4
8 GBR 745 Ossian BRACEGIRDLE Castle Cove Sailing Club -33 4 7 6 12 13 11 -14
9 GBR 1995 Lucy GREENWOOD Alton Water Sports Centre 22 -26 -35 8 11 3 8 10
10 GBR 1596 Ben BATCHELOR Isle Of Man Yacht Club -19 -25 18 10 7 19 6 3
11 GBR 2215 Matthew CAIGER Bewl Valley 18 9 9 16 -21 5 -21 9
12 GBR 2201 Sam DOBLE THOMSON Aldeburgh Yacht Club 15 19 -23 11 8 -27 9 7
13 GBR 1881 Charlotte ORMEROD Oxford Sailing Club 13 -18 4 -32 6 17 17 18
14 GBR 1316 Ana PATERSON Ripon Sailing Club 4 -20 15 20 17 9 -38 17
15 GBR 1693 Harrison PYE Draycote Water Sailing Club 17 16 -25 -28 22 6 14 13
16 GBR 2175 Jamie RASTRICK Ripon Sailing Club 7 11 5 14 29 -39 -36 27
17 GBR 1993 Tom STOREY Ripon Sailing Club 23 10 33 13 9 15 -41 -40
18 GBR 1789 Thomas BALE Rydal Penrhos School 9 15 11 -40 15 -32 31 26
19 GBR 2138 Archie HAINSWORTH Alton Water Sports Centre 29 7 -32 -31 28 12 15 20
20 GBR 1948 Maddie WYLIE Ripon Sailing Club 12 13 14 19 18 35 -37 -36
21 GBR 2246 Tom GOACHER Lymington Town Sailing Club 16 -30 13 17 -34 23 19 23
22 GBR 2104 Tristan PAYNE Hayling Island Sailing Club 24 -28 20.5 9 -33 22 13 25
23 GBR 1592 Patrick COPE Isle Of Man Yacht Club -37 3 17 25 20 26 25 -43
24 GBR 2072 Dylan COLLINGBOURNE Burnham Sailing Club 8 21 10 34 -35.5 31 (DNC) 12
25 GBR 1880 Robby BOYD Lymington Town Sailing Club -34 22 -31 29 27 28 10 8
26 GBR 1781 Niamh DAVIES Burnham Sailing Club 21 27 -30 -37 26 16 18 19
27 GBR 2323 Ben HUTTON-PENMAN Burnham Sailing Club -48 24 29 -35 16 18 22 21
28 GBR 416 Oscar CUBITT Alton Water Sports Centre 25 -33 -39 26 23 21 28 22
29 GBR 1813 Peter OWEN Derwent Reservoir Sailing Club 5 29 28 24 30 -52 30 -37
30 GBR 1638 Harry JONES Draycote Water Sailing Club 26 32 -42 -41 25 10 20 34
31 GBR 2025 Jonny TAIT Royal Lymington Yacht Club 31 -39 -37.5 21 24 34 16 31
32 GBR 1989 Lucy PENNANT Hayling Island Sailing Club -45 -35 16 33 19 29 33 28
33 GBR 2261 James OAKLEY Middle Nene Sailing Club 14 17 44 23 38 25 (DNC) (DNC)
34 GBR 1571 Thomas BLAKE Netley Sailing Club -46 23 40 18 -43 30 24 30
35 GBR 1594 Erin MURPHY Port St Mary Yacht Club -42 -45 37.5 36 42 24 23 11
36 GBR 2089 Alastair JOYCE Ogston Sailing Club 10 -40 20.5 38 35.5 38 35 -41
37 GBR 704 Matthew SMITH Alton Water Sports Centre -43 38 -45 30 13 36 26 35
38 GBR 1649 Freya GRANT Emsworth Slipper Sailing Club 32 31 34 27 -40 -37 27 32
39 GBR 1886 Nathan LOMAS Oxford Sailing Club 40 37 -41 -42 32 20 29 29
40 GBR 2115 Ellie CLARK Ripon Sailing Club 36 41 22 5 44 -48 (DNC) 44
41 GBR 2161 Griff DAVIES Burnham Sailing Club 27 36 43 22 -45 -45 39 33
42 GBR 1637 Lucy BAKKER Hayling Island Sailing Club -51 -44 26 44 31 33 32 38
43 GBR 2371 Rupert JAMESON Hayling Island Sailing Club -47 34 36 -46 37 40 34 24
44 GBR 2127 Henry NOAD Rydal Penrhos School 28 43 27 45 39 -50 (DNC) 39
45 GBR 1721 Monique VENNIS OZANNE Hill Head Sailing Club -49 46 24 43 46 47 43 (DNF)
46 GBR 2321 Amy BALE Rydal Penrhos School 30 47 48 -49 41 42 42 (DNF)
47 GBR 2357 Ewan LUKE Rydal Penrhos School -50 -51 46 39 50 43 40 42
48 GBR 1885 Dominic BALDWIN Shropshire Sailing Club 41 42 47 47 49 46 (DNC) (DNC)
49 GBR 676 Tristan RICHARDSON Ardleigh Sailing Club 35 50 49 51 47 41 (DNC) (DNC)
50 GBR 940 Charlotte SCOTT Ripon Sailing Club 39 -52 51 -52 52 44 44 45
51 GBR 1261 Eddie FARRELL Rydal Penrhos School 44 49 50 50 51 51 (DNC) (DNC)
52 GBR 2213 William RAYNER Hill Head Sailing Club 52 48 (DNF) 48 48 49 (DNC) DNC
53 GBR 6 Natasha CUBITT Alton Water Sports Centre (DNF) 53 52 (DNC) 53 DNC DNC DNC
54 GBR 2313 Joshua BONIFACE Hayling Island Sailing Club (DNC) (DNC) DNC DNC DNC DNC DNC DNC
comments powered by Disqus