X

Result Details

Event name: Rolex Miami OCR
Date: 25 January 2009
Type:
Club: Miami
Classtype:Laser Radial , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 2050/ 192050 ANNA result no 2 5 1 2 1 [7] 7 1 1 1 1
2 9011/ 189011 Paige Railey result no 6 3 2 3 [42/OCS] 1 1 2 4 4 2
3 7792/ 187792 Jennifer Spalding result no 1 2 6 7 [11] 10 2 3 2 11 3
4 3137/ 183137 Tania Elias Calles result no 12 10 4 1 12 5 [15] 5 3 2 4
5 2678/ 192678 ALBERTE result no 4 [17] 3 11 3 3 3 9 13 15 5
6 3905/ 183905 Emily Billing result no 3 4 10 6 4 4 12 8 8 [18] 6
7 2677/ 192677 Maiken Foght SchĂĽtt result no [27] 9 11 15 10 12 11 6 9 5 7
8 5/ 5 Tina Mihelic result no 18 [31] 12 9 9 2 4 27 5 3 8
9 2662/ 182662 Isabella Bertold result no 5 15 9 [23] 5 6 16 7 7 17 9
10 7722/ 187722 Anne Haeger result no 7 14 8 [27] 15 8 5 14 11 10 10
11 0478/ 190478 Andrea BREWSTER result no 22 18 [42/BFD] 5 6 19 9 13 6 6 11
12 2352/ 182352 Keamia Rasa result no 10 20 5 [29] 17 14 6 21 12 12 12
13 2693/ 192693 Sarah Gunni result no 11 21 [42/BFD] 4 13 16 23 12 10 13 13
14 2730/ 182730 Lisa Ross result no 9 1 7 8 [42/OCS] 9 19 4 42/BFD 26 14
15 2841/ 182841 Claire Dennis result no 8 7 14 18 2 [37] 32 23 15 9 15
16 0336/ 190336 Francesca Clapcich result no 13 16 18 14 8 23 22 [31] 16 8 16
17 8382/ 188382 Heidi Tenkanen result no 17 6 13 10 [42/OCS] 13 42/BFD 15 19 7 17
18 1272/ 181272 Sarah Lihan result no 14 [26] 15 13 14 17 20 10 26 19 18
19 2085/ 192085 Joanne Prokop result no 23 13 23 12 27 [28] 18 20 18 21 19
20 2885/ 192885 Claire Merry result no 15 30 24 22 7 [34] 10 11 29 29 20
21 2884/ 192884 Danielle Dube result no 30 29 16 24 16 27 8 22 [42/BFD] 14 21
22 0387/ 190387 Arielle Delisser result no 25 11 [27] 25 22 15 27 25 17 25 22
23 0486/ 190486 Alanna VITTERY result no 21 19 17 33 35 22 28 [36] 20 16 23
24 8976/ 188976 Myriam Samson-DĂ´ result no 19 27 20 [31] 25 18 14 29 31 31 24
25 6196/ 176196 Andrea Aldana result no [34] 32 22 21 24 21 26 33 14 23 25
26 7231/ 187231 Vanessa Dallaire-Lagacé result no [39] 25 25 32 19 20 29 16 30 35 26
27 2023/ 192023 Ingrid Merry result no [41] 40 19 17 33 30 13 26 21 34 27
28 6399/ 186399 Marthe Enger Eide result no [35] 24 29 28 31 25 25 35 22 22 28
29 4448/ 194448 Christina Bassadone result no 16 23 26 16 18 24 36 [42/DNS] 42/DNS 42/DNS 29
30 8671/ 188671 Geneviève Bougie-Bastien result no 28 [39] 32 34 20 38 33 19 28 24 30
31 2073/ 182073 Laurence Bonneau-Charland result no 24 8 21 [41] 21 41 37 34 35 36 31
32 5434/ 195434 Philipine van Aanholt result no 33 28 35 19 28 32 31 24 27 [38] 32
33 1379/ 191379 Veronika Haid result no 32 12 [42/BFD] 35 23 36 42/BFD 18 42/BFD 20 33
34 1111/ 181111 Chanel Cloutier Beaudoin result no 31 22 33 [36] 29 35 35 17 32 28 34
35 7997/ 187997 Erin Rafuse result no 26 34 30 38 26 33 24 [42/OCS] 23 30 35
36 2755/ 192755 Laura Maes result no 20 33 [42/BFD] 20 42/OCS 11 21 42/DNS 42/DNS 42/DNS 36
37 0252/ 190252 Samantha Rea result no [36] 36 36 26 30 29 17 32 34 33 37
38 4502/ 184502 Erika Vranizan result no 38 38 31 [40] 36 40 30 30 24 27 38
39 1793/ 181793 Caroline Morgan result no 37 37 28 [39] 34 31 34 28 33 32 39
40 3822/ 183822 Catherine Chimney result no 29 [41] 34 37 32 39 38 38 25 37 40
41 7307/ 167307 Ariana Villena result no 40 35 [42/BFD] 30 42/OCS 26 42/DNS 37 36 39 41
comments powered by Disqus