X

Result Details

Event name: World Championships
Date: 11 January 2009
Type: Worlds
Club: Melbourne, Australia
Classtype:Flying Fifteen , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7
1 3833 Grant Alderson 2 2 12 [12] 1 1 3
2 3911 Barry Parkin [6] 1 5 3 4 5 4
3 3821 Steve Goacher 1 3 13 6 3 [16] 2
4 3739 Aaron Goodmanson 5 6 [11] 7 6 8 1
5 3905 David McKee 9 [18] 8 8 5 11 6
6 3917 Mike Hart 3 36 [81] 1 2 2 5
7 3781 David Tucker 15 5 1 5 11 [33] 13
8 3840 Murray Gilbert 11 17 3 4 16 4 [18]
9 3931 Alan Bax 8 4 [40] 2 9 23 10
10 3923 Charles Apthorp 4 7 [81] 34 14 3 7
11 3661 Gavin Dagley [43] 9 16 18 12 9 17
12 3823 Brett Willcock 10 15 21 15 8 14 [29]
13 3881 Adam Hawkins 7 [23] 10 16 19 10 22
14 3799 Veronica Falat 23 20 2 19 22 12 [50]
15 3670 Graeme Lillingston 29 16 14 11 25 [38] 12
16 3910 Brad Sheridan 25 [46] 26 13 26 7 16
17 3832 Craig Coulan [58] 10 4 23 36 21 25
18 3796 Javier Chacártegui 21 [81] 35 21 21 19 8
19 3717 Greg Leversuch 16 [65] 28 41 15 17 11
20 3914 Adrian Tattersall 20 42 [42] 20 13 15 20
21 3903 Ian Cleaver 36 21 19 [43] 29 13 19
22 3718 Ashley Smith 14 22 [48] 10 33 18 46
23 3883 John Lavery 38 11 9 24 [81] 61 9
24 3641 Andy Martin 22 31 15 [47] 27 30 33
25 3662 John Tracey 28 12 36 39 23 22 [49]
26 3909 Gavin Gourley 12 25 45 42 10 26 [54]
27 3907 Phil Quinn [56] 29 23 27 7 52 23
28 3743 Greg Tonnison 33 34 34 14 17 [50] 31
29 3619 Ron Packer 27 28 [39] 22 31 32 24
30 3525 Doug Cooksey 42 [51] 6 28 30 24 36
31 3754 Ian Morley [54] 30 7 30 35 36 30
32 3880 Craig Rainey 30 [40] 18 31 34 31 32
33 3572 Hamish Carnachan 18 [49] 33 37 24 25 41
34 3890 Geoff Bayliss 13 35 29 [54] 42 39 21
35 3851 Ian Linder 19 38 51 32 32 20 [55]
36 3541 Richard Guy 59 37 24 17 [81] 45 15
37 3930 Dale Collings 41 [81] 27 44 41 6 39
38 3611 Steve Douthawaite 37 8 20 51 40 [65] 43
39 3861 Brian Carroll 31 45 44 38 28 [48] 14
40 3879 Kim Peaker 47 26 47 29 [48] 34 27
41 3818 Gill Browning 44 13 [81] 46 38 29 40
42 3897 Ken Dumpleton 32 32 32 [81] 55 28 38
43 3928 Howard Green 26 33 [81] 33 20 64 45
44 3800 Rupert Leslie 35 19 [63] 26 53 37 51
45 3797 David Swan 49 14 31 36 [56] 44 47
46 3527 Peter Milne 17 64 46 [81] 18 57 28
47 3786 Christopher Harris 51 43 25 45 [67] 42 26
48 3835 Andy Goddard 46 24 81 9 [81] 49 35
49 3062 David Meldrum 45 54 22 25 58 40 [58]
50 3878 John Wilson 40 [53] 37 52 50 47 34
51 3854 William Shand 50 52 30 40 [63] 43 48
52 3095 Adam Semple 53 27 50 48 46 51 [62]
53 3169 Robert Anderson 52 55 [55] 50 43 41 37
54 3822 John Crosby 81 56 17 58 44 27 [81]
55 3774 Tom Murphy 39 [62] 59 57 39 53 42
56 3259 Chris Hall 48 57 43 60 47 35 [66]
57 3616 Stephen Leiceter [64] 44 41 62 57 46 44
58 3775 Philippa Packer [81] 39 53 49 37 62 63
59 3814 John Wallace 24 66 57 55 45 [66] 59
60 3087 Sally Garrett 55 48 38 [61] 54 56 57
61 3902 Peter Hogg 34 61 54 [64] 51 54 60
62 3893 Peter Lawson 62 41 [81] 56 49 67 53
63 3815 Athol King 57 59 60 35 60 [69] 64
64 3767 Ken Bubb 58.6 63 62 53 52 [63] 52
65 3709 ronald walker 60 58 52 [69] 61 59 65
66 3088 Fred Price 63 47 68 [74] 62 70 56
67 3063 Kevin Griffiths 65 [72] 56 59 65 68 61
68 3846 Alan Carson 61 70 64 63 [81] 60 68
69 2823 Murray Latham [81] 50 61 71 71 74 70
70 3859 Michael Clark 71 69 69 70 64 55 [75]
71 3761 John Hassen 68 67 58 68 69 [71] 69
72 2825 Jennifer Sims 70 [75] 74 67 70 58 72
72 3745 Tom Ruut 67 68 49 65 81 81 [81]
74 3876 Carlyon Knight-Evans 81 60 66 73 [81] 72 67
75 3722 Joseph Nelson 69 71 65 66 73 76 [77]
76 3836 Peter Bradford [81] 77 67 75 59 75 74
77 3012 Jennifer Richardson 66 78 70 77 68 [81] 73
78 3442 Doug Bell [81] 74 71 72 68 77 71
79 3887 Robert Chaffe 74 73 73 76 66 73 [76]
80 3309 Denis Buckley 72 76 72 78 74 [81] 78
comments powered by Disqus