X

Result Details

Event name: Albacore National Championships
Date: 21 July 2012
Type: Nationals
Club: Royal Torbay Yacht Club
Classtype:ALBACORE , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7
1 8155 Nev HERBERT Steve PENFOLD Lymington Town SC 1 7 5 43 1 1 1
2 7504 John GIMSON Edd CLAYSON RYA 6 11 1 3 2 2 2
3 6493 Michael MCNAMARA Felicity FOULDS SB YC 3 2 3 2 4 4 3
4 7518 Judy ARMSTRONG Paul ARMSTRONG Scaung Dam SC 5 1 4 4 8 7 5
5 8128 Jeremy ROOK Peter MORTON Lyme Regis SC 11 4 7 1 3 5 7
6 7985 Jon GORRINGE Nicky BASS Parkstone YC 4 8 2 5 7 6 4
7 1781 Robert LYNE Steve GRAHAM 13 9 6 7 6 9 6
8 6403 Norman HALSTEAD Ruth HOLMES South Cerney SC 10 5 10 8 11 3 11
9 7143 Nigel POTTER Mathew POTTER Notts County 2 12 8 9 14 15 43
10 8129 Philip TINDALL Tom TINDALL Maidenhead SC 18 6 9 6 9 27 15
11 8152 Phil SMITH Tom WILLIAMS WF SC 16 19 12 22 5 10 14
12 6439 Jean SIMMONS Derek SIMMONS South Cerney SC 8 20 13 11 23 12 13
13 8133 Mike BANNER Alistair SIM 20 10 19 24 10 19 8
14 6959 Richard SMITH George SMITH Benfleet SC 32 33 11 10 13 8 23
15 8000 Trevor SMITH Ann SMITH Parkstone SC 7 13 20 15 27 23 20
16 6918 Johnnie DELLOW Jason PHILLIPS Weston Southampton SC 28 3 28 26 22 16 12
17 8130 Mark CALVERT John HERBERT Parkstone YC 14 14 14 29 24 22 21
18 731 Chrispin READ WILSON Conner CIANTAR Swanage SC 26 37 33 14 12 17 10
19 7425 Matthew THOMPSON Ellie THOMPSON TC SC 21 29 16 17 26 18 18
20 8158 Matthew METCALFE-SMITH Paul METCALF-SMITH 25 26 26 19 15 13 19
21 7992 Trish WALKER Karl LLOYD Paignton SC 24 25 22 25 20 11 16
22 8076 Steve THOMAS Paul BOWMER Rudyard Lake 33 28 17 16 21 28 9
23 7987 Howard WITT David YOUNG Maidenhead SC 29 21 31 13 16 14 26
24 8131 Colin WALTERS David WITCOMB Lyme Regis SC 27 27 15 12 18 21 27
25 8182 Thomas TEUBNER Ruth HAECKL West Kirby SC 17 18 18 21 34 38 22
26 6937 Barry WICKS Hannah DUNCAN Maidenhead SC 35 24 21 18 30 25 17
27 7921 Fred WHITEHEAD Graham RILEY Paignton SC 15 30 23 23 29 24 43
28 8151 Martin HAYWARD Chris SOMNER Maidenhead SC 9 31 32 28 28 26 24
29 6811 Steve ASHFORD Ollie WRIGHT Paignton SC 23 22 27 31 17 36 29
30 8066 John SADDINGTON Dennis MANNING Rollesby Broad SC 19 15 25 35 25 37 31
31 7525 Andy PEARCE Ian SIMPSON Hawley Lake SC 22 17 24 36 33 34 28
32 7508 Dave WHITTLE Hannah RADBOURNE South Cerney SC 12 16 36 32 31 32 36
33 7906 Jonathon WEEKS Joshua O'BRIEN Dittisham SC 34 35 29 20 35 20 25
34 7988 Victoria MCCABE Magnus MCCABE Parkstone YC 30 23 35 27 32 29 33
35 1924 Paul SLEEMAN Jacqui SLEEMAN IBC/LSC 37 34 30 30 36 30 30
36 7155 Graham SHARLAND Joshua SHARLAND Lyme Regis SC 36 36 34 34 19 33 43
37 8154 Tim WADSWORTH Rachel WADSWORTH Lyme Regis SC 31 40 39 33 37 31 32
38 5881 Steve BAILEY Keith WOODWORTH Nottingham SC 38 32 40 38 38 35 35
39 7986 Robin BROOKS Michael BROOKS Maidenhead SC 42 38 38 37 40 39 34
40 8078 Roger POAT Phillip SHEPPARD The Nottingham 39 39 37 39 39 40 37
41 6513 Alec RENSHAW Jes LANE Paignton SC 41 41 43 43 43 41 43
42 7176 Derek GIBBON Katie GIBBON RYA 40 42 43 43 43 43 43
comments powered by Disqus