X

Result Details

Event name: UK National and Open Laser Championships - Laser Radial Gold Fleet
Date: 14 July 2012
Type: Championship
Club: South Caernarvonshire YC
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 195123 Hannah SNELLGROVE 2 1 1 1 1 1 3 2 1 1 2.5
2 202437 Jack PREECE 1 2 1 2 2 1 12 2 2 4 14
3 199496 Chloe MARTIN 4 1 2 3 3 4 1 1 3 13 4
4 202054 Christopher EAMES 6 8 5 2 2 3 1 3 4 5 5
5 200745 Darragh O SULLIVAN 1 18 4 1 1 4 4 17 12 21 2.5
6 202465 Edward JONES 4 3 3 7 6 2 3 PEN16 22 3 17
7 195847 Rheanna PAVEY 5 7 3 12 7 5 12 4 8 11 6
8 197930 Thomas WILLIAMS 3 2 2 4 5 7 15 10 18 10 18
9 197518 Dan O'BEIRNE 29 11 6 4 4 12 7.5 16 23 7 7
10 198896 Reuben MURPHY 8 17 9 3 4 9 5 PEN11 24 NYF50 9
11 202466 Rhiannon MASSEY 5 9 8 13 3 7 26 19 5 15 NYF50
12 194124 James SKULCZUK 9 4 6 9 15 17 22 7 19 8 10
13 200872 Jack AITKEN 9 27 13 16 11 6 BFD50 9 6 6 11
14 201363 Cian CAHILL 26 9 12 6 11 5 BFD50 PEN16 7 2 22
15 196912 Kieran HILL 3 3 4 5 NYF50 4 BFD50 DNE50 13 9 1
16 198552 Ryan GLYNN 2 6 8 13 5 9 BFD50 20 17 24 13
17 194335 Thomas SCOTT 7 6 14.5 23 10 12 BFD50 7 11 12 15
18 201827 Nicholas FROUD 11 11 10 9 9 11 7 5 37 27 12
19 199442 Iain MCLAUGHLAN 12 5 5 8 13 10 25 28 10 14 36.5
20 198310 Alex HUTCHINGS 19 12 13 10 8 2 19 13 9 19 43
21 195272 Sarah EAMES 7 10 12 14 12 3 10 15 16 23 25
22 171774 Alex STILL 20 13 7 10 6 8 6 21 21 17 38
23 198164 Georgina POVALL 10 7 10 8 12 10 4 6 25 34 31.5
24 197686 Darragh MCCORMACK 8 5 11 12 16 21 6 9 29 NYF50 23
25 197306 David PAIN 11 4 16 14 7 15 BFD50 14 20 20 30
26 202432 Anna PIGGOTT 13 15 9 11 16 8 7.5 13 26 31 36.5
27 202470 Ellie CUMPSTY 13 28 14 17 8 21 10 PEN13 14 25 27
28 199297 Sophie MCKEEMAN 12 30 18 20 14 23 2 14 28 28 8
29 184212 Craig WILLIAMSON 24 15 7 5 9 13 27 25 15 29 31.5
30 199441 Calum TAIT 22 10 17 17 10 17 24 5 35 43 21
31 184970 Harry BLOWERS 17 24 OCS50 11 17 6 11 19 34 16 44
32 199436 Ross MACKLEY 6 20 15 7 13 14 26 16 30 41 35
33 163084 Finn MURPHY 17 17 14.5 15 19 15 30 3 36 22 NYF50
34 175813 Tim BROW 10 16 24 25 20 16 22 35 32 35 20
35 200643 Alexander JARDINE 23 31 19 32 20 14 BFD50 4 41 30 16
36 201718 Piers HUGH-SMITH 21 18 23 15 18 18 20 22 BFD50 26 33
37 197716 Alice WOODINGS 31 24 17 20 25 20 9 10 46 46 24
38 201870 Nigel ROLFE 21 32 28 16 18 18 21 32 33 36 19
39 200261 David CLARK 25 23 30 21 21 28 11 12 39 42 34
40 202471 Cameron TWEEDLE 24 31 22 26 34 16 18 22 47 18 40
41 173611 Fraser WOODLEY 26 21 30 24 17 19 27 18 38 45 28
42 198604 Jamie PURCELL 16 26 20 19 22 35 13 30 42 32 NYF50
43 191297 Luke COWLING 32 20 19 26 23 11 18 27 40 39 41
44 143109 Barney BROATCH 39 22 21 27 24 22 8 36 45 38 26
45 191247 Andrew PENNEY 20 27 31 19 15 30 BFD50 18 43 37 29
46 201641 Tom BITTLE 34 8 23 22 29 24 15 43 31 40 42
47 130274 Oliver GROVES 16 14 26 31 25 13 31 33 44 33 39
48 194991 Rory BUTLER 15 19 21 22 28 19 BFD50 35 27 44 45
49 200262 Hannah TILLEY 14 14 11 6 NYF50 NYF50 2 NYF50 NYF50 NYF50 NYF50
comments powered by Disqus