X

Result Details

Event name: Comet Open
Date: 05 May 2012
Type: Open
Club: Maidenhead Sailing Club
Classtype:COMET , see more results
Rank SailNo Helm Club R1 R2 R3
1 597 Ben Palmer Baltic Warf 1 1 -5
2 152 Ian Stone Maidenhead 4 -5 1
3 323 Annette Walter Welwyn GC 2 -9 3
4 711 Brian Welham Maidenhead 3 3 -4
5 869 Bob Dodds Crawley Mariners 5 -7 2
6 481 Anthony Butler Maidenhead -16 2 8
7 858 John Windibank Ouse A 6 4 -7
8 84 Michael Ettershank Eyott 7 -8 6
9 286 David Waller Queensmede 12 6 -15
10 532 John Coppenhall Hunts -10 10 9
11 801 Tony Best Littleton 8 14 (DNF)
12 800 Henry Jaggers Beer 9 -13 13
13 299 Andrew Keynes Crawley -15 12 10
14 821 Clive Chapman Littleton 11 -15 11
15 614 Carol Butcher Hawley Lake -14 11 12
16 611 Phil Walter Welwyn GC 13 -16 14
comments powered by Disqus