X

Result Details

Event name: Mirror Europeans
Date: 05 August 2008
Type: Euros
Club: Gottskar
Classtype:Mirror , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 12 Chris Rust Oliver Newman Brightlingsea Sailing Club 9.0 3.0 3.0 5.0 2.0 (11.0) 2.0 9.0 4.0 5.0 3.0 1.0 46.0
2 2 Emma Barry Martina Barry Brightlingsea Sailing Club 1.0 (18.0) 1.0 11.0 9.0 4.0 9.0 6.0 2.0 1.0 4.0 7.0 55.0
3 10 Grey Edward Grey Bethany Royal Windermere Yacht Club 3.0 8.0 2.0 3.0 1.0 2.0 (35.0 DSQ) 2.0 1.0 6.0 9.0 20.0 57.0
4 26 Michael Hill Sarah Hill Royal North of Ireland Yacht Club 7.0 4.0 7.0 4.0 4.0 8.0 1.0 4.0 5.0 8.0 (12.0) 10.0 62.0
5 35 Ross Kearney Kathy Jones RNIYC// Northampton 5.0 1.0 11.0 9.0 3.0 9.0 13.0 11.0 (35.0 DNS) 2.0 2.0 4.0 70.0
6 1 Millie Newman Mike Conlon Brightlingsea Sailing Club 12.0 2.0 5.0 15.0 7.0 1.0 (18.0) 15.0 6.0 4.0 1.0 3.0 71.0
7 8 Charlotte FitzGerald Annie Sibthorp Itchenor 2.0 (15.0) 4.0 12.0 8.0 14.0 6.0 1.0 8.0 12.0 15.0 5.0 87.0
8 13 David Conlon Mitchell Bond Brightlingsea Sailing Club 6.0 11.0 8.0 7.0 6.0 15.0 12.0 3.0 (21.0) 7.0 8.0 6.0 89.0
9 16 Brendan Sweeney Max Ligema Royal Windermere Yacht Club 4.0 5.0 10.0 (35.0 OCS) 10.0 10.0 7.0 16.0 14.0 3.0 13.0 2.0 94.0
10 22 Boylan Mark Hickey Eoin Skerries Sailing Club 8.0 (35.0 OCS) 9.0 1.0 5.0 5.0 20.0 22.0 9.0 10.0 6.0 8.0 103.0
11 9 Hugo Sloper Aidan McCarthy Itchenor 11.0 14.0 12.0 14.0 16.0 3.0 4.0 12.0 13.0 SCP30 11.0 17.0 (27.0) 127.0
12 6 Emma Spruce Lucy Ford Hill Head SC/Itchenor SC 16.0 9.0 14.0 6.0 12.0 17.0 5.0 10.0 (24.0) 15.0 16.0 9.0 129.0
13 15 William Parkinson Hannah Brown Royal Windermere Yacht Club 22.0 10.0 (27.0) 17.0 14.0 13.0 3.0 8.0 7.0 9.0 19.0 14.0 136.0
14 7 Roseanna Yeoward Harry Yeoward Rhosneigr Boatowners Association 23.0 6.0 6.0 (35.0 OCS) 18.0 16.0 8.0 13.0 12.0 13.0 5.0 19.0 139.0
15 24 Johnny Hill Adam Hill Royal North of Ireland Yacht Club 21.0 16.0 (25.0) 2.0 11.0 6.0 14.0 7.0 15.0 25.0 18.0 17.0 152.0
16 27 Niall Carbery Sam Quill MYC 20.0 20.0 17.0 25.0 13.0 7.0 10.0 14.0 13.0 17.0 11.0 (35.0 OCS) 167.0
17 5 Alex Lloyd Jack Moore BSC 10.0 12.0 19.0 (35.0 OCS) 17.0 23.0 11.0 19.0 11.0 20.0 21.0 13.0 176.0
18 11 Tom Lovesey James Lovesey RYA 14.0 17.0 13.0 8.0 (31.0) 20.0 17.0 27.0 29.0 14.0 14.0 11.0 184.0
19 17 Hannah Parkinson Charlotte Brown Royal Windermere Yacht Club 15.0 (35.0 RAF) 15.0 21.0 19.0 18.0 19.0 28.0 10.0 18.0 10.0 15.0 188.0
20 20 Joseph mc Loughlin Jack Maye Sligo Yacht Club 18.0 7.0 20.0 22.0 27.0 19.0 15.0 17.0 18.0 19.0 (28.0) 24.0 206.0
21 23 Graham Daly Collins Wial Skerries Sailing Club 17.0 23.0 16.0 10.0 15.0 12.0 24.0 26.0 30.0 22.0 20.0 (35.0 OCS) 215.0
22 14 Izzy FitzGerald Lisa McDanell Itchenor 24.0 13.0 23.0 19.0 21.0 28.0 29.0 (31.0) 25.0 16.0 7.0 12.0 217.0
23 25 Catherine Vaughan Craig Martin Royal North of Ireland Yacht Club 13.0 22.0 21.0 18.0 22.0 (27.0) 16.0 18.0 26.0 21.0 24.0 18.0 219.0
24 32 Anna MCarlsson LIsa Lindenbaum Mora SS 19.0 24.0 18.0 24.0 23.0 21.0 21.0 20.0 20.0 (30.0) 22.0 16.0 228.0
25 19 Callum Mc Loughlin Cormac Creamer Sligo Yacht Club 29.0 28.0 24.0 16.0 24.0 29.0 (31.0) 21.0 16.0 26.0 25.0 21.0 259.0
26 33 Wille Ulrich Hörblad Linn Dadell StoSS 25.0 21.0 22.0 29.0 28.0 22.0 (30.0) 23.0 22.0 24.0 26.0 25.0 267.0
27 3 John Peterson Clare Peterson Whitstable YC 31.0 (35.0 DNF) 35.0 DNC 13.0 20.0 33.0 26.0 5.0 23.0 28.0 29.0 35.0 DNF 278.0
28 4 Inge-lisa Hansen Oliver Townsend N Lincs 28.0 27.0 28.0 26.0 (34.0) 32.0 22.0 25.0 19.0 23.0 27.0 26.0 283.0
29 28 Reinier de Weger David The zv Belterwiede Wanneperveen 27.0 19.0 30.0 30.0 26.0 26.0 23.0 (34.0) 27.0 29.0 23.0 23.0 283.0
30 31 Viktor Högbom Rebecca Netzler StoSS 26.0 26.0 26.0 23.0 33.0 (34.0) 27.0 29.0 28.0 27.0 30.0 22.0 297.0
31 18 Cian Hickey Sean Weldon Skerries Sailing Club 32.0 25.0 32.0 20.0 25.0 25.0 28.0 24.0 17.0 (35.0 DNF) 35.0 DNC 35.0 DNC 298.0
32 21 Kerri Anne Boylan Megan Boylan Skerries Sailing Club 33.0 30.0 31.0 27.0 32.0 24.0 25.0 32.0 33.0 32.0 (35.0 DNF) 35.0 DNF 334.0
33 29 Jens Göransson Elias Andersson StoSS 30.0 29.0 29.0 28.0 29.0 30.0 32.0 30.0 31.0 31.0 (35.0 DNS) 35.0 DNC 334.0
34 30 Ludwig Sandström Tore Wallden StoSS (35.0 DNF) 35.0 DNS 33.0 31.0 30.0 31.0 33.0 33.0 32.0 35.0 DNF 35.0 DNC 35.0 DNC 363.0
comments powered by Disqus