X

Result Details

Event name: Dalgety Bay Sailing Club Annual Regatta 2008
Date: 01 January 2006
Type: Championship
Club: Dalgety Bay Sailing Club
Classtype:No selection , see more results
Rank Fleet SailNo Club R1 R2 R3 Nett
1 NA 5791 Redesmere (3.0) 2.0 1.0 3.0
1 NA 47768 West Lancashire Yacht Club 1.0 1.0 (3.0) 2.0
1 NA 5846 Windermere SChool (2.0) 1.0 1.0 2.0
2 NA 5161 Llsc 1.0 2.0 (3.0) 3.0
2 NA 46303 Leigh & Lowton Sailing Club (2.0) 2.0 1.0 3.0
2 NA 6203 Staunton Harold (5.0) 1.0 2.0 3.0
3 NA 5414 Llsc 1.0 (3.0) 3.0 4.0
3 NA 47303 Redesmere (4.0) 4.0 2.0 6.0
3 NA 6047 Ripon SC (6.0) 3.0 2.0 5.0
4 NA 1389 West Kirby Sailing Club 4.0 (8.0) 4.0 8.0
4 NA 47264 Leigh &lowton SC 3.0 3.0 (5.0) 6.0
4 NA 6357 Leigh And Lowton Sailing Club 2.0 (7.0) 5.0 7.0
5 NA 5584 Llsc 4.0 (8.0) 4.0 8.0
5 NA 43239 South Windermere Sailing Club (7.0) 5.0 4.0 9.0
5 NA 4610 Leigh Lowton 3.0 6.0 (10.0) 9.0
6 NA 2612 Derwent Reservoir Sailing Club (8.0) 4.0 5.0 9.0
6 NA 40092 Chester 5.0 (7.0) 7.0 12.0
6 NA 5782 Kileder Water Sailing Club 6.0 4.0 (9.0) 10.0
7 NA 5783 Kielder Water Sailing Club 7.0 (19.0) 6.0 13.0
7 NA 15813 Bassenthwaite (6.0) 6.0 6.0 12.0
7 NA 3792 Shropshire 5.0 (7.0) 6.0 11.0
8 NA 5542 Windermere SChool (9.0) 5.0 9.0 14.0
8 NA 44627 Chester (11.0) 8.0 8.0 16.0
8 NA 4443 Hollowell 9.0 6.0 (27.0) 15.0
9 NA 5080 NA 8.0 9.0 (10.0) 17.0
9 NA 45658 Errwood Sailing Club And Red Wharf Bay S 10.0 (16.0) 10.0 20.0
9 NA 1104 West Kirby Sailing Club 7.0 (9.0) 8.0 15.0
10 NA 5569 Windermere SChool (15.0 DNS) 11.0 7.0 18.0
10 NA 40081 Chester 9.0 12.0 (14.0) 21.0
10 NA 5722 Staunton Harold (14.0) 5.0 13.0 18.0
11 NA 5667 Leigh & Lowton SC (11.0) 11.0 8.0 19.0
11 NA 46876 Budworth Sailing Club 8.0 14.0 (16.0) 22.0
11 NA 89 Swsc 10.0 10.0 (11.0) 20.0
12 NA 5552 Windermere SChool 11.0 (12.0) 12.0 23.0
12 NA 47266 Bolton Sailing Club 13.0 9.0 (15.0) 22.0
12 NA 6365 Draycote Water SC (13.0) 13.0 7.0 20.0
13 NA 6252 Pennine Sailing Club (21.0) 10.0 15.0 25.0
13 NA 47765 Redesmere (19.0) 11.0 12.0 23.0
13 NA 1066 Bassenthwaite SC 12.0 (13.0) 13.0 25.0
14 NA 721 Midland SC (15.0 DNC) 15.0 DNC 15.0 DNC 30.0
14 NA 46215 Craven Sailing Club 14.0 10.0 (21.0) 24.0
14 NA 5138 Derwent Reservoir Sailing Club (16.0) 14.0 11.0 25.0
15 NA 6339 Kildare Water Sailing Club (22.0) 12.0 14.0 26.0
15 NA 41986 Ullswater Yacht Club 16.0 (19.0) 9.0 25.0
16 NA 4160 Redesmere / Leigh Lowton 12.0 (13.0) 13.0 25.0
16 NA 5526 SCaling Dam 12.0 (23.0) 16.0 28.0
17 NA 6098 Wksc 18.0 (25.0) 12.0 30.0
17 NA 44530 Ullswater Yacht Club 17.0 (25.0) 11.0 28.0
18 NA 45884 Chester 15.0 (23.0) 19.0 34.0
18 NA 5735 Shustoke Sailing Club 15.0 20.0 (24.0) 35.0
19 NA 4911 Shustoke Sailing Club 19.0 17.0 (22.0) 36.0
19 NA 47228 Chester (24.0) 17.0 18.0 35.0
20 NA 26683 Ullswater Yacht Club 21.0 15.0 (33.0 RET) 36.0
20 NA 6313 SCaling Dam SC 20.0 (21.0) 17.0 37.0
21 NA 5387 Drsc (24.0) 18.0 19.0 37.0
21 NA 30536 Ullswater Yacht Club 18.0 18.0 (33.0 RET) 36.0
22 NA 44815 Pennine Sailing Club (20.0) 20.0 17.0 37.0
22 NA 3335 Budworth Sailing Club 10.0 (32.0) 30.0 40.0
23 NA 6267 Kielder Water Sailing Club (30.0) 24.0 18.0 42.0
23 NA 47393 Chester 22.0 (24.0) 20.0 42.0
24 NA 30536 Ullswater Yacht Club 23.0 21.0 (33.0 RET) 44.0
24 NA 4983 Banbury SC 29.0 15.0 (32.0) 44.0
25 NA 5555 Shustoke Sailing Club (43.0 DNF) 16.0 29.0 45.0
25 NA 33296 Otley Sailing Club (33.0 DNF) 22.0 22.0 44.0
26 NA 45152 Bassenthwaite Sailing Club (33.0 DNC) 26.0 23.0 49.0
26 NA 1138 Carsington Sailing Club 17.0 (28.0) 28.0 45.0
27 NA 6065 SCaling Dam 25.0 (27.0) 20.0 45.0
27 NA 45587 Bassenthwaite 25.0 (33.0 DNC) 33.0 DNF 58.0
28 NA 44880 Rudyard Lake (33.0 DNC) 33.0 DNC 33.0 DNC 66.0
28 NA 45356 Chester SCc (33.0 DNC) 33.0 DNC 33.0 DNC 66.0
28 NA 41444 NA (33.0 DNC) 33.0 DNC 33.0 DNC 66.0
28 NA 0 Uyc (33.0 DNC) 33.0 DNC 33.0 DNC 66.0
28 NA 0 Uyc (33.0 DNC) 33.0 DNC 33.0 DNC 66.0
28 NA 5566 Hollowell Sailing Club (28.0) 22.0 25.0 47.0
29 NA 578 Kielder Water Sailing Club (26.0) 26.0 23.0 49.0
30 NA 6026 Royal Yorkshire Yacht Club & Beaver Sail 23.0 (31.0) 26.0 49.0
31 NA 5092 Keilder Water SC (43.0 DNF) 38.0 21.0 59.0
32 NA 5948 Pennine Sailing Club 27.0 (34.0) 33.0 60.0
33 NA 5704 Pennine Sailing Club 31.0 30.0 (36.0) 61.0
34 NA 6232 Pennine Sailing Club (43.0 DNF) 33.0 31.0 64.0
35 NA 6089 Staunton Harold Sailing Club (43.0 DNF) 29.0 37.0 66.0
36 NA 1 Pennine SC 32.0 (35.0) 35.0 67.0
37 NA 3158 Keilder Water SC 33.0 (37.0) 34.0 67.0
38 NA 5671 West Kirby Sailing Club 34.0 36.0 (43.0 DNF) 70.0
39 NA 6075 Pennine Sailing Club 36.0 (39.0) 38.0 74.0
40 NA 6172 West Kirby 35.0 (43.0 DNC) 43.0 DNC 78.0
41 NA 6 West Kirby Sailing Club (43.0 DNC) 43.0 DNC 43.0 DNC 86.0
41 NA 62520000 Pennine Sailing Club (43.0 DNC) 43.0 DNC 43.0 DNC 86.0
comments powered by Disqus