X

Result Details

Event name: RYA Volvo Youth National Championships 2012 - 420
Date: 01 April 2012
Type: Championship
Club: Pwllheli Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 GBR54182 Craig DIBB Charlie COX 4.0 5.0 1.0 1.0 1.0 1.0 (9.0) (12.0) 1.0 14
2 GBR54164 Toby MORSLEY Matt WALLIS 1.0 3.0 2.0 3.0 3.0 (5.0) 3.0 (10.0) 3.0 18
3 GBR54415 Tim RILEY Ed RILEY 5.0 1.0 (9.0) 5.0 (9.0) 4.0 6.0 5.0 5.0 31
4 GBR54314 Annabel VOSE Kirstie URWIN (8.0) 7.0 3.0 6.0 7.0 2.0 4.0 2.0 (10.0) 31
5 GBR54194 Jess LAVERY Georgie MOTHERSELE (15.0) 2.0 8.0 10.0 6.0 3.0 (13.0) 1.0 9.0 39
6 GBR54082 Harry DERBYSHIRE Tom LOVESEY 6.0 18.0 7.0 4.0 2.0 6.0 12.0 (25.0) (DNF [37.0]) 55
7 GBR54364 Alistair GRAY Alan MCINTOSH 10.0 8.0 5.0 12.0 (23.0) (24.0) 5.0 11.0 6.0 57
8 GBR54163 Matt FOSKETT Chris TAYLOR 7.0 10.0 12.0 2.0 13.0 (18.0) (20.0) 13.0 2.0 59
9 GBR54418 Tarra GILL-TAYLOR Megan BRICKWOOD 11.0 (16.0) 4.0 8.0 8.0 10.0 10.0 (26.0) 13.0 64
10 GBR54482 Callum AIRLIE Joseph BUTTERWORTH (20.0) (29.0) 6.0 11.0 10.0 13.0 16.0 3.0 8.0 67
11 GBR53871 Hugo SLOPER James DODD 14.0 11.0 10.0 7.0 (OCS [37.0]) 12.0 (15.0) 4.0 11.0 69
12 GBR53703 Ben HAZELDINE Rhos HAWES 9.0 6.0 14.0 13.0 4.0 9.0 (24.0) 17.0 (28.0) 72
13 GBR54057 Isabel FITZGEALD Kat COLVIN 13.0 4.0 11.0 (21.0) (16.0) 15.0 2.0 14.0 15.0 74
14 GBR54124 Sarah ALTON Molly FROST (29.0) 9.0 (23.0) 9.0 14.0 14.0 8.0 9.0 17.0 80
15 GBR53958 Caroline CROFT Henriette BRAND (21.0) (26.0) 17.0 15.0 15.0 7.0 7.0 18.0 4.0 83
16 GBR52230 Scott WALLIS Josh VOLLER 2.0 12.0 (28.0) (24.0) XPA [16.0] 21.0 14.0 8.0 12.0 85
17 IRL52407 Adam HYLAND Bill STAUNTON 16.0 14.0 18.0 (19.0) (21.0) 19.0 1.0 6.0 19.0 93
18 GBR54379 Charlotte FITZGEALD Emma SPRUCE 3.0 19.0 15.0 14.0 (DNS [37.0]) 11.0 18.0 19.0 (30.0) 104
19 GBR52756 Eleni MORUS Anna GREENWELL 28.0 13.0 (29.0) (DNC [37.0]) 25.0 8.0 19.0 7.0 7.0 107
20 GBR53866 Annabel CATTERMOLE Bryony BENNETT-LLOYD (23.0) 15.0 13.0 16.0 17.0 17.0 21.0 15.0 (26.0) 114
21 GBR54536 William KENNEDY Alex CURTIS 12.0 17.0 16.0 (DNC [37.0]) 24.0 (27.0) 17.0 16.0 22.0 124
22 GBR52915 James TAYLOR Robert BADDELEY 18.0 20.0 21.0 (DNC [37.0]) 12.0 16.0 (DNC [37.0]) 23.0 18.0 128
23 GBR52674 Lucy YEATES Ellie DEVEREUX 19.0 (28.0) 24.0 (DNC [37.0]) 11.0 26.0 11.0 24.0 20.0 135
24 GBR53959 Emily KINVER Martha HASLAM 17.0 21.0 (DNC [37.0]) 20.0 20.0 20.0 22.0 20.0 (24.0) 140
25 GBR53966 Jemima LAWSON Lily SUMMERS 26.0 23.0 20.0 18.0 (28.0) 23.0 23.0 22.0 (27.0) 155
26 GBR52566 Morgan DIBB Gemma BIRD 22.0 22.0 (32.0) 23.0 19.0 25.0 (27.0) 21.0 25.0 157
27 GBR53644 Rosie WATKINS Anna WATKINS 27.0 27.0 19.0 17.0 26.0 22.0 26.0 (28.0) (29.0) 164
28 GBR54125 Jennifer ABRAHAM Emily MCCALL (33.0) (34.0) 30.0 28.0 22.0 28.0 25.0 30.0 14.0 177
29 GBR51988 Alasdair IRELAND Ruaridh MILLS 25.0 25.0 25.0 26.0 18.0 (31.0) 29.0 (34.0) 31.0 179
30 GBR53232 Ella STOGGALL Georgie CAGE 24.0 24.0 27.0 (DNC [37.0]) 29.0 29.0 30.0 (32.0) 21.0 184
31 GBR54578 Mali HARNETT Danielle THOMAS (31.0) 30.0 31.0 (DNC [37.0]) 27.0 30.0 28.0 29.0 23.0 198
32 GBR54059 Meiah HARNETT Elin HARNETT (32.0) (32.0) 26.0 22.0 32.0 32.0 31.0 27.0 32.0 202
33 GBR51369 Tommy HOUGH Elizabeth COURAGE 30.0 31.0 33.0 27.0 (DNC [37.0]) (DNC [37.0]) DNC [37.0] 31.0 16.0 205
34 GBR53328 Andrew CROCKET Duncan SMITH (35.0) (35.0) 22.0 25.0 30.0 33.0 33.0 35.0 34.0 212
35 IRL53104 Laura GILMORE Lucy BURROWS 34.0 33.0 (DNC [37.0]) (DNC [37.0]) 31.0 34.0 32.0 33.0 33.0 230
36 GBR53332 Tadhg O'FARRELL Fionn O'FARRELL (36.0) (36.0) 34.0 29.0 33.0 35.0 34.0 36.0 35.0 236
comments powered by Disqus