X

Result Details

Event name: RYA Youth Championships & Trials 2008
Date: 31 March 2008
Type: Championship
Club: Clwub Hwylio Pwllheli Sailing Club
Classtype:No selection , see more results
Rank Fleet SailNo Helm R1 Nett
1 Gold 185711 Robert HOLMES 4.0 28.0
1 Silver 189314 Richard KEATES 2.0 104.0
2 Silver 189133 David HARPER 11.0 107.0
2 Gold 172144 Oscar MCVEIGH 12.0 30.0
3 Gold 189355 Max ROBINSON 7.0 34.0
3 Silver 188009 Lawrence WALTERS 6.0 110.0
4 Silver 186706 Tom RAINEY 12.0 110.0
4 Gold 190967 John CURRIE 8.0 35.0
5 Gold 184324 Freddie CONNOR 18.0 42.0
5 Silver 172527 Robert MURRAY 7.0 116.0
6 Silver 184750 Ngaire STRAWBRIDGE 18.0 116.0
6 Gold 183308 David CARPENTER 11.0 43.0
7 Gold 172804 Robin ELSEY 19.0 44.0
7 Silver 137015 Elliot MILLS 4.0 117.0
8 Silver 188535 Matthew DEACON-SMITH 10.0 119.0
8 Gold 182215 James GRANT 26.0 48.0
9 Gold 186404 Sophie MCKEEMAN 23.0 55.0
9 Silver 186676 Zachary BROMHEAD 3.0 120.0
10 Silver 184952 Toby COLLINSON 13.0 122.0
10 Gold 190810 Tom WILLIS 1.0 57.0
11 Gold 191796 Gareth HENSHALL 2.0 59.0
11 Silver 192837 Kate SARGENT 1.0 123.0
12 Silver 190909 Claire CARRUTHERS 9.0 125.0
12 Gold 191430 Andrew BROWN 3.0 60.0
13 Gold 182549 Jack KILBURN 13.0 67.0
13 Silver 191676 Dan BIGSBY 5.0 130.0
14 Silver 190691 Moray CLARK 16.0 130.0
14 Gold 179767 Janek PAYNE 25.0 74.0
15 Gold 192718 Tom HEWITT 27.0 74.0
15 Silver 169016 Julia BECK 15.0 132.0
16 Silver 186251 Rory JONES 31.0 134.0
16 Gold 192537 Duncan KEATES 34.0 74.0
17 Gold 190846 George SPEDDING 38.0 74.0
17 Silver 187493 Jack GELL 17.0 139.0
18 Silver 186129 Matt RIVERS 19.0 141.0
18 Gold 189606 Ben SLATER 5.0 75.0
19 Gold 191269 Michael CLARK 9.0 75.0
19 Silver 164513 Stephen LLOYD 22.0 141.0
20 Silver 191760 Cameron SMITH 34.0 142.0
20 Gold 186031 Phil MCCOY 16.0 77.0
21 Gold 182565 Jack HOPKINS 6.0 80.0
21 Silver 163313 Adrian CLAY 8.0 149.0
22 Silver 165745 Andrew MCKEOWN 32.0 149.0
22 Gold 165493 Jon SLEIGHT 29.0 80.0
23 Gold 179102 Alex GILLESPIE 14.0 83.0
23 Silver 189077 Thomas HOLLAND 24.0 152.0
24 Silver 176760 David KING 20.0 155.0
24 Gold 192829 Cameron DOUGLAS 44.0 DNF 84.0
25 Gold 190803 Sarah BUTTERFIELD 39.0 85.0
25 Silver 166639 Lauren WILKIE 23.0 166.0
26 Silver 192431 Douglas LLOYD HAYNES 28.0 172.0
26 Gold 187443 Josh IRONS 15.0 89.0
27 Gold 192525 Charlotte GREENHALGH 21.0 90.0
27 Silver 89082 Billy MINESS 30.0 173.0
28 Silver 192522 Kenneth LAING 27.0 180.0
28 Gold 180342 Roger STABBINS 17.0 92.0
29 Gold 190557 Olly PORTER 20.0 96.0
29 Silver 188633 Katie TOMSETT 26.0 181.0
30 Silver 159184 Robert FORSHAW 36.0 181.0
30 Gold 178724 James WAUGH 37.0 99.0
31 Gold 189180 Ben HODGES 41.0 99.0
31 Silver 141571 Hannah HOLBOURN 21.0 184.0
32 Silver 165219 Catherine WHITEHILL 39.0 185.0
32 Gold 184351 Aaron SMITH 10.0 102.0
33 Gold 174442 Shane TERRY 28.0 106.0
33 Silver 190742 Euan LYALL 37.0 187.0
34 Silver 189371 Patrick RATCLIFFE 33.0 188.0
34 Gold 186698 Ben WILCOX 32.0 107.0
35 Gold 180340 Liam GARDNER 22.0 110.0
35 Silver 173521 Nick KERR 35.0 190.0
36 Silver 117106 Tom RICHARDSON 14.0 194.0
36 Gold 182254 Anna CARPENTER 33.0 112.0
37 Gold 191795 Stephen BECKETT 30.0 113.0
37 Silver 185699 Liz FOREMAN 40.0 211.0
38 Silver 146446 Matt VELAMAIL 41.0 215.0
38 Gold 191794 Anna PIGGOTT 31.0 113.0
39 Gold 178479 Hannah SNELLGROVE 42.0 116.0
39 Silver 191313 Thomas TINDALL 29.0 216.0
40 Silver 151118 Freddie JONES 25.0 224.0
40 Gold 190912 Lynn BILLOWES 36.0 118.0
41 Gold 188576 Michael RIVERS 24.0 119.0
41 Silver 144753 Amy FOREMAN 42.0 227.0
42 Silver 91506 Siwan ROBERTS 38.0 229.0
42 Gold 184177 Mary FENTON-JONES 35.0 125.0
43 Gold 165524 Richard CUMPSTY 40.0 135.0
43 Silver 164692 Lilly RICHARDSON 44.0 DNC 265.0
43 Silver 164692 Lilly RICHARDSON 44.0 DNC 265.0
comments powered by Disqus