X

Result Details

Event name: National Championships
Date: 20 August 2011
Type: Championship
Club: Pentewan Sands Sailing Club
Classtype:fireball , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8
1 15031 Chips Howarth Richard Anderton Emsworth 3 -6 3 (DNF) 1 1 1 2
2 15041 Tom Gillard Sam Breary Shetland Viking/Fishers Green 1 -3 -4 1 2 3 2 3
3 15036 Matt Burge Richard Wagstaff Poole YC -6 -4 2 2 3 2 3 1
4 15065 Tim Rush Sam Pascoe -7 1 -9 3 5 4 4 4
5 15056 Martin Lewis Richard Byne Draycote Sailing Club 2 7 1 8 -9 5 9 -19
6 15045 Dave Wade Simon Potts Rock -11 -16 5 4 8 6 6 6
7 15064 Vince Horey Andrew Thompson King George SC -9 8 -10 5 4 9 5 5
8 15050 Kevin Hope Russell Thorne Notts County 4 5 7 7 6 -10 7 -10
9 15073 Alan Krailing Tim Saunders Waldringfield SC/Staunton Harold SC 8 -14 6 6 7 8 -12 7
10 14892 Penny Gibbs Ian Gibbs Brightlingsea Sailing Club -12 2 -13 10 11 12 11 8
11 14801 Niki Birrell Richard Mason 5 11 8 14 (DNF) 14 -18 13
12 14791 Angus Hemmings Steve Chesney Hayling Island SC -14 12 -14 9 12 13 10 11
13 14941 Derian Scott Andy Scott Chew Valley Lake SC -24 9 20 12 10 (DNF) 8 9
14 15070 Philip Popple Gavin Tillson Shoreham Sailing Club 16 -17 11 11 13 7 14 -29
15 15055 David Hall Paul Constable Thorpe Bay Yacht Club 10 13 -15 13 -18 11 13 12
16 14911 Joseph Jospe Thomas Egli Pointe Claire Yacht Club -30 -20 18 15 16 15 15 14
17 15002 Simon Kelsall Tom Williamson Staunton Harold 17 -23 12 19 17 20 -21 16
18 14909 Ian Priest Lucy Lingard Scaling Dam SC 18 10 17 -33 -26 18 17 22
19 14994 Pete Badham John Rodhe Draycote Sailing Club 15 29 21 16 14 (DNF) (DNC) 15
20 14837 Russ Cormack Ali Cormack Budworth -32 15 23 17 21 16 20 -24
21 14967 Tom Castle Tim Hartley Northampton SC -35 26 -33 27 15 23 16 17
22 14600 Anthony Willcocks James Wilcocks Parkstone Yacht Club -23 22 -25 21 23 19 22 18
23 14621 Jeremy Hurst Andrew Hurst Parkstone Yacht Club -39 21 16 20 22 23.6 RDGb -29 25
24 14798 Maria Richards Tony King Blackwater -40 18 -31 22 20 26 25 20
25 14430 Hannah Showell Barry Smith Thornbury Sailing Club 19 27 19 -37 -30 21 27 21
26 14887 Bryan Sargeant William Sargeant Blackwater SC 28 19 26 23 (DNF) 30 30 -36
27 14928 Andy Willcocks Andrea Willcocks Portishead Yacht & Sailing Club -29 -36 27 26 27 24 26 27
28 14565 Elaine Slater Rob Daniels Paignton SC 22 -38 29 29 28 28 23 (DNF)
29 14953 Becky Partridge Geoff Edwards Budworth SC 13 28 22 18 (DNF) 27 (DNF) DNC
30 14391 Jo Line Jack Line Portishead Yacht & Sailing Club 31 -35 -37 34 25 25 19 31
31 14821 Nick Hurst Jez White Shoreham Sailing Club 33 31 28 28 33 17 -34 (DNC)
32 15038 Stewart Scarff David Warner Shoreham Sailing Club -41 -40 34 32 24 31 28 23
33 14955 Peter Clayton Richard Clayton Scaling Dam Sailing Club -45 37 30 25 29 32 32 -41
34 14242 Rupert Smith Chris Turner Newhaven & Seaford SC 27 24 -40 35 36 (DNF) 36 28
35 13699 Christine Slater Graham Slater Paignton SC 26 25 32 31 19 (DNF) (DNF) DNC
36 14843 Colin Snowdon Karen Hiles Draycote Water SC 34 32 -38 -36 35 22 35 32
37 14742 Nick Mcleod Duncan Roberts Ogston -46 34 -47 41 34 29 24 30
38 14737 Ian Zimmerman Mark Zimmerman Parkstone Yacht Club -48 33 39 24 39 (DNF) 33 37
39 14556 Sam Downing Chris Downing Parkstone Yacht Club -44 30 36 38 31 37 37 (DNC)
40 14452 Andy Robinson Tim Morgan Datchet Water Sailing Club 36 -43 42 -45 37 41 31 26
41 14229 Geoff Holden Sophie Holden Northampton SC -43 -45 43 42 40 33 39 33
42 14716 Paul Anthony Graham Collett DWSC 37 -47 44 43 -48 35 42 35
43 15021 Richard Mansfield Dawn Jasper Brightlingsea Sailing Club 21 42 35 30 (DNC) (DNC) DNC DNC
44 14872 Barbara Newson Guy Newson Pentland Firth Yacht Club -51 -49 48 44 38 36 41 39
45 14634 Fiona Gray Adam Owens Waldringfield Sailing Club 42 39 41 39 32 (DNF) (DNC) DNC
46 14755 David Ryder Michelle Ryder Blackwater SC 25 (DNF) 24 (DNC) DNC DNC DNC 34
47 14463 Chris Turner Adrian Hodges Shoreham Sailing Club -53 -51 50 49 44 34 38 42
48 14579 Martin Walker Suzi Capey Shoreham Sailing Club 47 (DNF) -52 46 42 38 44 40
49 14278 Peter Bettles Richard Bettles Tollesbury 50 -52 51 (DNF) 43 39 43 38
50 14099 Glenn Bolton Simon West Datchet Water Sailing Club 54 53 46 48 47 (DNF) 40 (DNC)
51 14945 Steve Patten Brian Aldgate Penzance 20 44 (DNC) (DNC) DNC DNC DNC DNC
52 14618 Mike Barton Suzanne Winklhofer Parkstone Yacht Club 56 41 (DNF) 40 41 (DNF) DNC DNC
53 14999 David Festing Karen Festing Shoreham Sailing Club 52 46 45 47 45 (DNF) (DNC) DNC
54 13246 Matt Butler Frances Kelly Llangorse Sailing Club 49 48 49 (DNF) 46 (DNC) DNC DNC
55 13779 Ben Wilkinson Thomas Kliskey Penzance 55 50 53 (DNF) (DNC) 40 DNF DNC
56 14922 Barrie Winship Rosemary Winship Brightlingsea Sailing Club 38 (DNC) (DNC) DNC DNC DNC DNC DNC
comments powered by Disqus