X

Result Details

Event name: 2011 World Championships, Kuhlungsborn
Date: 29 July 2011
Type: Worlds
Club: German NCCA
Classtype:CADET , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 POL 9755 Maciej Kamiński Szymon Ostrowski 1 42 1 5 17 4 20 1 1 1 16 47
2 RUS 9811 Ilya Polyschuk Ilya Gaydaenko DNF 76 22 4 3 2 7 1 6 12 4 8 47
3 AUS 5509 Anton Sasson Julian Sasson 4 8 19 16 33 10 5 7 2 18 3 73
4 UKR 9251 Oleksandr Izarov Andriy Kalinchuk 3 41 3 11 1 31 29 9 27 7 9 99
5 POL 9512 Dawid Kania Kacper Madoń 27 4 5 15 5 BFD 76 33 8 13 5 31 113
6 ARG 9479 Santiago Ureta Tomas Peluso 5 17 21 12 11 21 11 37 RAF 76 14 12 124
7 POL 9489 Natalia Wierzbicka Zuzanna Skibicka DNS 76 DSQ 76 12 1 4 33 25 19 9 22 1 126
8 UKR 9848 Serhiy Brtsyyev Anton Samoylenko DNF 76 12 11 6 25 19 6 39 5 55 4 127
9 GBR 9243 Andrew Smith Rory Burdock 6 2 17 21 32 29 34 10 6 9 28 128
10 GBR 9000 Alex Corby Lucy Corby 29 7 29 33 3 17 7 55 14 10 13 129
11 UKR 9731 Anna Shcherbyna Marta Novikova 43 50 27 2 8 30 2 3 8 40 17 137
12 GBR 8997 Matthew Currell Theo Smith 15 20 14 4 21 13 BFD 76 28 4 34 22 141
13 ARG 4551 Sebastian Toscanini Patricio Martinek 13 36 16 45 24 6 10 38 3 30 6 144
14 ESP 9716 Marc Vallespir Paula Amaro 25 21 20 18 12 14 43 5 46 20 11 146
15 POL 9803 Mateusz Wiśniewski Zofia Walczak 30 DNF 76 2 13 DNE 1 3 4 19 2 35 150
16 GBR 9047 Ben Hazeldine George Bridge 2 3 54 41 28 8 18 16 22 16 BFD 76 154
17 AUS 5758 Jonathon Cooper Thomas Cooper 12 5 34 14 DSQ 76 12 14 26 DNE 76 3 7 169
18 NED 8334 Lotte Wijnbergh Huug Wilschut 8 27 7 23 36 5 53 30 17 17 38 170
19 POL 9514 Bartosz Budzik Patryk Pietkiewicz 22 32 28 26 9 34 8 20 20 11 26 170
20 BEL 8909 Nele De Munck Laura Spittaels 23 DNF 76 9 17 22 42 9 24 10 27 BFD 76 183
21 HUN 9554 Lukács Polár Márk Kanyicska 20 19 24 8 26 56 12 11 42 23 BFD 76 185
22 UKR 8084 Oleksiv Zinchenko Olexandr Florinskiy 46 31 15 BFD 76 37 20 24 21 25 12 2 187
23 GBR 8352 Matthew Shorrock Ben Shorrock 11 13 35 20 42 26 19 12 39 38 14 188
24 ARG 9478 Agustin Pesallaccia Mariano Pesallaccia 19 9 31 25 23 15 31 22 31 32 19 194
25 POL 9758 Karol Zembrzuski Paweł Jakubowski 38 24 8 9 18 47 28 13 29 47 29 196
26 ESP 9717 Iván Szymanski Román Fabre 48 62 30 30 13 2 4 41 7 33 42 202
27 GBR 8440 Ben Binmore Sophia Cockell 21 14 18 BFD 76 41 9 66 18 15 49 21 206
28 AUS 9561 Oliver Burnell Sam Abel 9 39 23 27 29 BFD 76 42 49 16 15 24 224
29 POL 9607 Rafał Kranciszewski Marcin Wasilewski 39 44 36 38 7 3 41 31 11 19 DSQ 76 225
30 AUS 9747 Ashleigh Dyer Georgina Hughes 10 10 47 31 31 25 22 17 DNE 76 6 BFD 76 228
31 NED 8345 Dafne Wijnbergh Tess Wilschut 31 23 13 24 19 -44 15 -42 32 42 36 235
32 ESP 9591 Victor Maimó Marc Obrador 18 15 55 32 48 23 47 14 18 26 BFD 76 241
33 HUN 9557 Gergő Boros Balázs Horváth 45 1 25 7 15 18 45 46 60 45 BFD 76 247
34 HUN 9770 Julianna Kristóf Máté Jeney 24 40 38 10 45 46 50 2 58 24 23 252
35 NED 7608 Menno Baars Annemare Baars 67 68 6 22 6 22 39 47 33 52 33 260
36 CZE 9517 Filip Havel Tadeáš Tkadlec 40 33 10 29 16 BFD 76 52 33 35 28 37 261
37 CZE 9470 Michaela Štruncová Tadeáš Hejnic 54 25 39 19 10 BFD 76 21 32 24 37 BFD 76 261
38 AUS 9778 Samantha Bailey Hannah Chadwick 36 37 26 BFD 76 14 BFD 76 16 29 21 36 46 261
39 GBR 7274 Abigail Croft William Palierakis 41 30 32 36 20 16 35 40 66 69 15 265
40 UKR 9855 Danyil Martynov Pavlo Merezhko 68 59 42 35 56 11 38 15 23 29 18 267
41 AUS 9551 Sean Keen Oscar Mitton 17 29 56 BFD 76 27 37 36 44 50 8 20 268
42 AUS 9777 Cameron Philcox Cody Groat 26 6 60 49 30 59 23 34 28 21 BFD 76 276
43 NED 9040 Maurits Van Hemert Pieter Henken 28 34 37 43 44 24 32 45 26 35 32 291
44 ARG 8010 Magdalena Cabral Fernando Julian Rodriguez Viegas 7 11 BFD 76 40 35 BFD 76 37 57 30 67 40 324
45 ARG 9726 Andres Eugenio Huffman Hillbricht Guillermina Arcasti 14 26 48 34 50 35 57 59 52 66 10 326
46 GER 9651 Anne Brokopp Lorenz Wegner-Repke 16 18 69 BFD 76 34 54 30 64 37 74 27 349
47 BEL 8560 Jef Smet Jens Van Craenenbroeck 51 35 51 BFD 76 65 39 13 36 41 31 BFD 76 362
48 HUN 9415 Gábor János Varró Miklós Váradi 47 51 49 28 46 28 71 56 56 59 5 366
49 ESP 9858 Maía Monmany Andrea Amaro 37 28 45 BFD 76 62 BFD 76 54 23 38 25 54 366
50 GER 9815 Jan Wanders Rik Kemperman 59 57 62 39 43 60 17 50 48 53 30 396
51 NED 8347 Leon Smits Marie Colsen 50 49 22 46 38 48 46 54 57 68 43 396
52 BEL 8518 Kamiel Klumpers Hannah Roosen 60 66 33 44 47 50 27 51 44 63 48 404
53 BEL 8443 Kato Spittaels Eline Spittaels 52 67 46 50 40 38 BFD 76 27 47 48 BFD 76 415
54 CZE 9142 Vit Jebavý Markéta Jebavá 55 48 53 53 58 36 67 62 51 13 51 418
55 ARG 8060 Florencia Maria Lopez Victoria Thais Rampezzotti 35 16 BFD 76 48 63 52 61 60 45 39 BFD 76 419
56 BEL 8404 Frans Verbunt Thijs Klumpers 42 38 44 59 70 61 59 35 68 41 45 424
57 BEL 8346 Thomas De Somer Justin Verbeek 34 DNF 76 61 57 54 62 44 43 49 58 25 425
58 NED 9417 Laurien Waller Frederike Braat 32 47 57 61 57 BFD 76 26 52 59 64 34 425
59 BEL 8359 Rainier Van Ghyseghem Celine Cuypers 33 DNF 76 40 58 72 64 56 25 36 44 BFD 76 428
60 GER 9813 David Henkel Richard Struthoff 49 46 43 54 39 43 69 71 67 50 47 438
61 HUN 9769 Márton Simó Bence Rácz 58 60 52 42 61 27 58 48 54 57 BFD 76 456
62 CZE 9507 Veronika Vlachová Sára Tkadlecová 56 45 65 51 51 53 63 61 55 56 44 472
63 NED 9163 Ruben Hoogenraad Fleur Lambooij 44 54 66 56 64 32 48 58 65 71 55 476
64 GER 9373 Alexandra Panse Ricarda Bast 53 58 72 63 52 63 40 72 70 43 52 494
65 HUN 9502 Levente Rácz Szabolcs Kardos 57 52 50 37 66 BFD 76 64 53 69 51 BFD 76 499
66 CZE 9128 Václav Brabec Max Stejskal 72 DNF 76 70 47 59 45 51 65 53 75 39 501
67 CZE 9640 Kateřina Hálová Zuzana Vychová 70 DSQ 76 58 62 53 41 60 74 62 54 56 516
68 GER 9743 Malte Rathjens Kim Maje Petersen 71 55 64 52 DNS 76 51 65 68 40 61 BFD 76 527
69 GER 9741 Franek Bladt Lia Marie Sturm 65 53 63 60 55 49 BFD 76 69 61 70 53 528
70 GER 8920 Frances Preisinger Florian Graf 63 56 73 BFD 76 49 55 70 73 43 72 49 530
71 CZE 9469 Lukás Svoboda Vendula Hrnčirová 61 63 59 BFD 76 60 BFD 76 55 63 34 62 BFD 533
72 GER 9748 Hanna Weber Lisa Marie Schwager 69 43 68 66 68 58 68 67 71 46 50 534
73 GER 9737 Marie-Luise Gräfe Sophie-Charlotte Gräfe 64 65 71 64 67 57 49 75 63 73 41 541
74 GER 8880 Pascal Helbig Jakob Sell 66 61 41 65 71 40 72 70 72 60 BFD 76 546
75 RUS 9663 Olga Kostochka Dina Liseytseva 62 64 67 55 69 BFD 76 62 66 64 65 DSQ 76 574
comments powered by Disqus