X

Result Details

Event name: Paignton South West Topper Open
Date: 11 June 2011
Type: Open
Club: Paignton SC
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 NA 42619 Luke Robertson SYCSA (5.0) 1.0 1.0 5.0 7.0
2 NA 45996 Henry Martindale Chew Valley SC 1.0 2.0 (9.0) 6.0 9.0
3 NA 47028 Emma Phillips Starcross YC (8.0) 3.0 5.0 3.0 11.0
4 NA 42784 Oliver Martindale Chew Valley SC 2.0 (11.0) 4.0 7.0 13.0
5 NA 44303 Emily Lloyd Plymouth RPCYC (13.0) 4.0 11.0 1.0 16.0
6 NA 46927 Nick Williams Frampton SC (11.0) 9.0 7.0 2.0 18.0
7 NA 1262 Paris Thomas Paignton 3.0 (16.0) 8.0 8.0 19.0
8 NA 46116 James Cummins Chew Valley 6.0 (14.0) 3.0 11.0 20.0
9 NA 45833 Tom Bittle Fowey Gallants SC (15.0) 5.0 6.0 10.0 21.0
10 NA 46895 Sam Chilton Roadford (17.0) 6.0 2.0 16.0 24.0
11 NA 45847 Jacob Hutchings Roadford (19.0) 7.0 14.0 4.0 25.0
12 NA 43524 Jess Harding Chew Valley 9.0 (17.0) 10.0 13.0 32.0
13 NA 44141 Jack Sanderson Roadford (20.0) 8.0 15.0 12.0 35.0
14 NA 47081 Hal Sanderson Roadford 12.0 13.0 12.0 (15.0) 37.0
15 NA 46620 Simon Cummins Chew Valley SC 14.0 10.0 (18.0) 14.0 38.0
16 NA 1886 Josh Honey Dittisham 7.0 19.0 16.0 (20.0) 42.0
17 NA 44823 Carys Roberts Paignton (21.0) 20.0 13.0 9.0 42.0
18 NA 45514 Ellie Hitchings Chew Valley 16.0 12.0 (19.0) 18.0 46.0
19 NA 5437 Jack Stephenson Paignton 10.0 18.0 (20.0) 19.0 47.0
20 NA 2610 James Ripley Paignton 4.0 (25.0) 22.0 22.0 48.0
21 NA 46978 Jonathan Brown Restronguet SC (22.0) 15.0 17.0 17.0 49.0
22 NA 5188 Thomas Stephenson Paignton (24.0) 21.0 23.0 21.0 65.0
23 NA 9129 Chloe Inness Brixham 18.0 24.0 27.0 (29.0) 69.0
24 NA 0844 Ewan Gribbin Dittisham (29.0) 28.0 21.0 25.0 74.0
25 NA 5 Luke Macdermott Paignton (34.0) 27.0 24.0 23.0 74.0
26 NA 3 Fleur Elliot-Davies Paignton 28.0 (30.0) 25.0 24.0 77.0
27 NA 14 Sasha Hare Brixham (37.0) 23.0 29.0 26.0 78.0
28 NA 10 Thomas Mudge Brixham (32.0) 22.0 28.0 30.0 80.0
29 4.2 9013 Luke Gribbin Dittisham (30.0) 26.0 30.0 27.0 83.0
30 NA 1772 Angelle Perks Brixham (36.0) 33.0 26.0 32.0 91.0
31 NA 16 Tasha Lunn Brixham 35.0 (41.0 DNF) 32.0 28.0 95.0
32 NA 4 (Red) Alex Addison Brixham 27.0 29.0 (41.0 DNF) 41.0 DNC 97.0
33 NA 6 Robert Skipwith Paignton 25.0 32.0 (41.0 DNF) 41.0 DNC 98.0
34 NA 6518 Ollie Hare Brixham 26.0 (41.0 DNF) 31.0 41.0 DNF 98.0
35 4.2 367 Nathan Gribbin Dittisham (40.0) 37.0 33.0 31.0 101.0
36 NA 43814 Joel Robertson SYCSA 23.0 (41.0 DNF) 41.0 DNC 41.0 DNC 105.0
37 NA 2980 Jonathan Rosser Paignton 33.0 31.0 (41.0 DNF) 41.0 DNC 105.0
38 NA 2 Andrew Parrock Paignton 31.0 34.0 (41.0 DNF) 41.0 DNC 106.0
39 NA 4 (Stripey) Charlie Johnson Paignton 39.0 35.0 (41.0 DNC) 41.0 DNC 115.0
40 NA 1 Beth Addison Paignton 38.0 36.0 (41.0 DNC) 41.0 DNC 115.0
comments powered by Disqus