X

Result Details

Event name: Qualifier
Date: 12 March 2011
Type:
Club: Stokes Bay Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett
1 7318 James GRANT 5
2 7519 Elliot HANSON 7
3 3081 Andrea BREWSTER 8
4 8133 Christopher EAMES 13
5 7763 Lorenzo CHIAVARINI 16
6 3974 John BOOTH 16
7 7357 Cameron DOUGLAS 17
8 7605 Ben ROBINSON 18
9 7353 Harvey DAVIES 18
10 4963 Hannah SNELLGROVE 19
11 IRL25 Robbie GILMORE 19
12 5454 Ross HARVEY 20
13 7370 Phil McCoy 22
14 7302 Olly PORTER 23
15 389 Stephen COCKERILL 24
16 604 Jon EMMETT 26
17 5644 Sophie McKeeman 27
18 7829 Jack Preece 28
19 7661 Tom BRITZ 28
20 7761 Oliver Wright 31
21 7888 Dan Ellis 32
22 7730 Hannah TILLEY 32
23 5107 Chloe Martin 32
24 IRL28 Eoin KELLER 33
25 7810 Alex BENBOW 33
26 3/11 Hugh BRAYSHAW 37
27 8023 Andrew MCGOWAN 39
28 7379 Ben ELVIN 40
29 5616 Ralph Bonfield 42
30 8072 Andrew STOTT 43
31 815 Ian GREGORY 44
32 ITA2 Laura Marimon Giovannetti 45
33 8201 Tom SULLY 46
34 IRL24 Sean MURPHY 48
35 7963 Oliver MACHELL 48
36 8294 Reuben MURPHY 50
37 7386 Robbie Urwin 51
38 7898 Aaron WHITE 53
39 8255 Edward JONES 53
40 8221 Sam BARKER 54
41 5160 Jim McMillan 55
42 7779 Rheanna PAVEY 57
43 8220 Ellie Meopham 58
44 IRL27 Sophie MURPHY 60
45 8085 Michael BECKETT 62
46 7804 Andrew BRIDGMAN 62
47 7611 Sarah COCKERILL 63
48 8009 Henry Wetherell 63
49 7873 Anthony PARKE 68
50 8071 Andrew Green 68
51 7630 Jamie DIAMOND 69
52 8129 Jack Spence 73
53 7549 Charlotte ALDERTON 74
54 7773 Georgina POVALL 74
55 8309 Jordan BLACK 75
56 7358 Alice BURFORD 75
57 7641 Ellie CUMPSTY 77
58 7974 Abigail HEWITT 77
59 8262 Calum TAIT 78
60 7800 James HAZELWOOD 79
61 7953 Matthew HALL 79
62 4631 Max Hunt 82
63 7465 Katie RUSSELL 84
64 IRL22 Henry MCLAUGHLIN 85
65 8330 Alexander STILL 85
66 7905 Ross STANLEY-WHYTE 85
67 IRL50 Michael Molloy 86
68 8168 Angus GRAY-STEPHENS 87
69 7400 Felicity FOULDS 88
70 2026 Kerry MORGAN 89
71 8038 Alice WOODINGS 90
72 8225 Tobias HAMER 91
73 7045 Charlotte Greenhalgh 91
74 8100 Daniel WIGMORE 93
75 8406 Jo GRANT 94
76 8264 David PAUL 95
77 IRL21 Peter CAMERON 97
78 7759 Tom PIGGOTT 98
79 7597 Jonty Freeman 98
80 8417 Jack Muldoon 99
81 1759 Trevor Scovell 101
82 7185 Sarah Butterfield 102
83 7787 Rhiannon MASSEY 102
84 7753 Katie MILFORD 103
85 7348 Anna PIGGOTT 105
86 7932 Max NICHOLSON 107
87 8399 Rosalind DUNLOP 107
88 5595 Toby AYRE 108
89 8351 Laura CARVETH-MARSHALL 108
90 7129 Anna Carpenter 110
91 7954 Megan ADAMS 114
92 8178 Iain SYMON 114
93 8006 Sarah ALEXANDER 114
94 7906 Charly CAPON 116
95 7193 Chris Jones 120
96 471 Bob CUDMORE 123
97 3196 Larry Lawrence 125
98 7601 Harry HOULDING 127
99 7952 Jamie CROOK 127
100 8025 Jo Simmonds 130
101 8237 James CRAMPTON 131
102 8142 Jasmine HANSEN 131
103 8267 Iain MCLAUGHLAN 136
104 8199 Alex HUTCHINGS 137
105 8300 Samantha FOSTER 137
106 7933 Milly Joseph 138
107 IRL26 Sarah EAMES 139
108 8362 Tesoro Monaghan 144
109 8384 Amy PRIME 147
110 7764 Rosie Tribe 150
111 8060 Jonathan MORRIS 158
112 7676 Aimee SARACCO-JONES 160
113 8239 Josh STONE 162
114 1731 Mark Sancken 163
115 5961 Andrew Chapman 165
116 6001 Jennifer Botterill 168
117 8222 William MASSEY 169
118 8405 Oliver George-Taylor 183
119 1/11 James Palmer 186
120 ITA3 Marco Vitti 192
comments powered by Disqus