X

Result Details

Event name: UK Qualifier
Date: 24 March 2007
Type: Ranking
Club: Highcliffe Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 181711 Steve Cockerill Stokes Bay 6
2 181945 Jon Emmett Weir Wood 7
3 189354 Philip Reynolds Saltash 17
4 185625 Alison Young Trimpley 19
5 186067 Lizzie Vickers Royal Thames 20
6 182523 Ben Paton R Lymington 25
7 183239 David Jessop Grafham Water 25
8 188411 Andrea BREWSTER Frensham Pond 25
9 189071 Charlotte Dobson R Northern & Clyde 36
10 185602 Robert Spencer Mudeford 39
11 183522 Harriette Trumble Exeter Univ 43
12 188299 Andrew Joseph Mumbles 55
13 174961 Bob Cudmore Stokes Bay 57
14 184969 Tom Hayes Blithfield 59
15 188304 Sarah Williams Port Dinorwic 59
16 177577 Alex MILLS BARTON Newhaven & S'ford 62
17 187491 James Spencer Mudeford 70
18 180244 Annalise Murphy National YC 71
19 182462 Peter McCoy Emsworth Slipper 73
20 183113 Elliot Banks Carsington 77
21 187614 Penny CLARK Stokes Bay 79
22 183496 Philip Garner Hayling Island 83
23 185734 Nicolas Van Tienen Stokes Bay 86
24 179257 Martin Evans Dabchicks 89
25 181341 Tom Firth Hill Head 89
26 178720 Richard Talbot Royal Victoria 90
27 180368 Ian Gregory Frensham Pond 92
28 185711 Robert Holmes Glasson 94
29 188081 Michael Clark Warsash 99
30 184559 Fred Abels Seawater 106
31 174693 Richard Major Grafham Water 110
32 186674 Kerry Tucker Weston 112
33 189200 Melissa Addy Penine 114
34 183308 David Carpenter Elton 117
35 181427 Charlie Poyner Emsworth 118
36 189133 David Harper Draycote 120
37 184766 Suzanne Russell Oxford 121
38 182624 Chloe Martin Bough Beech 122
39 160825 Neil Crossouard Weir Wood 127
40 175779 Clare Chapple Guernsey 127
41 186949 Nolan Dawson Oxford 135
42 183470 David Ashworth Rutland 139
43 165223 Sarah Butcher Cargreen YC 157
44 180237 Sarah Ebrill Wexford Harbour 158
45 178634 Ian Morgan Weston 177
46 130478 Steve Harper Draycote 179
47 176362 Rebecca Marriott Frensham Pond 179
48 189355 Max Robinson Saltash 187
49 180671 Richard Gray Royal Victoria 192
50 169143 Andrew Normand R Northern & Clyde 195
51 185596 Luke Bayliss Blithfield 198
52 178751 Jak Cornthwaite Elton 199
53 141571 Matthew Holbourn Severn 207
54 25549 David Summerville West Lancs 210
55 179019 Jim McMillan R Victoria 211
56 174428 Patrick Liddicoat Bewl Valley 213
57 163576 Robert Claridge R Lymington 213
58 183201 James Brown Stokes Bay 216
59 144763 Ralph Bonfield Cam 218
60 183557 Joanna Ireland Restronguet 221
61 185305 Camerson Smith Chelmarsh 231
62 184854 Sophie Platts Guernsey 232
63 146441 Wes Absolom Thorpe Bay 241
64 179102 Alex Gillespie Dovey 242
65 182287 Charlotte Greenhalgh Elton 243
66 189177 Gareth Henshall Port Dinorwic 257
67 184952 Toby Collinson Port Dinorwic 262
68 117470 Duncan Keates Parkstone 269
69 183445 Andrew Rawson Queen Mary 272
70 184316 Josh Davies Cardiff Bay 273
71 188576 Michael Rivers Leigh on Sea 277
72 186404 Sophie McKeeman Bowmoor 281
73 182549 Jack Kilburn Whitstable 283
74 172804 Robin Elsey Restronguet 285
75 171915 Sarah Butterfield Spinnaker 294
76 189314 Ann Keates Parkstone 297
77 174442 Shane Terry Poole 297
78 185712 Jennifer Botterill Sutton Bingham 299
79 183497 Kyle Grant Royal Victoria 300
80 169986 Ryan Langston Beccles 304
81 189212 Ben Scallon Wexford Harbour 306
82 183312 Hannah Jones Cardiff Bay 306
83 179767 Janek Payne Dabchicks 307
84 171277 Tom Lonsdale West Oxon 308
85 181574 Lewis Roberts Port Dinorwic 308
86 185703 Harry Harding Queen Mary 312
87 171783 Kate Sargent Saltash 316
88 181577 Martin Hayes Blithfield 316
89 165493 John Sleight Cotswold 320
90 152666 Hannah Holbourn Severn 321
91 176708 Chris Abbott Beccles 327
92 138533 Kevin Gibson Royal Victoria 331
93 183259 Benjamin Gibson R Victoria 339
94 135846 Janet Sayers Stokes Bay 343
95 187458 Tom Willis Downs 353
96 147352 Pete Bell Highcliffe 375
97 181575 Timothy Cox Port Dinorwic 380
98 179103 Megan Evans Corus SC Margam 384
99 172175 Nick Miller Marconi SC 390
100 185728 Chris Rivers Leigh on Sea 390
101 180442 David Thomas Warsash 396
102 167820 Anya De Iongh Castle Cove 396
103 174483 Chris Jones Sutton Bingham 404
104 134673 Kate Sparks Mudeford 418
105 160521 Jess Derbyshire Emsworth 425
106 188009 Lawrence Walters-Helps Keyhaven 428
107 184177 Mary Fenton-Jones Papercourt 429
108 182464 Matt Harbour Warsash 440
108 187443 Joshua Irons Spinnaker 440
comments powered by Disqus