X

Result Details

Event name: Inlands
Date: 25 October 2003
Type: Inlands
Club: Queen Mary Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Nett
1 50974 Jonathan McGovern Jonathan Frazer 30
2 51164 Alison Martin Bethan Carden 34
3 51174 Callum Macdonald Stuart Blithell 42
4 51173 Joanne Macdonald Laurie Marsden 49
5 51272 Luke Patience Adam Wagner 51
6 5110 Lucy Macgregor Nicola Macgregor 65
7 51195 Rachel Wigmore Tom Mapplebeck 66
8 51357 Thomas Mallindine Ian Haywood 70
9 51175 Oliver Dix Oliver Gray 73
10 49540 Ed Powys Will Morgan 93
11 51176 Ben Ainsworth Ross Harvey 95
12 51274 James Goss Dan Schieber 105
13 51194 Joe Henry Tom Heywood 105
14 50771 Tom Makey James Wade 109
15 51359 Dan Ellis Ben Arscott 110
16 50661 Richard Mason Chris Carden 112
17 51428 Nathan Batchelor Joe Crabb 114
18 50955 Fyn Sterritt Matthew Day 120
19 51440 Ian Dobson Andrew Runnicliffe 121
20 51341 Elliott Parsons Jodie Green 121
21 51410 Charlotte Savage Harriette Trumble 136
22 51347 Robert Claridge Jasmine Husband 138
23 IRL51233 Lisa Tait Pippa Wilkinson 146
24 51234 Joanna Brigg John Gimson 155
25 50954 Rowan Popplewell Nikki Stewart 155
26 51283 Sophie Ainsworth Lucy Cripps 165
27 49541 Niki Birrell Christian Birrell 167
28 51426 Adam Richards Robbie Allam 190
29 49546 Josh Metcalfe Chris McIntosh 196
30 IRL50717 Brian Flahive Bryan Bryne 196
31 51073 Alice Brotchie Antonia Bull 202
32 IRL50521 Conor Clancy John Downey 207
33 51108 Chris Witty Matthew Rawson 212
34 49292 Greg Carey James Murdock 228
35 51444 Kate Mackenzie Holly Scott 228
36 51409 George Blaver-Mann Charlotte Lawrence 229
37 50816 Laura Farrell Lesley Bannister 258
38 51024 Heather Starling Catherine Alton 259
39 51340 James Bowker Tom Bowker 260
40 51407 Becky Partridge Elena Bremer 261
41 50373 Robin Stewart Matthew Forrester 264
42 49100 Claire Walsh Clare Best 264
43 51425 Andrew Mackay Guy Brearey 282
44 50177 Tom Sanderson Rici Marshall 286
45 51273 Ffion Jones Ceri Henshall 289
46 51427 Emily Rowlandson Jessica Gray 291
47 50883 Andrew Shaw Olie Slope 293
48 51358 Christopher Sanders Charlie Hatfield 301
49 50781 James Howard Alex Shanahan 303
50 43334 Ed Clayson Jane Turner 305
51 50209 David deBoltz Richard deBoltz 312
52 51177 Andy Fielder Louis McVeigh 313
53 50689 Tom Barnes Jamie Hext 314
54 50176 Ben Pym Chris Sanders 315
55 51314 Dale Phillips Andrew Hall 326
56 49354 Jack Lee-Smith Charlotte Clay 326
57 51061 Selena Knight Sophie Knight 338
58 51051 Megan Baker Dominic Jennings 378
59 47364 William Kalderon Jessica Wigmore 381
60 50457 Pip Holloway Suzy Russell 384
61 51398 Juliet Long Natalie Roach 408
62 50956 Roger Carter Ian Robertson 441
comments powered by Disqus