X

Result Details

Event name: Bewl Valley Optimist Open
Date: 04 June 2005
Type: Open
Club: Bewl Valley SC
Classtype:Optimist , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4
1 Main Fleet 4564 Hermione Stanley Bowmoor 4</strike> 2 3 1
2 Main Fleet 5447 Aaron Smith Papercourt 3 1 2 6</strike>
3 Main Fleet 5448 Tom Willis Downs 2 4 1 5</strike>
4 Main Fleet 5446 Adrian Clay Wraysbury 1 7</strike> 5 3
5 Main Fleet 5092 Fiona Hampshire Papercourt 6 5 4 9</strike>
6 Main Fleet 5026 Andrew Adam Papercourt 5 3 8 16</strike>
7 Main Fleet 5261 Andrew Lis Corinthian Otters 7 8 6 11</strike>
8 Main Fleet 5468 Josh Cripps Papercourt 17</strike> 13 7 2
9 Main Fleet 5167 Matthew Goacher Weir Wood 11 10 13</strike> 4
10 Main Fleet 5451 Mary Fenton-Jones Papercourt 10</strike> 6 9 10
11 Main Fleet 5362 Stephen Lloyd Dorchester 9 9 11</strike> 8
12 Main Fleet 5304 Oliver Cooper Wraysbury 20</strike> 11 12 7
13 Main Fleet 5426 Brett Hill HISC 8 16</strike> 10 12
14 Main Fleet 4408 Julien Shawyer Datchet 12 14 15</strike> 13
15 Main Fleet 5062 Matt Thomas Papercourt 15 12 18</strike> 14
16 Main Fleet 5155 Elyse Atkinson Weir Wood 23</strike> 15 14 20
17 Main Fleet 4958 Peter Hamment Papercourt 14 19 20</strike> 17
18 Main Fleet 5419 Katie Russell Dorchester 13 22 16 DNC</strike>
19 Main Fleet 4786 Charlotte Bonella Papercourt 16 23</strike> 17 19
20 Main Fleet 4722 Charlotte Alderton Papercourt 21</strike> 21 19 15
21 Main Fleet 5063 Naomi Fenton-Jones Papercourt 19 24</strike> 21 18
22 Main Fleet 5235 Olivia Trapp BVSC 18 17 DNC</strike> DNC
23 Main Fleet 4959 Nick Haynes Sea View 24</strike> 18 23 21
24 Main Fleet 5199 Harriet Black Papercourt 22</strike> 20 22 22
25 Main Fleet 4860 Kirstie Urwin RLYC 25 DNC</strike> 24 DNC
26 Main Fleet 2729 Alexander Riddell BVSC 26 DNC</strike> DNC DNC
comments powered by Disqus