X

Result Details

Event name: Paignton Standard Q 2004
Date: 04 September 2004
Type:
Club: Paignton, Devon
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 178932 Mark Powell Hayling Island 4
2 176707 Campbell Davidson Largs 9
3 176358 Kier Clarke Weymouth & Portland 15
4 178821 Steve Cockerill Stokes Bay 16
5 178812 Mark J Howard Stokes Bay 17
6 177952 Giles Scott Grafham Water 20
7 178931 Stephen Powell Hayling Island 21
8 176831 Vincent Christan Ely 22
9 179105 Luke Breen-Turner Royal Anglesey 24
10 179726 James Royston Whitstable 27
11 173753 James Gray Univ C Chichester 28
12 163426 Paul Procter Paignton 29
13 175780 Alistair Conn Derwent Res 31
14 176286 Nick Thompson Royal Lymingtgon 31
15 179646 Robert Godwin Hayling Island 33
16 178071 Andrew Commander Teign Corinthian 34
17 179103 Sean Evans British Steel 37
18 177737 Ben Sutcliffe Dale 44
19 173110 Paul McMahon Strangford Lough 45
20 178307 Andy Brooks Exeter Univ 47
21 178780 Richard Patrick Great Moor 49
22 180654 Michael Sims Carsington 51
23 175639 James Espey Ballyholme 51
24 174722 Chris Smith Papercourt 53
25 179608 Tony Adams Burghfield 53
26 169024 Tom Hindson Welton 55
27 177957 Bruce Keen Stokes Bay 56
28 173341 James Boyce Papercourt 56
29 176533 Dan Ward Frensham Pond 56
30 178321 Barney Chandler Guernsey YC 57
31 179652 Charles Baillie-Strong Exeter Univ 61
32 175469 Adam Cockerill Emsworth Slipper 61
33 176568 James Fifield Emsworth Slipper 64
34 181058 Martin Frary Stokes Bay 65
35 175786 Alistair Green Beer 67
36 173276 Ryan Visser Oxford 70
37 180952 Andy Le Grice Datchet 70
38 174961 Bob Cudmore Castle Cove 71
39 176774 Stuart Adams Burghfield 73
40 180960 Nick Carus Paignton 81
41 166567 Robbie McDonald Frensham Pond 83
42 166624 Ian Sharps Royal Harwich 83
43 176510 Alex Savitsky Stokes Bay 87
44 178682 Keri Harris RNSA 90
45 178810 James Smith West Kirby 91
46 177516 George Cooper Bembridge 91
47 177462 Ian Morgan Weston 93
48 174502 Jonathon Stone West Lancs 96
49 178715 Andrew Wilde Carsington 97
50 144814 William Rees Royal Lymington 101
51 160725 Paul Scullion Restronguet 103
52 180468 Steven Adams Grafham 103
53 177888 Richard Williams Royal Harwich 104
54 1 Nigel Talbot Royal Victoria 111
55 178751 David Brooks Elton 111
56 132194 Larry Lawrence Stokes Bay 112
57 174686 Simon Barrington Weir Wood 113
58 170572 Tim Archer Waldringfield 115
59 15482 John Lewis Chew Valley 117
60 179736 Nils Razmilovic Royal Corinthian 119
61 166580 Simon Riddle Datchet 121
62 164552 Joel Walker Bury Lake 124
63 153485 Nicholas Livingstone Oxford 125
64 178714 John Evans Derwent Reservoir SC 128
65 176816 Stuart Williams Oxford 129
66 166614 Winston Lewis Cardiff Bay 131
67 173875 Olly Bush Weir Wood 132
68 121978 Jeffrey Speller St Catherines 133
69 180278 Valentin Nedyalkov Queen Mary 133
70 176 Glenn Andrews Largs 136
71 166593 Theo Galyer Emsworth Slipper 138
72 178215 Christopher White Restronguet 139
73 180668 Oli Woods Ichinor 139
74 176800 Denis Cranch Datchet 143
75 174943 Gavin Brewer Stokes Bay 143
76 152486 Adrian Lynham Stokes Bay 145
77 165235 Chris Noakes Paignton 146
78 175854 Henry Bagnell Gurnard 150
79 174113 Terry Doyle Datchet 150
80 166304 Jonathan Turner Rutland 150
81 178343 Alan Harris Guernsey 153
82 170252 Andrew Boyce Papercourt 155
83 147312 John Hilton Calshot 162
comments powered by Disqus