X

Result Details

Event name: Felixstowe Radial Q 2005
Date: 22 October 2005
Type:
Club: Felixstowe Ferry Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Crew Club Nett
1 180740 Gys Pelt NED1 KWVL 6
2 158085 Steven Le Fevre NED2 WSV de Doordrijvers 17
3 182207 Colette Blair 3263 Bewl Valley 22
4 183273 Karin Soderstrom SWE GKSS 29
5 176655 Mark Brewster 3080 Hayling Island 31
6 183282 Gea Jutjens NED£ Haarlensche YC 35
7 181673 Alison Young 3978 Trimpley 38
8 182213 Andrea BREWSTER 3081 Frensham Pond 45
9 180443 Iain McKeeman 5223 Bowmoor 46
10 181671 John Beatty 4493 East Down 50
11 182624 Chloe Martin 5107 Bough Beech 53
12 184298 Penny Mountford 5443 Stokes Bay 53
13 171691 Marit Bouwmeester NED4 Frusia 62
14 176742 Stuart Godwin 5259 Hayling Island 65
15 194917 Anneka Bouwmeester NED5 Frusia 68
16 183239 David Jessop 4778 Grafham Water 68
17 176831 Vincent Christan 3477 Ely SC 75
18 178322 James Chapple 4883 Guernsey 80
19 182523 Ben Paton 3482 R Lymington 84
20 180834 Lizzie Vickers 2050 Royal Thames 89
21 18 Laura Baldwin 2359 Spinnaker 90
22 177942 Peter Sands 5691 Oxford 90
23 175779 Clare Chapple 4472 Guernsey 103
24 180671 Richard Gray 5092 R Victoria 105
25 184174 Niki Muller 3258 Queen Mary 111
26 179095 Peter Hill 4915 Bewl Valley 112
27 181896 Sari Multala FIN MP (Finland) 114
28 180254 Richard Talbot 3275 Royal Victoria 116
29 182293 Ross Harvey 5454 Hayling Island 118
30 169143 Andrew Normand 5370 RNCYC 124
31 171858 Cameron Steele 5328 Loch Lomond 126
32 143949 Robert Spencer 5358 Mudeford 131
33 179257 Martin Evans 5744 Dabchchicks 132
34 180043 Jon Emmett 604 Weir Wood 135
35 174423 Eifion Mon 5416 Red Wharf Bay 139
36 183235 Adam Fox 5335 Grafham 141
37 179920 Bobbie Johnson 4051 Aldridge 143
38 178716 Anna Dobson 5332 Helensburgh 146
39 178720 Andrew Talbot 4907 Royal Victoria 147
40 182110 Annemiele Bes NED Kiuprp 148
41 173326 Tom Levick 5309 Carsington 150
42 177577 Alex MILLS BARTON 5727 Newhaven & S'ford 150
43 165745 Calum Calder 5655 Cramond Boat 155
44 165223 Sarah Butcher 5457 Cargreen YC 157
45 176280 Anna Perkins 4618 Bosham 157
46 164828 James Brown 5336 Royal Burnham 158
47 177913 Simon Kitchen 5021 Hayling Island 159
48 180832 Andrew Joseph 5755 Mumbles 159
49 179855 Sam Room 5348 St Andrews 161
50 178344 Ben Creasey 5265 Guernsey 162
51 179664 Melissa Addy 5093 Penine 164
52 177901 Kirsty Meeson 5642 Leigh & Lowton 172
53 179019 Jim McMillan 5160 R Victoria 176
54 178479 Hannah Snellgrove 4963 R Lymington 178
55 171716 Nicolas Van Tienen 2712 Stokes Bay 180.5
56 164891 Neil Crossouard TM52/05 Weir Wood 183
57 181680 Sam Minns 4096 Dabchicks 184
58 174641 Kerry Tucker 2026 Northampton 188
59 171715 Natalie Lloyd 5363 Crosby SC 190
60 146441 Wes Absolom 5041 Thorpe Bay 190
61 182549 Jack Kilburn 4966 Whitstable 194
62 162781 Matt Lis 4985 Burnham Otters 199
63 177601 John Booth 3974 Weston 206
64 177898 Ben Longstaff 5538 Grafham Water 212
65 180958 Suzanne Archer 4462 Felixstowe Ferry 214
66 172145 Sam Eversfield 5357 Island Barn 217
67 176851 Stephen Videlo TM50/05 Waldringfield 221
68 177941 Suzy Russell 4981 Oxford 223.5
69 174693 Richard Major 4229 Grafham Water 226
70 18095 Katie Archer 2436 Stokes Bay 233
71 181587 Abigail Grispin 5730 Neyland 236
72 184135 Nolan Dawson 518 Oxford 237
73 170581 Suzanna Moore 4884 Royal Victoria 243
74 182247 George Cousins 5441 Mounts Bay 248
75 125737 Kate Fox-Davies 5396 Errwood 256
76 183445 Andrew Rawson 5433 Queen Mary 258
77 180634 Luke Bayliss 4446 Carsington 258
78 184084 Bonnie Holt 2401 Burns 266
79 179749 Christopher Gibson 4624 Royal Victoria 267
80 178228 Andrew Hibbard 5131 Oxford 270
81 128903 Duncan Jenkins 5390 Aldenham 270
82 182688 Hannah Yuill 4207 DYC 271
83 163159 Jenny Deyes 5472 Stokes Bay 279
84 138533 Kevin Gibson TM24/05 Royal Victoria 285
85 171 Hannah Christan TM34/05 Ely 302
86 172175 Nick Miller 5743 Marconi SC 327
87 183200 Jamie Mayhew TM51/05 Waldringfield 354
88 179547 George Turner 5516 Rutland 355
89 181342 Harry Allerston 4958 Hayling Island 356
90 176867 Charlotte Banks 4812 Fairlands Valley 367
91 180340 David Summerville 3751 Rutland 368
92 165630 Nigel Addy 5345 Penine 370
93 173487 Andrew Twinn 4471 Felixstowe Ferry 374
94 182528 Mark Colston 5637 BLYM 378
95 179739 Dan Collette 5624 BLYM 379
comments powered by Disqus