X

Result Details

Event name: Stokes Bay Standard Q
Date: 11 March 2006
Type:
Club: Gosport, Hampshire
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 183240 Giles Scott Grafham Water 11
2 182507 Charles Baillie-Strong Exeter Univ 12
3 185652 Nick Thompson Royal Lymington 12
4 183237 Stephen Powell Exeter Univ 14
5 143085 Dan Holman Beer 21
6 184357 Dan Belben Stokes Bay 24
7 182254 Andy Brooks Exeter Univ 25
8 181899 Mark Powell Hayling Island 28
9 180229 Bruce Keen Stokes Bay 33
10 168076 Tony Woods Stokes Bay 40
11 181643 James Gray Univ C Chichester 41
12 184753 Dominic Breen-Turner Royal Anglesey 44
13 181574 Dyfig Mon Red Wharf Bay 44
14 185374 Dan Ward Frensham Pond 45
15 182288 Ian Sharps Royal Harwich 49
16 184752 Sean Evans British Steel 49
17 185370 Mark J Howard Stokes Bay 52
18 177888 Richard Williams Royal Harwich 53
19 186019 Max Holloway Mudeford 57
20 179553 Greg Carey Royal Lymington 58
21 183238 Evan Scott Grafham Water 61
22 186009 James Royston Bewl Valley 67
23 185722 James Boyce Plymouth Univ 68
24 181891 Orlondo Gledhill Datchet Water 69
25 183236 Robert Godwin Hayling Island 77
26 172796 Nick Harrison Stokes Bay 79
27 182630 Phil Eaves Queen Mary 85
28 167960 Alex Ekstrom Bowmoor 85
29 180959 George Cooper Stokes Bay 86
30 181347 Adam Sims Bewl Valley 87
31 172144 Louis McVeigh Wimbledon Park 92
32 179554 Will Espiner Stokes Bay 94
33 185732 Bob Cudmore Stokes Bay 98
34 180952 Andy Le Grice Stokes Bay 101
35 167923 James Trewick Beer 102
36 164552 Joel Walker Plymouth Univ 104
37 182636 Mark Barnes Queen Mary 107
38 180278 Valentin Nedyalkov Bulgarian SF 107
39 178746 Jon Dallimore Corus 108
40 180780 Peter Cowell Chelmarsh 109
41 178634 Ian Morgan Weston 112
42 182979 Tim Pearse Stokes Bay 113
43 185790 Oliver Tweddell Grafham Water 115
44 176698 Jonathan Brown Norfolk Broads 117
45 173875 Ollie Bush Weir Wood 119
46 151064 Peter Hill Seaview 119
47 177907 James Large Waveney & Oulton 120
48 183471 Bradford Gibbs New York YC 124
49 172145 Sam Eversfield Island Barn 125
50 180340 Richard Valentine Stokes Bay 128
51 173326 Tom Levick Carsington 130
52 185710 Russell Streeter Stokes Bay 130
53 176774 Stuart Adams Queen Mary 131
54 176318 Andrew Clegg Helensburgh 131
55 184952 Luke Breen-Turner Royal Anglesey 135
56 179416 James Eastbury Pevensey Bay 138
57 176773 Ian Edwards Stokes Bay 139
58 179802 Michael Gorzkowski Loch Venacher 139
59 184325 Rees Holmes Neyland 139
60 174686 Simon Barrington Weir Wood 145
61 132194 Larry Lawrence Stokes Bay 145
62 176800 Denis Cranch Datchet 148
63 179100 Govan Berridge Neyland 150
64 179610 Matt Stearn Waldringfield 150
65 176815 Paul Weedon Stokes Bay 152
66 181374 Callum McKenzie Bewl Valley 152
67 183203 Neil Coxon Stokes Bay 153
68 185960 Andrew Wilde Carsington 154
69 178751 Dave Brooks Elton 158
70 181054 Martin Speller St Catherines 158
71 167540 Nigel Talbot Royal Victoria 159
72 181505 Theo Galyer Emsworth Slipper 160
73 166614 Winston Lewis Corus 164
74 146283 Andrew Gordon Stokes Bay 164
75 172357 Mac Courts Stokes Bay 166
76 174922 Ron Wescott Beer 175
77 181810 Sean Hilton Calshot 175
78 164537 John Hilton Calshot 177
79 180239 Conor Byrne Royal St George 185
80 121978 Ed Riley St Catherines 190
81 184360 Greg Shaw Loch Venacher 193
82 180686 Nick Dallimore Corus 193
83 185730 Oli Woods Itchinor 201
84 185961 Michael Sims Carsington 202
85 185326 Matt Hart Shotley 209
86 184827 Andrew Boyce Papercourt 212
87 16068 Jeffrey Speller St Catherines 218
88 2 Tommy D'Ortez Tenby 256
89 128894 Peter H Lord Rickmansworth 259
90 182673 Stephen Wright Stokes Bay 273
comments powered by Disqus