X

Result Details

Event name: Stokes Bay Radial Q 2007 overall
Date: 10 March 2007
Type:
Club: Gosport, hampshire
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 604 Jon Emmett Weir Wood 4
2 3482 Ben Paton R Lymington 10
3 3978 Alison Young Trimpley 11
4 389 Steve Cockerill Stokes Bay 12
5 3407 Charlotte Dobson R Northern & Clyde 13
6 2050 Lizzie Vickers Royal Thames 15
7 3081 Andrea BREWSTER Frensham Pond 17
8 4778 David Jessop Grafham Water 22
9 5992 Harriette Trumble Exeter Univ 22
10 5358 Robert Spencer Mudeford 23
11 05/07 Adam Cockerill Emsworth Slipper 31
12 4/07 Alastair Nichol Emsworth Slipper 31
13 5755 Andrew Joseph Mumbles 32
14 2359 Laura Baldwin Spinnaker 34
15 5443 Penny CLARK Stokes Bay 39
16 5727 Alex MILLS BARTON Newhaven & S'ford 45
17 5744 Martin Evans Dabchicks 45
18 5586 Philip Reynolds Saltash 50
19 5444 Tom Hayes Blithfield 51
20 4072 Sarah Williams Port Dinorwic 52
21 5719 Tom Willis Downs 55
22 IRL25 Annalise Murphy National YC 64
23 5989 Peter McCoy Emsworth Slipper 64
24 5093 Melissa Addy Penine 65
25 IRL26 Claudine Murphy National YC 67
26 5332 Anna Dobson Helensburgh 69
27 6019 James Spencer Mudeford 72
28 5515 Adrian Davis Penarth YC 72
29 1759 Trevor Scovell Gurnard 77
30 4981 Suzanne Russell Oxford 81
31 IRE20 Tiffany Jane Brien R North of Ireland 85
32 5085 David Ashworth Rutland 86
33 5341 Philip Garner Hayling Island 86
34 5395 Elliot Banks Carsington 88
35 USA Fred Abels Seawater 90
36 5160 Jim McMillan R Victoria 94
37 2712 Nicolas Van Tienen Stokes Bay 94
38 4229 Richard Major Grafham Water 94
39 5107 Chloe Martin Bough Beech 101
40 3866 Andrew Brown Budworth 104
41 4472 Clare Chapple Guernsey 107
42 IRL21 Jamie Carton Howth 109
43 5736 David Carpenter Elton 109
44 518 Nolan Dawson Oxford 112
45 2026 Kerry Tucker Weston 113
46 4446 Luke Bayliss Carsington 116
47 IRL22 Ross Darmody Howth 121
48 IRL24 Barry McCartin Cushendall 121
49 4618 Anna Perkins Bosham 129
50 5457 Sarah Butcher Cargreen YC 134
51 IRL27 Lisa Maria Maskey CSBC 145
52 IRL23 Simon MacAree Blessington 147
53 471 Bob Cudmore Stokes Bay 156
54 5943 Tom Firth Hill Head 162
55 6041 Michael Clark Warsash 167
56 5360 Joseph Wellerd Crawley Mariners 175
57 7113 Robert Holmes Glasson 177
58 4510 David Harper Draycote 178
59 5041 Wes Absolom Thorpe Bay 179
60 3751 David Summerville West Lancs 181
61 5616 Ralph Bonfield Cam 181
62 7051 Jak Cornthwaite Elton 183
63 5174 Shane Terry Poole 191
64 7115 Gareth Henshall Port Dinorwic 191
65 5728 Matthew Holbourn Severn 194
66 5743 Nick Miller Marconi SC 195
67 5702 Patrick Liddicoat Bewl Valley 195
68 4881 Kelsey Suggitt Barnt Green 196
69 5380 Camerson Smith Chelmarsh 196
70 5092 Richard Gray Royal Victoria 197
71 5513 Martin Hayes Blithfield 199
72 5758 Duncan Keates Parkstone 200
73 5211 Mark Gregson Burghfield 202
74 5641 Toby Collinson Port Dinorwic 202
75 7045 Charlotte Greenhalgh Elton 202
76 5433 Andrew Rawson Queen Mary 205
77 5186 Nigel Thomas Weston 207
78 7006 Michael Rivers Leigh 211
79 5278 Joanna Ireland Restronguet 213
80 7193 Chris Jones Sutton Bingham 214
81 6040 Ben Platten Warsash 221
82 5757 Janek Payne Dabchicks 222
83 5589 Robert Gardner Stokes Bay 224
84 6068 Josh Davies Cardiff Bay 231
85 4461 Sophie Platts Guernsey 232
86 5060 Kyle Grant Royal Victoria 238
87 7144 Lewis Roberts Port Dinorwic 241
88 4923 Ross Palmer Hayling Island 245
89 5778 Daniel Moon Severn 254
90 7229 Max Robinson Saltash 256
91 5415 Megan Evans Corus SC Margam 256
92 5742 Harry Harding Queen Mary 256
93 7205 Joshua Irons Spinnaker 262
94 7120 John Sleight Cotswold 267
95 5479 Hannah Jones Cardiff Bay 268
96 7185 Sarah Butterfield Spinnaker 274
97 5995 Ryan Langston Beccles 274
98 7099 Janet Sayers Stokes Bay 275
99 6001 Jennifer Botterill Sutton Bingham 280
100 5418 Charlie Poyner Emsworth 282
101 7228 Tom Moore Llandudno 282
102 5712 Liz Foreman Queen Mary 290
103 5658 Robert Claridge R Lymington 293
104 7215 Timohty Cox Port Dinorwic 294
105 5954 Tom Haslem Delph 303
106 7231 Jaimie Bick Stokes Bay 307
107 4966 Jack Kilburn Whitstable 310
108 5947 Hannah Holbourn Severn 312
109 6093 Kate Sargent Saltash 314
110 5994 Laura Morgan Neyland 315
111 5258 David Thomas Warsash 321
112 7220 Amy Foreman Queen Mary 335
113 7088 Ben Sturgeon Brandyhole 337
114 7203 Fi Edwards Hawley Lake 340
115 5813 Matt Harbour Warsash 342
116 1/07 George Spedding Queen Mary 346
117 6069 Robert Waters R Victoria 360
117 7169 Chris Rivers Leigh 360
117 7225 Rebecca Marriott Frensham Pond 360
comments powered by Disqus