X

Result Details

Event name: Inlands
Date: 16 October 2010
Type:
Club: Chew Valley Lake Sailing Club
Classtype:RS200 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4
1 1328 Ben Saxton Kate Macgregor Grafham Water 1 1 1 -2
2 1031 Chris Catt Ally Martin Burgfield 2 -5 5 3
3 1424 James Peters Alan Roberts Hayling Island 7 -9 3 1
4 1301 Pete Vincent Tessa Nicholls Bristol Corinthian 1 -12 3 7
5 1350 Ben Palmer Amy Seebright Island Barn 7 -27 2 4
6 1170 Ben Ainsworth Rachel Williamson Parkway Pirates 5 -7 6 2
7 1393 James Rusden Will Rusden Exeter Uni 4 5 5 -6
8 876 Christian Birrell Matt Johnson 3 3 -9 9
9 1286 Nick Charles Jane Gilbert Datchet Water SC -16 1 1 14
10 854 Andrew Walsh Nicky Macgregor -14 6 4 8
11 617 Ian Sharpe Ellie Martin Burghfield 9 4 (BFD) 6
12 1276 Maria Stanley Imogen Stanley Oxford 3 -29 4 17
13 1311 Matt Mee Emma Norris HLSC -15 12 10 4
14 640 David Steed Katharine Lovering Burghfield 12 6 8 -29
15 1325 Charlotte Savage Michael-John Gifford Bristol Corinthian -23 2 17 8
16 1103 James Goss Ian Robertson Burghfield 6 -16 11 10
17 1378 Mike Saul Meg Fletcher Yorkshire Dales 8 8 -16 11
18 988 Chris Martin Nikki Catt Burghfield 6 4 18 -33
19 1431 Ed Fitzgerald Izzy Fitzgerald Itchenor 8 -21 12 9
20 1130 Rob Janering Ian Gill Wembley 2 -31 10 19
21 962 Andy Peters Jill Peters Queen Mary -15 11 15 5
22 1421 Frances Peters Nick Redding Hayling Island -24 20 2 10
23 1029 Christian Humphrey Noelle Vidal Burghfield -30 8 21 3
24 766 Harry Roome Prue Roome Itchenor 5 -25 7 20
25 1010 Steve Restall Katy Restall Downs 9 10 13 -21
26 915 Ian Coppenhall Jess Blick Minorca SC -21 7 15 11
27 792 Sam Maxfield Peter Matthews Hayling Island 4 17 13 -23
28 1088 James Boyce Sam Tozer Papercourt -26 9 11 14
29 1165 Ian Pickard Lucy Matthews RNSA 13 -26 21 1
30 1357 Hector Cisneros Ben Cisneros Burghfield SC -19 14 6 15
31 584 Ben McGrane Roz Allen (OCS) 11 8 16
32 533 Dave Royce Nicki Russell OCSS 12 14 (BFD) 13
33 824 Stuart Bithell Michelle Tickle Hollingworth Lake 10 3 (BFD) 27
34 345 Karen Baker Lucy Matthews Parkstone -25 18 12 12
35 1201 Tony Freer Zach Freer Chew Valley Lake 11 25 9 -32
36 815 Robert Styles Helen Rollinson Oxford 20 10 -24 16
37 1423 Steve Janering Lizzie Turner Wembley 22 -26 7 18
38 1422 Caroline Martin Nick Martin Burghfield 17 -27 19 12
39 1128 Matt Giles Charlotte Cotter Weir Wood 14 15 -19 19
40 658 Jonny Mcgovern Sarah Williams Plas Menai 21 23 (BFD) 5
41 831 Thomas Wright Caroline Sutton-Reid -31 13 23 13
42 1179 Dicken Maclean Holly Scott Island Barn -28 2 26 22
43 386 Paul Smalley Karen Smalley Chew Valley Lake 17 19 16 -31
44 34X Ed Whitehead Suzie Proctor RYA 22 -24 14 17
45 1419 Toby Ashton Rachel Ashton Burghfield 18 15 20 -21
46 1333 Russell Collister June Collister Isle Of Man 13 -36 14 28
47 1409 Phil Sparks Rosie Sibthorpe Royal Lymingyon YC (OCS) 13 18 25
48 487 Charles Roome Nicola Groves RYA (OCS) 18 23 15
49 1359 Elliott Parsons Hattie Marsden Itchenor 11 -31 25 22
50 594 S Skinner N Greer Wembly SC 18 23 17 -34
51 1048 Mark Elkington Rebecca Elkington Starcross -33 22 31 7
52 317 Ralph Singleton Ollie Singleton Chew Valley Lake -26 16 22 26
53 1411 Adam McGovern Jane Hivey Hollingworth Lake -27 20 25 20
54 1000 Suzy Russell Emma Derby Exeter University SC 24 21 -33 23
55 1146 Matt Greenfield Hannah Playford 30 17 24 (DNC)
56 481 John Teague Louise Fisher Bristol Corinthian 25 19 -32 28
57 1164 Emma Johnson Justin Deal Burghield SC 19 24 -30 30
58 418 Liz Teague Darren Macnamara Bristol Corinthian 27 -30 22 24
59 1086 John Mucklow Kate Mitchell Dalgety Bay 16 -37 37 26
60 748 Matt Bromley Andrea Morgan Budworth 35 -41 26 18
61 953 Juliet Charles Alice Kingsnorth 29 -32 20 31
62 760 Neil Barrett Sophie Jones Yorkshire Dales 23 -44 28 30
63 909 David Sweet Jackie Ireland Chew Valley Lake 28 -34 27 27
64 681 Philip Wright Rob Harris Papercourt 10 (OCS) 34 39
65 852 Jo Brigg Charlotte Lawrence Itchenor SC (DNC) 33 29 24
66 1295 Kevin Druce Fenella Williams Datchet -43 22 33 34
67 307 Peter Eyre Nina Norden Parkstone 20 34 -38 36
68 327 Anthony Willcocks James Willcocks Chew Valley Lake 33 28 (DNC) 29
69 807 Hannah Marsden Vicky Marsden Blackpool and Fleetwood -38 32 34 25
70 1285 Paul Teague Pat Teague Bristol Corinthian 34 30 27 -36
71 255 Ian Priest Lucy Lingard South Cerney 35 29 -36 32
72 1263 Julian Bradley Chloe Sideris Wembly SC 36 28 -40 35
73 614 Richard Whiteley Dan Phillips Ripon 34 35 30 -40
74 8 Jerry Collingwood Alice Moore RNSA 29 40 31 -42
75 1171 Alice Brotchie Ash Bower Aberdeen & Stonehaven 36 -46 29 37
76 958 Greg Marshall Paul Nuttall West Lancs YC 32 -38 35 35
77 541 Ed Handasyde Dick Kate Phillips Weir Wood (OCS) 35 28 40
78 667 Sam Thompson Hannah Kemlo RNSA 31 -44 32 43
79 593 Chris Bower Ashley Chambers Parkstone -37 37 35 37
80 395 Chris Perry Kirsty Lytton Aberdeen & Stonehaven 39 33 41 (DNC)
81 1374 David Batchelor Emily Batchelor Isle Of Man 32 -49 41 41
82 460 Andrew Handasyde-Dick Louise Renwick Itchenor SC 40 36 39 -46
83 996 Ollie Miller Jack Holden 39 -43 37 41
84 1149 James Hayden Kate Bower -45 38 42 38
85 242 Ian Fryett Ben Fryett Llandegfedd 42 39 38 (DNC)
86 536 Dave Oakey Jeannie Oakey Chew Valley Lake 37 (DNC) 44 39
87 904 Mike Riley Mary Hill Chew Valley Lake 38 -50 46 38
88 805 Trevor Black Anna Stillman Dittisham 43 -48 47 33
89 219 Andy Scott Derian Scott Chew Valley Lake 41 40 -50 44
90 574 Phil Ben Ewan Byers WRSA 41 42 42 (OCS)
91 1342 Sarah Green David Green Llandegfedd 42 42 -43 42
92 639 Stefan Bennett Richard Taylor Frensham Pond -44 41 43 43
93 509 Bill Chard Amy Chard Chew Valley Lake -47 39 45 47
94 796 Stuart Baum Jonathan Cooper RNSA 40 -52 48 44
95 1111 Pippa Baker Mostyn Evans Mounts Bay (DNC) 47 40 45
96 1330 Pete Hadrell Flea Hadrell Cotswold 46 -51 39 49
97 959 Simon Cummins James Cummins Chew Valley Lake (DNF) 43 49 48
comments powered by Disqus