X

Result Details

Event name: Solo Nationals
Date: 05 August 2019
Type: Nationals
Club: WPNSA
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 5705 Charlie Cumbley Warsash SC 1.0 (6.0) 1.0 3.0 1.0 1.0 1.0 8.0
2 5629 Finley Dickinson Hayling Island SC 2.0 3.0 (71.0,UFD) 12.0 5.0 3.0 6.0 31.0
3 5732 Jack Hopkins Hayling Island SC 13.0 (24.0) 2.0 8.0 2.0 5.0 4.0 34.0
4 5787 Andy Davis South Staffordshire SC 7.0 1.0 3.0 1.0 8.0 16.0 (71.0,UFD) 36.0
5 5864 Jon Emmett Weir Wood SC 11.0 (16.0) 10.0 2.0 3.0 7.0 7.0 40.0
6 5831 Richard Lovering Hayling Island SC 4.0 14.0 6.0 6.0 4.0 6.0 (71.0,UFD) 40.0
7 5743 Tim Law Salcombe YC 5.0 7.0 5.0 9.0 (12.0) 10.0 9.0 45.0
8 5840 Oliver Davenport Northampton SC 14.0 9.0 16.0 4.0 (71.0,BFD) 2.0 2.0 47.0
9 5808 Shane MacCarthy Greystones SC (16.0) 11.0 4.0 11.0 11.0 4.0 15.0 56.0
10 5130 Mark Lee Lymington Town SC 3.0 13.0 13.0 (24.0) 15.0 8.0 5.0 57.0
11 5691 Guy Mayger Felpham SC 17.0 4.0 11.0 16.0 (18.0) 14.0 3.0 65.0
12 5782 Nigel Davies Draycote Water SC 10.0 17.0 7.0 13.0 (22.0) 13.0 20.0 80.0
13 5781 Alexander Butler Hayling Island SC 6.0 15.0 18.0 (36.0) 14.0 22.0 14.0 89.0
14 5835 David Lucas Grafham Water SC 33.0 8.0 (71.0,RET) 14.0 6.0 18.0 11.0 90.0
15 5645 Ian Hopwood Nantwich SC 15.0 37.0 15.0 5.0 16.0 9.0 (71.0,UFD) 97.0
16 5742 Adam Savage Elton SC 21.0 2.0 8.0 33.0 (35.0) 23.0 16.0 103.0
17 5827 Ewan Birkin-Walls Grafham Water SC 26.0 25.0 14.0 (42.0) 17.0 15.0 12.0 109.0
18 5850 Vincent Horey King George SC 34.0 (45.0) 12.0 10.0 20.0 25.0 13.0 114.0
19 5803 Kevan Gibb Largo Bay SC (43.0) 10.0 17.0 21.0 24.0 20.0 24.0 116.0
20 5834 Chris Brown RYA 35.0 34.0 22.0 7.0 7.0 12.0 (71.0,UFD) 117.0
21 5813 Innes Armstrong Burwain SC 12.0 5.0 19.0 22.0 (71.0,BFD) 35.0 32.0 125.0
22 5393 Simon Derham Littleton SC 31.0 (57.0) 34.0 35.0 10.0 11.0 8.0 129.0
23 5804 Steve Ede Ardleigh SC (32.0) 31.0 21.0 17.0 19.0 21.0 22.0 131.0
24 5793 Ellie Cumpsty Chew Valley Lake SC 30.0 21.0 32.0 25.0 (71.0,BFD) 17.0 10.0 135.0
25 5816 Richie Bailey Hayling Island SC 9.0 23.0 (71.0,UFD) 40.0 25.0 30.0 18.0 145.0
26 5735 Andrew Voysey Hayling Island SC 23.0 12.0 (38.0) 20.0 29.0 38.0 25.0 147.0
27 5865 David Winder Hollingworth Lake SC 25.0 (38.0) 28.0 30.0 26.0 24.0 17.0 150.0
28 5750 David Mitchell Warsash SC 19.0 (44.0) 31.0 18.0 36.0 19.0 38.0 161.0
29 4973 Paul Robinson Papercourt SC 28.0 27.0 29.0 (32.0) 27.0 32.0 23.0 166.0
30 5381 Fraser Hayden Papercourt SC 38.0 (59.0) 9.0 39.0 32.0 28.0 30.0 176.0
31 5763 Steve Denison RYA 20.0 33.0 (71.0,UFD) 38.0 28.0 31.0 28.0 178.0
32 5745 Andrew Fox Leigh & Lowton SC 40.0 (49.0) 27.0 23.0 23.0 40.0 26.0 179.0
33 5786 John Steels Starcross YC (45.0) 20.0 33.0 27.0 30.0 41.0 33.0 184.0
34 5704 Tim Lewis RYA 37.0 (43.0) 37.0 34.0 21.0 34.0 21.0 184.0
35 5569 Nick Rawlings Hayling Island SC (62.0) 47.0 35.0 26.0 34.0 29.0 19.0 190.0
36 6000 Doug Latta Hayling Island SC 8.0 54.0 23.0 15.0 33.0 (71.0,UFD) 71.0,RET 204.0
37 5666 Andrew Boyce Papercourt SC (57.0) 32.0 24.0 37.0 44.0 27.0 40.0 204.0
38 5796 Andrew Hyland Lymington Town SC 27.0 40.0 39.0 41.0 (71.0,DNS) 33.0 27.0 207.0
39 5406 Jarvis Simpson Brightlingsea SC 24.0 30.0 26.0 19.0 40.0 (71.0,RET) 71.0,DNC 210.0
40 5612 Tony Weatherell 22.0 28.0 (71.0,UFD) 28.0 71.0,BFD 26.0 35.0 210.0
41 5801 Willie Todd Largs SC 18.0 18.0 30.0 44.0 (71.0,DNC) 44.0 71.0,DNS 225.0
42 5487 Roger Bennett Silver Wing SC 44.0 26.0 25.0 29.0 41.0 (71.0,DNC) 71.0,DNC 236.0
43 5670 Nigel Thomas Hill Head SC 39.0 48.0 20.0 49.0 (71.0,RET) 45.0 41.0 242.0
44 5354 Robin Milledge Lymington Town SC 46.0 46.0 42.0 (51.0) 31.0 43.0 34.0 242.0
45 5724 Terry Palmer Norfolk Broads YC 36.0 35.0 36.0 48.0 37.0 (71.0,DNC) 71.0,DNC 263.0
46 5842 John Webster Carsington SC 50.0 19.0 43.0 45.0 (71.0,RET) 37.0 71.0,RET 265.0
47 5570 Malcolm Buchanan Lymington Town SC 54.0 41.0 53.0 43.0 (71.0,DNS) 39.0 36.0 266.0
48 5259 Roger Wilson Rollesby Broad SC 47.0 60.0 50.0 (62.0) 45.0 36.0 29.0 267.0
49 5778 Shaun Welsh Lymington Town SC (56.0) 36.0 47.0 54.0 43.0 48.0 39.0 267.0
50 5466 David Manson Bough Beech SC 48.0 55.0 44.0 (56.0) 39.0 42.0 44.0 272.0
51 4921 Chris Mayhew Royal Harwich YC 59.0 42.0 41.0 50.0 13.0 (71.0,DNC) 71.0,DNC 276.0
52 5560 Charles Stimpson Spinnaker SC 65.0 50.0 54.0 31.0 (71.0,RET) 50.0 42.0 292.0
53 5547 Peter Warne Northampton SC 51.0 51.0 51.0 58.0 (71.0,DNC) 46.0 37.0 294.0
54 5736 Iain Carpenter Northampton SC 41.0 22.0 46.0 46.0 (71.0,DNC) 71.0,RET 71.0,DNC 297.0
55 4239 Ben Nicoll West Oxfordshire SC 49.0 (63.0) 63.0 55.0 42.0 47.0 43.0 299.0
56 5844 Peter Mitchell Warsash SC 29.0 (71.0,DNF) 71.0,DNS 71.0,DNS 9.0 71.0,DNC 71.0,DNC 322.0
57 5824 Tom Campbell Lymington Town SC 68.0 29.0 40.0 47.0 (71.0,DNC) 71.0,DNC 71.0,DNC 326.0
58 5632 Glenn Bolton Burghfield SC 60.0 66.0 59.0 67.0 (71.0,RET) 49.0 31.0 332.0
59 5858 Patrick Burns RYA 42.0 39.0 52.0 63.0 (71.0,DNC) 71.0,DNS 71.0,DNC 338.0
60 5617 Stephen Restall Elton SC 53.0 58.0 58.0 61.0 38.0 (71.0,DNC) 71.0,DNC 339.0
61 4715 Justine Davenport Burwain SC 67.0 67.0 61.0 65.0 (71.0,RET) 51.0 45.0 356.0
62 5377 Stephen Waite Highcliffe SC 52.0 53.0 56.0 53.0 (71.0,DNC) 71.0,DNC 71.0,DNC 356.0
63 5721 Graham Wilson Northampton SC 55.0 52.0 57.0 60.0 (71.0,DNC) 71.0,DNS 71.0,DNC 366.0
64 5644 Paul Bottomley South Staffordshire SC 61.0 56.0 45.0 64.0 (71.0,DNC) 71.0,RET 71.0,DNC 368.0
65 5718 Craig Clarke Papercourt SC 64.0 68.0 49.0 52.0 (71.0,DNC) 71.0,DNC 71.0,DNC 375.0
66 5665 Paul Alridge Brightlingsea SC 58.0 65.0 55.0 57.0 (71.0,DNC) 71.0,DNC 71.0,DNC 377.0
67 5731 Vernon Perkins South Cerney SC 69.0 64.0 48.0 59.0 (71.0,RET) 71.0,RET 71.0,DNC 382.0
68 5846 Paul Tasker Chichester YC 63.0 61.0 60.0 (71.0,DNS) 71.0,DNC 71.0,DNC 71.0,DNC 397.0
69 5648 Simon Strode Rollesby Broad SC 66.0 62.0 62.0 66.0 (71.0,DNS) 71.0,DNC 71.0,DNC 398.0
70 5623 Rob Gascoigne Elton SC 70.0 69.0 64.0 (71.0,DNS) 71.0,DNC 71.0,DNC 71.0,DNC 416.0
comments powered by Disqus