X

Result Details

Event name: RS Aero 7 Nationals
Date: 29 July 2019
Type:
Club: East Lothian Yacht Club
Classtype:RS Aero , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 RS AERO 7 2813 Peter Barton Lymington Town SC 2.0 1.0 1.0 4.0 (19.0) 1.0 4.0 (49.0 DNF) 13.0
2 RS AERO 7 2719 Craig Williamson Staunton Harold SC 1.0 3.0 4.0 (9.0) (8.0) 3.0 1.0 1.0 13.0
3 RS AERO 7 2439 Tim Hire RoyalLymYC / LymTownSC 3.0 2.0 3.0 2.0 (10.0) 4.0 2.0 (6.0) 16.0
4 RS AERO 7 2964 Ben Wilcox East Lothian YC (7.0) 7.0 2.0 1.0 (23.0) 6.0 5.0 2.0 23.0
5 RS AERO 7 1020 Richard Pye Draycote WSC 4.0 5.0 8.0 (13.0) 6.0 2.0 3.0 (9.0) 28.0
6 RS AERO 7 2875 Noah Rees TorpointMosquito/ CawsandBaySC 8.0 4.0 7.0 5.0 1.0 (49.0 BFD) 6.0 (49.0 BFD) 31.0
7 RS AERO 7 2976 Ants Haavel Pirita Svertpaadiklubi 5.0 (9.0) 9.0 7.0 3.0 (11.0) 7.0 8.0 39.0
8 RS AERO 7 3003 Ben Rolfe Burghfield SC (11.0) 8.0 5.0 (11.0) 9.0 5.0 8.0 11.0 46.0
9 RS AERO 7 2553 Mark Riddington Emsworth Slipper SC 9.0 6.0 (49.0 DNF) 3.0 (49.0 BFD) 16.0 12.0 5.0 51.0
10 RS AERO 7 2738 Spike Daniels Hayling Island SC 10.0 14.0 10.0 (22.0) (25.0) 12.0 9.0 7.0 62.0
11 RS AERO 7 2543 Steve Norbury Warsash SC 13.0 11.0 6.0 15.0 11.0 9.0 (16.0) (49.0 BFD) 65.0
12 RS AERO 7 3005 Nigel Rolfe Burghfield SC 14.0 (23.0) (17.0) 8.0 13.0 8.0 10.0 14.0 67.0
13 RS AERO 7 2106 Roscoe Martin Ogston SC (23.0) (24.0) 21.0 16.0 4.0 10.0 14.0 4.0 69.0
14 RS AERO 7 2603 Ellie Craig Draycote WSC 16.0 21.0 (22.0) 6.0 7.0 17.0 11.0 (49.0 BFD) 78.0
15 RS AERO 7 2811 Richard Kennedy Emsworth Slipper SC 12.0 10.0 14.0 10.0 (32.0) 14.0 22.0 (49.0 BFD) 82.0
16 RS AERO 7 2550 Chris Jones Sutton Bingham SC (20.0) (22.0) 20.0 14.0 18.0 7.0 13.0 12.0 84.0
17 RS AERO 7 2318 Karl Thorne Lymington Town SC 15.0 16.0 16.0 17.0 14.0 21.0 (31.0) (49.0 BFD) 99.0
18 RS AERO 7 2975 Ian Fitzgerald Port Edgar YC (31.0) (35.0) 27.0 20.0 21.0 15.0 19.0 3.0 105.0
19 RS AERO 7 2907 Ed Storey Yorkshire Dales SC 18.0 (28.0) 18.0 (36.0) 24.0 18.0 18.0 15.0 111.0
20 RS AERO 7 1118 Gareth Williams Leigh and Lowton SC (29.0) 25.0 (29.0) 19.0 5.0 29.0 24.0 10.0 112.0
21 RS AERO 7 2288 Paul Gardner Stokes Bay SC (49.0 DNC) (49.0 DNC) 49.0 DNC 18.0 2.0 23.0 15.0 19.0 126.0
22 RS AERO 7 2581 Peter Craggs York RI SC 21.0 15.0 25.0 (33.0) 20.0 (26.0) 26.0 23.0 130.0
23 RS AERO 7 2572 Andy Hill Warsash SC 25.0 20.0 (34.0) 25.0 16.0 22.0 23.0 (49.0 DNC) 131.0
24 RS AERO 7 1739 David Cherrill Broadwater SC 26.0 26.0 (28.0) 21.0 (28.0) 13.0 25.0 21.0 132.0
25 RS AERO 7 1265 Angus Boyd East Lothian YC (34.0) 13.0 23.0 28.0 34.0 24.0 (49.0 BFD) 13.0 135.0
26 RS AERO 7 2979 Bruce Millar East Lothian YC 30.0 30.0 19.0 (35.0) (35.0) 20.0 29.0 18.0 146.0
27 RS AERO 7 2155 Iain McGonigal East Lothian YC 17.0 17.0 26.0 24.0 (30.0) 49.0 DNE (28.0) 17.0 150.0
28 RS AERO 7 1568 Caitlin Atkin Whitstable YC 24.0 29.0 (33.0) 32.0 17.0 19.0 30.0 (49.0 BFD) 151.0
29 RS AERO 7 1544 James Witts Queen Mary SC 22.0 27.0 12.0 29.0 15.0 (49.0 BFD) (49.0 DNC) 49.0 DNC 154.0
30 RS AERO 7 2502 Peter Chaplin Burghfield SC (38.0) 32.0 31.0 27.0 31.0 (49.0 BFD) 17.0 16.0 154.0
31 RS AERO 7 1747 Andrew Cooney Broadwater SC (39.0) 37.0 (40.0) 31.0 22.0 30.0 20.0 20.0 160.0
32 RS AERO 7 2922 Andrew Wishart Broadwater SC 27.0 18.0 30.0 12.0 (49.0 BFD) 25.0 (49.0 BFD) 49.0 DNC 161.0
33 RS AERO 7 2299 John Wilcox East Lothian YC 19.0 19.0 15.0 34.0 40.0 (49.0 BFD) 36.0 (49.0 BFD) 163.0
34 RS AERO 7 1336 Joe Gallivan Lymington Town SC 35.0 31.0 13.0 23.0 37.0 28.0 (49.0 BFD) (49.0 BFD) 167.0
35 RS AERO 7 1415 Keith Escritt Yorkshire Dales SC 6.0 12.0 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 176.0
36 RS AERO 7 3002 Jane Peckham Gurnard SC 28.0 33.0 35.0 (39.0) 36.0 27.0 21.0 (49.0 BFD) 180.0
37 RS AERO 7 2582 Nick Neve Rutland SC 37.0 (49.0 DNC) (49.0 DNC) 30.0 12.0 31.0 27.0 49.0 BFD 186.0
38 RS AERO 7 1909 Jorn Domres SV Harlebucht 32.0 34.0 24.0 (45.0) 41.0 (49.0 BFD) 33.0 25.0 189.0
39 RS AERO 7 2429 Robin Caiger Bough Beech SC (43.0) 41.0 41.0 (42.0) 27.0 37.0 34.0 24.0 204.0
40 RS AERO 7 2649 Kent Martin Ogston SC 33.0 36.0 (49.0 RET) 26.0 29.0 32.0 (49.0 BFD) 49.0 BFD 205.0
41 RS AERO 7 2974 Mark Cole GWV de Vrijbuiter (41.0) 40.0 37.0 (41.0) 38.0 34.0 37.0 28.0 214.0
42 RS AERO 7 2978 Kingsley Brown Gurnard SC 42.0 38.0 38.0 (49.0 DNF) (43.0) 35.0 35.0 27.0 215.0
43 RS AERO 7 2990 Martin Roots Tata Steel SC (49.0 DNF) (42.0) 39.0 38.0 42.0 33.0 38.0 26.0 216.0
44 RS AERO 7 2146 Nick Craven Scammonden SC (49.0 DNC) (49.0 DNC) 49.0 DNC 43.0 39.0 36.0 32.0 22.0 221.0
45 RS AERO 7 2505 Neil Wharmby Royal Lymington YC 40.0 43.0 36.0 (44.0) (44.0) 38.0 39.0 29.0 225.0
46 RS AERO 7 1846 Steve Fraser East Lothian YC 36.0 39.0 32.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 254.0
47 RS AERO 7 2503 Dan Bird Lymington Town SC (49.0 DNF) (49.0 DNC) 49.0 DNC 40.0 26.0 49.0 DNC 49.0 DNC 49.0 DNC 262.0
48 RS AERO 7 2150 Jackie Craven Scammonden SC (49.0 DNC) (49.0 DNC) 49.0 DNC 37.0 33.0 49.0 DNF 49.0 DNC 49.0 DNC 266.0
comments powered by Disqus