X

Result Details

Event name: D-Zero Nationals @devotizero
Date: 21 June 2019
Type: Nationals
Club: WPNSA
Classtype:D-Zero , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 0 Dan Holman Netley SC (44.0 UFD) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2 11 Steve Bolland Bristol Corinthinian YC (8.0) (5.0) 2.0 2.0 5.0 2.0 4.0 3.0 18.0
3 54 Iain Horlock Exe SC 2.0 3.0 (9.0) 3.0 7.0 (14.0) 3.0 5.0 23.0
4 260 Stacey Bray Porthpean SC (13.0) (8.0) 5.0 6.0 3.0 5.0 5.0 6.0 30.0
5 217 Tom Southwell Netley SC 5.0 4.0 4.0 8.0 6.0 (16.0) (12.0) 4.0 31.0
6 305 Niel Ritchie Aberdeen and Sonthaven YC 1.0 2.0 3.0 (17.0) 8.0 12.0 14.0 (17.0) 40.0
7 22 Alistair Storky McLaughlin Prestwick SC 7.0 (44.0 UFD) 15.0 4.0 4.0 11.0 (22.0) 7.0 48.0
8 66 David Valentine Emsworth Slipper SC 3.0 6.0 7.0 (19.0) 16.0 10.0 7.0 (37.0) 49.0
9 175 Christian Smart Pembrokeshire YC (44.0 UFD) 17.0 12.0 5.0 12.0 3.0 (29.0) 2.0 51.0
10 306 Jon Bassett Largs SC 9.0 14.0 6.0 7.0 (19.0) 8.0 (25.0) 11.0 55.0
11 128 Thomas Whitehead Prestwick SC 4.0 10.0 13.0 14.0 (17.0) 7.0 (19.0) 15.0 63.0
12 3 John Aston Grafham Water SC (18.0) (20.0) 17.0 9.0 2.0 15.0 6.0 16.0 65.0
13 179 Mike Corney Pembrokeshire YC (22.0) 19.0 (44.0 RET) 11.0 15.0 4.0 9.0 9.0 67.0
14 312 Tim Weeden Emsworth Slipper SC (21.0) 16.0 10.0 13.0 13.0 18.0 2.0 (26.0) 72.0
15 227 Colin Glover Grafham Water SC 14.0 15.0 (22.0) 15.0 9.0 13.0 (24.0) 8.0 74.0
16 71 Neil Washington Grafham Water SC (26.0) 24.0 8.0 23.0 11.0 6.0 11.0 (30.0) 83.0
17 183 Gavin Fleming Hunts SC 6.0 (44.0 UFD) 19.0 22.0 20.0 9.0 8.0 (28.0) 84.0
18 255 Richard Le Mare Castle Cove SC 11.0 12.0 11.0 (33.0) (25.0) 17.0 13.0 23.0 87.0
19 129 Julian Burnham Reading SC 12.0 11.0 18.0 (29.0) 14.0 (27.0) 26.0 20.0 101.0
20 115 Callum Aldous Felpham SC 15.0 (25.0) 21.0 25.0 10.0 19.0 (28.0) 14.0 104.0
21 74 Paul Jefferies Hunts SC (28.0) 18.0 14.0 18.0 24.0 25.0 10.0 (34.0) 109.0
22 185 Tom Ballingall Warsash SC 19.0 22.0 29.0 20.0 (33.0) (37.0) 18.0 13.0 121.0
23 218 Paul Murphy Grafham Water SC 23.0 7.0 20.0 (30.0) 27.0 29.0 23.0 (31.0) 129.0
24 236 David Bartlett Starcross YC 16.0 (44.0 UFD) (44.0 DNS) 24.0 22.0 22.0 21.0 25.0 130.0
25 182 Mick Green Rossendale Valley SC 29.0 27.0 23.0 12.0 (32.0) (31.0) 17.0 24.0 132.0
26 170 Sebastian Prowse Queen Mary SC 25.0 26.0 32.0 21.0 18.0 (36.0) (33.0) 12.0 134.0
27 123 Dave Blagden Starcross YC (44.0 UFD) 33.0 33.0 27.0 (40.0) 21.0 15.0 10.0 139.0
28 42 Jon Cowper Hunts SC 24.0 23.0 25.0 (34.0) 28.0 24.0 16.0 (38.0) 140.0
29 188 Jamie Southwell Stokes Bay SC 10.0 31.0 16.0 (38.0) 29.0 32.0 27.0 (44.0 DNC) 145.0
30 181 Gordon Stewart North Herts and East Beds SC 20.0 13.0 24.0 28.0 31.0 (39.0) 30.0 (36.0) 146.0
31 57 Martin Latimer Largs SC 17.0 21.0 28.0 (32.0) 26.0 23.0 (32.0) 32.0 147.0
32 187 Liz Potter West Kirby SC 32.0 (35.0) 31.0 16.0 21.0 20.0 (37.0) 29.0 149.0
33 8 Joe Constable Grafham Water SC 30.0 28.0 26.0 (31.0) 23.0 26.0 (35.0) 19.0 152.0
34 283 James Gerwat Felhpam SC 27.0 29.0 27.0 10.0 (38.0) (40.0) 31.0 35.0 159.0
35 191 Nigel Austin Cransley SC 31.0 32.0 30.0 26.0 34.0 33.0 (36.0) (44.0 DNC) 186.0
36 150 Andrew Spencer Burton (44.0 DNC) (44.0 DNC) 44.0 DNC 39.0 30.0 28.0 20.0 27.0 188.0
37 201 Mark Aldous Felpham SC 33.0 30.0 34.0 35.0 (36.0) 35.0 (40.0) 21.0 188.0
38 193 Kevin Moll Hunts SC (38.0) 36.0 36.0 (37.0) 35.0 30.0 34.0 22.0 193.0
39 158 Gary Tompkins Hunts SC 37.0 38.0 37.0 36.0 (42.0) (42.0) 41.0 18.0 207.0
40 195 Stuart Pybus Cransley SC 34.0 34.0 35.0 40.0 (41.0) (41.0) 39.0 33.0 215.0
41 190 Emily Britton Cransley SC 35.0 (39.0) 38.0 (42.0) 37.0 34.0 38.0 39.0 221.0
42 741 Charlie Ellse Restronguet SC (44.0 UFD) 9.0 (44.0 DNS) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 229.0
43 104 John Adams Deben YC 36.0 37.0 (44.0 DNS) 41.0 39.0 38.0 (44.0 DNC) 44.0 DNC 235.0
comments powered by Disqus