X

Result Details

Event name: Tiger Trophy @jmst_uk @SeldenMasts
Date: 02 February 2019
Type:
Club: Rutland Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet Helm Crew R1 R2 R3 Nett
1 420 Slow Neil MARSDEN Jonny MC GOVERN 1 (3) 1 5
2 2000 Slow Simon HORSFIELD Katie BURRIDGE (6) 5 2 8
3 420 Slow Arran HOLMAN Pablo GARCIA 4 1 (11) 9
4 420 Slow Jack LEWIS Fraser HEMMINGS 4 6 (25) 22
5 420 Slow Eleanor KEERS Faye CHATTERTON 9 (15) 8 22
6 505 Fast Tom GILLARD Geoff EDWARDS 11 10 (137 DNF) 29
7 420 Slow Megan FERGUSON Bettine HARRIS 8 7 (137 DNC) 31
8 Fireball Fast Ian DOBSON Richard WAGSTAFF 2 2 (3) 32
9 RS800 Fast James PENTY Eddie GRAYSON 20 9 (31) 36
10 RS400 Fast Mike SIMS Jack HOLDEN 19 (30) 15 44
11 420 Slow Jamie COOK Will MARTIN 5 4 (9) 49
12 Fireball Fast David HALL Paul CONSTABLE (137 RTD) 12 7 50
13 Nacra 15 Spi DH Fast Morgan SMITH Alex HAMEL (18) 8 5 52
14 RS800 Fast Ralph SINGLETON Sophie SINGLETON 12 11 (18) 55
15 Blaze Fast Eden HYLAND 22 (24) 10 56
16 470 Fast Jess LAVERY Ian WALKER 14 (18) 17 58
17 RS Aero 7 Slow Tim HIRE 15 (21) 21 59
18 Fireball Fast Kevin HOPE Andy STEWART 16 (17) 15 60
19 RS400 Fast Sam KNIGHT John KNIGHT 29 (32) 26 61
20 Scorpion Fast Grahame NEWTON Rachael RHODES (47) 29 22 65
21 420 Slow Dylan MCPHERSON Andrew STURT 7 15 (28) 68
22 K1 Slow Andrew SNELL 27 26 (29) 68
23 RS Aero 7 Slow Richard PYE (37) 25 36 78
24 RS Aero 7 Slow Noah REES 24 36 (41) 85
25 Blaze Fast Josh HYLAND (33) 33 20 90
26 Laser Radial Slow Eleanor CRAIG 32 (56) 37 90
27 420 Slow Harry GEORGE James GEORGE (44) 23 32 91
28 National 18 Fast Oliver Houseman Sam Jones & Jeff McGill (63) 39 23 92
29 420 Slow Oliver DOWSON MCGILL Szymon MATYJASZCZUK (31) 20 13 97
30 420 Slow Bertie FISHER Charlie BACON 10 (19) 16 98
31 Challenger Slow Valerie MILLWARD 25 (27) 24 102
32 Challenger Slow Graham HALL 28 (41) 31 102
33 Nacra 15 Spi DH Fast Ben HARRIS Annabel LUXTON (26) 16 4 103
34 420 Slow Callum DAVIDSON-GUILD Oscar CAWTHORNE 13 (58) 54 111
35 D-Zero Fast Thomas SOUTHWELL (55) 43 49 111
36 RS Aero 7 Slow Andrew MCKEE (137 DNC) 35 27 111
37 Fireball Fast Dan JOHNSON Ben LATHAM (38) 28 33 111
38 RS Vareo Slow Luke FISHER (72) 54 48 120
39 Merlin Rocket Fast Ben Lulham Sam Lulham 46 (64) 50 122
40 Laser Radial Slow Gemma MCDONNELL 46 (61) 40 124
41 GP14 Slow Maciej MATYJASZCZUK Charlie COTTER 39 67 (137 DNF) 126
42 Fireball Fast John HAYES Joel JAMES (42) 40 34 126
43 Enterprise Slow Paul YOUNG Emma COLEMAN 56 (137 DNC) 46 136
44 Fireball Fast Georgia BOOTH Tbc TBC 40 (45) 43 137
45 RS Aero 5 Slow Sammy ISAACS-JOHNSON 23 57 (137 DNC) 139
46 Laser Radial Slow Lydia BARBER 50 (65) 44 139
47 RS Aero 7 Slow Joe GALLIVAN (69) 34 38 148
48 Fireball Fast Isaac MARSH Oliver DAVENPORT (17) 13 6 156
49 Blaze Fast Richard BOTTING (53) 48 42 157
50 420 Slow Ellie DRIVER Rose EDMONDS (62) 37 55 160
51 420 Slow Toby SCHONROCK Thomas CLAYTON 30 (42) 39 163
52 4000 Fast Harry LITT Betty BOO 51 31 (137 DNC) 163
53 National 18 Fast Peter GRAY Richard Pepperdine SIMON FORBES (137 DNC) 137 UFD 19 165
54 420 Slow Phoebe HUTCHINGS Emmy WALKER 43 (46) 35 166
55 Graduate Slow Fresh ABENDSTERN Izzy WATERFALL 60 (72) 58 166
56 D-Zero Fast Ed DEACON (54) 52 53 167
57 D-Zero Fast Nigel AUSTIN 57 53 (59) 168
58 Laser Slow Mark GREENSTREET 68 69 (137 DNF) 172
59 420 Slow Katheryn BYNE Ellie RUSH (137 DNC) 70 51 172
60 Laser Radial Slow Jamie MASON 66 (79) 52 174
61 D-One Fast Laurence MILTON 82 62 (137 DNC) 177
62 420 Slow Charlotte VIDELO Cally TERKELSEN 49 63 (137 DNF) 177
63 D-Zero Fast Andrew SPENCER 48 60 (137 DNC) 178
64 Laser Slow Kev ARMSTRONG (76) 76 61 179
65 RS Aero 7 Slow Lily BARRETT 78 (85) 46 179
66 Blaze Fast Ben Harden 72 50 (137 DNC) 183
67 RS Aero 7 Slow Nick NEVE 77 66 (137 DNC) 184
68 Fireball Fast James CUXSON James Neil ARNOTT 59 51 (137 DNF) 184
69 2000 Slow Andy Dring Simon Laken (137 DNC) 44 12 193
70 Streaker Slow Paul CARRINGTON 65 (87) 66 197
71 420 Slow Lucy HUGHES Joshua MANNING (137 DNC) 47 65 203
72 420 Slow David PEATY Jude SINGLETON 52 68 (137 DNC) 212
73 GP14 Slow Peter NUGENT Charles SAUNDERS (89) 81 62 212
74 RS600 Fast Richard SMITH 36 49 (56) 222
75 Solo Slow Patrick OVERS 83 (88) 64 224
76 Challenger Slow Jack ALDERDICE 41 (55) 47 225
77 RS400 Fast Stu HALMAN Martin SPENCER (137 DNC) 137 UFD 67 226
78 420 Slow Scarlett CAWTHORNE Freya TERRY 67 74 (137 DNC) 226
79 Lark Slow Gareth RUSSELL Aimee RUSSELL 80 (82) 68 226
80 2.4m Slow Jazz TURNER (87) 84 69 240
81 OK Slow Simon Cowood 34 71 (137 DNF) 242
82 4000 Fast Tim LITT Tim LITT (64) 59 57 253
83 D-Zero Fast Kevin MOLL 88 86 (137 DNC) 254
84 Supernova Slow Serena STEWARDSON 85 83 (137 DNF) 257
85 RS Aero 5 Slow Alice LUCY 73 (80) 60 270
86 420 Slow Charlie BAKER Sam Dyer (84) 75 63 275
87 2000 Slow Steve TYLECOTE Ben TYLECOTE (137 DNC) 137 DNC 137 DNC 276
88 Musto Skiff Fast Stuart HARRIS 86 (137 DNF) 137 DNC 283
89 Osprey Fast Terry CURTIS Peter GREIG (137 DNC) 137 DNC 137 DNC 285
90 Fireball Fast Chris THORNE Jono LOE 58 (137 DNF) 137 DNC 285
91 Osprey Fast Ben HAWKES Simon HAWKES (137 DNF) 137 UFD 137 DNC 287
92 Blaze Fast Peter MCFARLANE 75 (137 DNS) 137 DNF 287
93 420 Slow Chloe FELTON Becky CROPLEY 74 78 (137 DNF) 289
94 Laser Slow John CURRAN 79 77 (137 DNF) 293
95 Fireball Fast Angus HEMMINGS Steve CHESNEY 21 (137 UFD) 137 DNC 295
96 Osprey Fast Matt BURGE Vyv TOWNEND (137 DNF) 22 137 DNC 296
97 Tornado 24m2 Spi Fast Bo DUKE Boss HOGG 61 (137 DNC) 137 DNC 298
98 Musto Skiff Fast Harry MCVICAR 70 (137 DNC) 137 DNC 302
99 Merlin Rocket Fast Caroline CROFT Tom LONSDALE 35 (137 DNC) 137 DNC 309
100 Osprey Fast Richard MARSHALL Steve WATSON (137 DNF) 137 DNF 137 DNC 321
101 Int Moth Fast James SAINSBURY 81 (137 DNC) 137 DNC 322
102 RS Feva XL Slow Ben KNIGHTS Theo DEVERILL (137 DNF) 137 DNC 137 DNC 331
103 Contender Fast Alex SHAW (137 DNF) 137 DNF 137 DNC 337
104 Laser 4.7 Slow Jamie TYLECOTE (137 DNC) 137 DNC 137 DNC 345
105 Flying 15 Fast Bill Ridlington David Hodson (137 DNC) 137 DNC 137 DNC 347
106 420 Slow Ellie CLARK Daisy DESORGHER (137 DNF) 137 DNC 137 DNC 353
107 RS500 Fast Chris Pembery Freya Pembery (137 DNF) 137 DNF 137 DNC 356
108 Streaker Slow Angus BEYTS (137 DNC) 137 DNC 137 DNC 358
109 Spitfire Fast Max MCCARROLL Rosie TURTLE (137 DNF) 137 DNF 137 DNC 360
110 Solo Slow Paul Burton (137 DNC) 137 DNC 137 DNC 367
111 B14 Fast Kevin MOORE Stuart MOORE (137 DNF) 137 DNC 137 DNC 370
112 Laser 4.7 Slow Solomon Wilby (137 DNC) 137 DNC 137 DNC 371
113 RS600 Fast Martyn Barrett (137 DNF) 137 DNC 137 DNC 372
114 RS600 Fast George COLES (137 DNC) 137 DNC 137 DNC 373
115 Nacra 15 Spi DH Fast Hector Bunclark Maddy Kirk (137 DNF) 137 DNC 137 DNC 375
116 Int Moth Fast Matt Lea (137 DNC) 137 DNC 137 DNC 376
117 Cherub Fast Martyn DENCHFIELD Oliver GOOLDEN (137 DNF) 137 DNC 137 DNC 377
118 Int Moth Fast Tom Lambert (137 DNC) 137 DNC 137 DNC 379
119 Norfolk Punt Fast Colin MURRAY Oliver MURRAY (137 DNC) 137 DNC 137 DNC 411
119 Osprey Fast Dj EDWARDS Mike GREIG (137 DNC) 137 DNC 137 DNC 411
119 Osprey Fast Philip MEAKINS Chris DODDS (137 DNC) 137 DNC 137 DNC 411
119 Osprey Fast Emma STEVENSON Tim BOWDEN (137 DNC) 137 DNC 137 DNC 411
119 RS400 Fast Russ CLARK Emma CLARKE (137 DNC) 137 DNC 137 DNC 411
119 D-One Fast Vanessa WEEDON-JONES (137 DNC) 137 DNC 137 DNC 411
119 Int Moth - No foils Fast Paul HIGNETT (137 DNC) 137 DNC 137 DNC 411
119 RS Aero 9 Fast Richard WATSHAM (137 DNC) 137 DNC 137 DNC 411
119 Blaze Fast Pete BARLOW (137 DNC) 137 DNC 137 DNC 411
119 Blaze Fast Alex WALTON (137 DNC) 137 DNC 137 DNC 411
119 Solo Slow Steven BISHOP (137 DNC) 137 DNC 137 DNC 411
119 2000 Slow David Wiggins Tom Wiggins (137 DNC) 137 DNC 137 DNC 411
119 Laser Slow Andrew STEWART (137 DNC) 137 DNC 137 DNC 411
119 Laser Slow Adam HAGUE (137 DNC) 137 DNC 137 DNC 411
119 Enterprise Slow Richard PRYKE Millie PRYKE (137 DNC) 137 DNC 137 DNC 411
119 RS Aero 7 Slow Charlie SANSOM (137 DNC) 137 DNC 137 DNC 411
119 420 Slow James MACLACHLAN Kenny CHOULARTON (137 DNC) 137 DNC 137 DNC 411
119 420 Slow Maisie HARKESS Annabel HITCHMOUGH (137 DNC) 137 DNC 137 DNC 411
comments powered by Disqus