X

Result Details

Event name: SoS @RSTeraSailingUK Sport
Date: 21 April 2018
Type:
Club: Northampton Sailing Club
Classtype:RS Tera , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Sport 798 Alice Davis Great Moor Sailing Club 3.0 1.0 1.0 1.0 2.0 (7.0) 1.0 (9.0) 9.0
2 Sport 2287 Ollie Peters HISC 5.0 (6.0) 6.0 (9.0) 1.0 2.0 5.0 2.0 21.0
3 Sport 2671 William James SWYSA (12.0) (44.0 BFD) 3.0 4.0 7.0 10.0 2.0 5.0 31.0
4 Sport 2386 Teddy Dunn Isle of Man Yacht Club 4.0 5.0 2.0 3.0 10.0 9.0 (27.0) (44.0 RET) 33.0
5 Sport 1874 Tristan Ahlheid Frensham Pond SC (42.0) 3.0 7.0 (14.0) 3.0 11.0 3.0 10.0 37.0
6 Sport 261 Felix Stewart Windermere School (18.0) 7.0 5.0 10.0 9.0 (20.0) 10.0 1.0 42.0
7 Sport 2505 Max Steele Datchet 13.0 2.0 11.0 6.0 (20.0) 6.0 7.0 (18.0) 45.0
8 Sport 2602 Oliver Rayner Yorkshire Dales SC / Ripon SC 11.0 4.0 13.0 (26.0) 6.0 (19.0) 8.0 6.0 48.0
9 Sport 1901 Max Sydenham Dell Quay Sailing Club 1.0 8.0 16.0 2.0 (17.0) 8.0 (23.0) 15.0 50.0
10 Sport 1906 Toby Hatsell Middle Nene SC (33.0) (39.5) 10.0 5.0 11.0 5.0 12.0 11.0 54.0
11 Sport 1484 Felix Powell Alton Water SC (21.0) 11.0 9.0 12.0 8.0 3.0 16.0 (20.0) 59.0
12 Sport 2162 Freddie Sunderland Olton Mere Sailing Club (23.0) (31.0) 8.0 19.0 5.0 17.0 4.0 13.0 66.0
13 Sport 3159 William Bailey Ripon Sailing Club 6.0 (23.0) (22.0) 17.0 12.0 14.0 15.0 4.0 68.0
14 Sport 1763 Finlay Lomas-Clarke Frensham Pond SC 9.0 17.0 4.0 15.0 (24.0) (23.0) 21.0 3.0 69.0
15 Sport 3262 Imogen Wade Northampton Sailing Club 7.0 (33.0) 12.0 11.0 15.0 (32.0) 11.0 19.0 75.0
16 Sport 2743 Joeseph Blaker Benfleet Yacht Club 8.0 (26.0) (17.0) 13.0 16.0 13.0 14.0 12.0 76.0
17 Sport 3496 Adelicia Lavender Felpham Sailing Club 2.0 (24.0) 15.0 16.0 (21.0) 18.0 19.0 8.0 78.0
18 Sport 3140 Gregan Bergmann Smith Hayling Sailing Club 17.0 (36.0) 21.0 (44.0 DNS) 25.0 1.0 9.0 7.0 80.0
19 Sport 2603 Matthew Rayner Yorkshire Dales SC / Ripon SC 22.0 10.0 (26.0) (23.0) 14.0 15.0 6.0 16.0 83.0
20 Sport 3257 Esme Barraclough YDSC (24.0) 9.0 14.0 (25.0) 18.0 12.0 13.0 21.0 87.0
21 Sport 2392 Oliver Stratton-Brown Frensham Pond SC 19.0 (29.0) 18.0 8.0 4.0 29.0 (33.0) 14.0 92.0
22 Sport 2941 Akira Blackah Welsh Harp Sailing Club 20.0 19.0 20.0 7.0 (23.0) 16.0 22.0 (24.0) 104.0
23 Sport 2090 Toby Thompson Frensham Pond SC (34.0) 13.0 19.0 (28.0) 27.0 21.0 20.0 22.0 122.0
24 Sport 3000 Brett Tudor Brightlingsea Sailing Club 31.0 20.0 27.0 (33.0) 13.0 4.0 31.0 (33.0) 126.0
25 Sport 822 Olivia Rawlinson Coniston 16.0 12.0 (34.0) 20.0 26.0 28.0 24.0 (32.0) 126.0
26 Sport 3222 James Armstrong Tees and Hartlepool Yacht Club 10.0 (39.5) (32.0) 18.0 22.0 24.0 32.0 27.0 133.0
27 Sport 2365 Max Rawlinson Coniston (37.0) (37.0) 25.0 35.0 19.0 25.0 18.0 17.0 139.0
28 Sport 2838 Harry McTiernan Brightlingsea Sailing Club 27.0 14.0 (31.0) (30.0) 28.0 22.0 26.0 26.0 143.0
29 Sport 1922 Fflur Pierce PDSC/Rydal Penrhos 14.0 16.0 23.0 21.0 (44.0 RET) (44.0 DNC) 39.0 44.0 DNS 157.0
30 Sport 1948 Jessica Peeters Ripon Sailing Club 26.0 25.0 28.0 22.0 (36.0) (37.0) 34.0 23.0 158.0
31 Sport 2154 Tilda Brayshay Ripon Sailing Club (43.0) 15.0 36.0 32.0 (38.0) 30.0 17.0 34.0 164.0
32 Sport 2611 Freddie MacLaverty Llandudno/Rydal School 25.0 30.0 (33.0) (34.0) 29.0 26.0 28.0 28.0 166.0
33 Sport 2157 Sophie Blaydes HISC (38.0) (35.0) 29.0 24.0 31.0 31.0 29.0 29.0 173.0
34 Sport 2739 Nathan Russell Royal Harwich Yacht Club 30.0 27.0 (41.0) (38.0) 33.0 35.0 25.0 30.0 180.0
35 Sport 3091 Toby Smith Rutland Sailing Club 15.0 28.0 (44.0 RET) (44.0 RET) 42.0 36.0 37.0 36.0 194.0
36 Sport 2645 Joseph Henderson Welsh Harp Sailing Club 29.0 (41.0) (42.0) 41.0 30.0 33.0 36.0 25.0 194.0
37 Sport 2872 Holly Mitchell HISC 35.0 18.0 30.0 37.0 (40.0) 39.0 (40.0) 39.0 198.0
38 Sport 945 Megan Rhodes SWYSA 32.0 (42.0) 38.0 40.0 (41.0) 27.0 30.0 31.0 198.0
39 Sport 3250 Kai Blackah Welsh Harp Sailing Club 28.0 32.0 (39.0) 31.0 34.0 38.0 (44.0 RET) 35.0 198.0
40 Sport 2664 William Johnson Alton Water SC 36.0 21.0 35.0 39.0 32.0 (44.0 RET) (41.0) 40.0 203.0
41 Sport 1690 Maya Bergmann Smith Hayling Sailing Club (41.0) 34.0 (40.0) 27.0 37.0 34.0 35.0 37.0 204.0
42 Sport 2456 Lauren Attwell Rutland Sailing Club (39.0) 38.0 24.0 29.0 39.0 (40.0) 38.0 38.0 206.0
43 Sport 3038 Adam Larr Northampton Sailing Club 40.0 22.0 37.0 36.0 35.0 (44.0 RET) (44.0 DNC) 44.0 DNC 214.0
comments powered by Disqus