X

Result Details

Event name: Springs @solosailing
Date: 07 April 2018
Type: Open
Club: Draycote Water Sailing Club
Classtype:SOLO , see more results
Rank Fleet SailNo Helm Club R1 R2 R3
1 5586 Ian Walters Grafham Water 2 1 (OCS)
2 5790 Peter Mitchell Warsash -8 7 1
3 5722 Michael Sims Carsingon SC 5 3 (OCS)
4 56 James Boyce Papercourt SC 4 5 -6
5 Septimus 5318 Bob Suggitt Barnt Green -18 6 4
6 5613 Stuart Gibson Clyde Cruising -31 10 5
7 Veteran 5782 Nigel Davies Draycote Water 7 8 -10
8 5703 John Ball Brightlingsea 1 -19 16
9 Grand Master 5736 Ian Carpenter Northampton -49 9 8
10 5784 Lawrence Creaser Hayling Island SC -22 11 7
11 5723 Alan Bishop Girton 11 -13 9
12 5705 Tom Lonsdale West Oxfordshire SC 9 -14 11
13 5695 Ian Ingram Earlswood Lakes 6 -29 15
14 Veteran 5685 Philip Barnes Budworth SC 24 -28 3
15 Veteran 5775 R Lonsdale West Oxfordshire SC 15 12 -25
16 Septimus 5655 John Webster Carsingon SC -38 2 27
17 Veteran 5730 Vince Horey King George -32 17 12
18 Veteran 5561 Tim Lewis RYA -20 16 13
19 Veteran 5130 Mark Lee Weymouth SC 10 20 (DNC)
20 5738 Ewan Birkin-Walls Grafham Water 27 4 (OCS)
21 Veteran 5670 Nigel Thomas - -35 15 18
22 5246 Richard Pepperdine Staunton Harold 3 31 (OCS)
23 5683 Jamie Holmes Spinnaker 13 -26 23
24 5645 Ian Hopwood Nantwich -50 35 2
25 5754 Andrew Fox Leigh Lawton 16 -46 21
26 Veteran 5666 Andrew Boyce Papercourt SC 17 24 (DNC)
27 Veteran 5796 Andy Hyland Lymington Town SC -30 22 19
28 Veteran 5138 Patrick Overs Paxton Lakes SC 28 -41 17
29 Grand Master 5322 Ian Capener Bartley SC 19 -37 26
30 Grand Master 5469 Guy Lonsdale South Cerney SC 12 36 (OCS)
31 5737 Oliver Davenport Northampton SC (OCS) 34 14
32 Veteran 5647 Rob Yearsley Olton Mere SC -40 18 34
33 5721 Graham Wilson Northampton SC -33 21 31
34 5597 Jonny Wells Essex YC -42 23 29
35 Veteran 6000 Doug Latta Hayling Island SC 23 30 (OCS)
36 Grand Master 5751 Andrew Smith Draycote Water 36 -42 20
37 Grand Master 5786 John Steels Starcross YC -34 32 24
38 Veteran 5393 Simon Derham Littleton SC -44 25 32
39 5778 Shaun Welsh Lymington Town SC -45 27 30
40 5777 Chris Brown - 14 44 (OCS)
41 Grand Master 5750 David Mitchell Warsash 21 39 (OCS)
42 Veteran 5282 Rob Bellfield Itchenor SC 26 38 (OCS)
43 5688 Mat Newton-Sherlock Barnt Green -48 45 22
44 5776 Tim Wade Spinnaker 25 43 (OCS)
45 5547 Peter Warne Northampton SC -47 40 28
46 5321 David Scott Northampton SC 39 33 (OCS)
47 5694 Seth Turner Draycote Water 29 48 (OCS)
48 5554 Richard Hudson Bough Beech SC (OCS) 49 33
49 Grand Master 4517 Patrick Burns RYA 37 53 (DNC)
50 Septimus 5352 Mike Wilkie Desborough SC 41 50 (DNC)
51 5602 Keith Milroy St Mary's Loch 43 51 (DNC)
52 Veteran 5548 Neil Pitcher Northampton SC 46 52 (OCS)
53 3587 Alan Roberts Leigh-on-Sea SC (OCS) 47 DNC
54 Grand Master 5387 Paul Williams Spinnaker (OCS) DNC OCS
comments powered by Disqus