X

Result Details

Event name: GP4 @29erUK
Date: 24 March 2018
Type: Championship
Club: Hayling Island Sailing Club
Classtype:29ER , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 2787 EWAN WILSON FIN ARMSTRONG WORMIT BOATING CLUB / RTYC 1.0 (11.0) 2.0 1.0 2.0 2.0 1.0 3.0 12.0
2 2347 FREYA BLACK MILLIE ALDRIDGE HISC / PARKSTONE YC 2.0 (9.0) 3.0 2.0 5.0 5.0 2.0 1.0 20.0
3 2241 HENRY JAMESON TOBY ATHERTON HAYLING ISLAND SC / GURNARD SC/HISC 3.0 4.0 4.0 5.0 1.0 (7.0) 5.0 7.0 29.0
4 2343 BELLA FELLOWS ANNA STURROCK YEALM YC / LOCH TUMMEL SC/ROYAL TAY YC 20.0 7.0 1.0 9.0 3.0 1.0 (42.0 OCS) 2.0 43.0
5 2661 MONIQUE VENNIS-OZANNE JOHNN MATHER HHSC / HISC 7.0 1.0 6.0 11.0 13.0 (15.0) 12.0 4.0 54.0
6 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY ROYAL HARWICH YC / HARWICH TOWN SC 8.0 6.0 10.0 3.0 (17.0) 14.0 4.0 11.0 56.0
7 2289 PIERCE HARRIS ALFIE COGGER WINDERMERE SCHOOL 9.0 3.0 9.0 7.0 8.0 19.0 6.0 (24.0) 61.0
8 2788 FREDDIE PETERS ELLIOT WELLS HISC (14.0) 12.0 12.0 4.0 10.0 10.0 13.0 10.0 71.0
9 2025 SARAH JARMAN NICK DEVEREUX R LYM Y C 10.0 2.0 5.0 15.0 18.0 3.0 (42.0 OCS) 19.0 72.0
10 2336 CHARLOTTE ORMEROD JESS JOBSON OXFORD SC / ROYAL TORBAY YC 6.0 19.0 8.0 (21.0) 4.0 21.0 16.0 6.0 80.0
11 2432 CAITLIN WEBSTER DANI MIDDLETON KINGS COLLEGE, TAUNTON / SALTASH SC (23.0) 20.0 17.0 18.0 6.0 12.0 3.0 5.0 81.0
12 2694 CHARLOTTE GORDON BILLY VENNIS-OZANNE PARKSTONE YC 4.0 5.0 13.0 16.0 (27.0) 18.0 8.0 21.0 85.0
13 2018 ARCHIE LECKIE BEN IBBOTSON LEIGH & LOWTON SC / LOCH LOMOND SC 17.0 13.0 7.0 13.0 9.0 13.0 (42.0 OCS) 20.0 92.0
14 2222 MORGAN ARCHER JACK MILLER BLUE CIRCLE SC / FELPHAM SC 5.0 18.0 22.0 28.0 RDG 12.0 (30.0) 11.0 12.0 108.0
15 1504 ELLIE WALTON JAMES GRUMMETT DRAYCOTE WATER SC/HISC / BURWAIN SC 22.0 16.0 (29.0) 22.0 14.0 4.0 17.0 17.0 112.0
16 2721 ISHBEL ZUURMOND PHILLY ALA HISC/MENGEHAM RYTHE SC 11.0 22.0 23.0 8.0 11.0 16.0 23.0 (33.0) 114.0
17 2381 IAIN BIRD ANNA ROWE HISC / ISLAND BARN RESERVOIR SC 15.0 10.0 18.0 19.0 22.0 24.0 (42.0 OCS) 8.0 116.0
18 2493 EWAN LUKE ZAC BLOMELEY LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO 16.0 (24.0) 15.0 17.0 24.0 17.0 14.0 14.0 117.0
19 2203 HATTIE ROGERS FREYA CUMPSTY ROYAL LYMINGTON YC / CHEW VALLEY LAKE SC (27.0) 15.0 14.0 20.0 23.0 8.0 15.0 23.0 118.0
20 2433 OLIVER EVANS WILL JARMAN GURNARD SC / WARSASH SC 12.0 26.0 (35.0) 25.0 26.0 9.0 10.0 18.0 126.0
21 1286 ALICE SENIOR ANNA ZUURMOND PLYMOUTH SC / MRSC 18.0 17.0 16.0 30.0 19.0 6.0 21.0 (37.0) 127.0
22 2796 SAM COOPER SIMON HALL WEST LANCASHIRE YC / LEIGH & LOWTON SC/W 25.0 23.0 26.0 10.0 25.0 11.0 9.0 (27.0) 129.0
23 2229 HANNAH ROBERTS-STRAW JESS FLINT CARDIFF BAY YC / RUTLAND SC 21.0 8.0 (36.0) 27.0 7.0 23.0 18.0 26.0 130.0
24 2545 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC (29.0) 29.0 11.0 6.0 29.0 27.0 22.0 15.0 139.0
25 378 HANNAH BRISTOW GEORGE SHERWOOD 24.0 21.0 21.0 22.0 RDG (35.0) 26.0 20.0 13.0 147.0
26 2695 GEORGE RICHARDS GREGORY BROWN R LYM Y C / LYMINGTON TOWN SC 28.0 14.0 25.0 14.0 16.0 22.0 (42.0 OCS) 31.0 150.0
27 1902 ELODIE EDWARDS AMY BALE CLWB HWYLIO PWLLHELI SC / SOUTH CAERNARF 19.0 (42.0 BFD) 19.0 12.0 28.0 28.0 19.0 35.0 160.0
28 1905 EDOARDO SIROLLA FEDERICO SIROLLA QUEEN MARY SC 13.0 35.0 31.0 26.0 20.0 (36.0) 7.0 32.0 164.0
29 2332 TOBY COPE HARRY PULFORD CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE 26.0 25.0 (30.0) 28.0 15.0 25.0 24.0 22.0 165.0
30 2329 FERGUS FOX HARRY FOX BURGHFIELD SC 31.0 28.0 20.0 29.0 30.0 20.0 27.0 (34.0) 185.0
31 111 ANNABEL WHELAN BILLY MITCHELL HISC 30.0 33.0 34.0 (37.0) 21.0 29.0 29.0 16.0 192.0
32 1908 BETH ALBONE OLIVER KING CHICHESTER YC/MILTON KEYNES SC / HISC 33.0 30.0 24.0 24.0 (34.0) 31.0 32.0 29.0 203.0
33 1818 LOLLY DISCOMBE SOPHIE DORRINGTON BBSC/HISC / WWSC 36.0 36.0 28.0 35.0 RDG 31.0 (37.0) 30.0 9.0 205.0
34 2224 FINBARR WORMWELL RYAN WILKINSON FRENSHAM POND SC (38.0) 31.0 38.0 23.0 32.0 32.0 25.0 25.0 206.0
35 1972 DILLY ALA MADDY KIRK HISC/MENGEHAM RYTHE SC / RUTLAND SC (39.0) 27.0 32.0 34.0 33.0 33.0 26.0 38.0 223.0
36 2485 WILLIAM TAYLOR LUKE BEUVINK ESSEX YC / EYC 32.0 32.0 27.0 32.0 37.0 (38.0) 28.0 36.0 224.0
37 1702 OLIVER FELLOWS WILLIAM ADLER CASTLE COVE SC 35.0 37.0 37.0 36.0 (38.0) 35.0 33.0 28.0 241.0
38 1153 EMMA JAMES TAMSYN HILLS PARKSTONE YC / SALTASH SC (40.0) 38.0 39.0 33.0 40.0 34.0 31.0 30.0 245.0
39 2627 SAM WRANKMORE IMOGEN ASQUITH 37.0 34.0 33.0 31.0 39.0 40.0 (42.0 DNF) 42.0 DNC 256.0
40 2479 LIAM SCHIESS NIALL SCHIESS HISC 34.0 39.0 (40.0) 35.0 36.0 39.0 34.0 40.0 257.0
41 471 LEON STEIN ROBIN STEIN QUEEN MARY SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 41.0 41.0 35.0 39.0 282.0
comments powered by Disqus