X

Result Details

Event name: RS Aero end of season
Date: 12 November 2017
Type: Championship
Club: Lee on the Solent Sailing Club
Classtype:RS Aero , see more results
Rank SailNo Helm Club R1 R2 R3
1 2319 Stephen COCKERILL Stokes Bay SC 2 1 -4
2 2093 Peter BARTON Lymington Town SC 1 2 -7
3 1232 Steve NORBURY Warsash SC 4 3 -16
4 2147 John WARBURTON Chew Valley SC 6 -8 2
5 1551 Liam WILLIS Lymington Town SC 3 5 -12
6 1817 Chris JONES Sutton Bingham SC -16 9 1
7 1819 Mark RIDDINGTON Emsworth Slipper SC -9 7 3
8 2114 Fernando GAMBOA Lee on Solent SC 7 6 -15
9 1312 Andrew FROST Sutton Bingham SC 5 12 -18
10 2318 Karl THORNE Lymington Town SC 8 -10 9
11 1904 Ben CLARK Lee on Solent SC 15 4 -17
12 2162 Peter CHAPLIN Burghfield SC -19 13 6
13 2427 Nigel ROLFE Lymington Town SC 12 -16 8
14 2320 Sarah COCKERILL Stokes Bay SC -13 11 10
15 2420 Ben GEORGE Lymington Town SC -23 17 5
16 1230 Noah REES Torpoint Mosquito SC 11 -18 13
17 8 Jonty CHALLIS Lee on Solent SC -17 15 14
18 2325 Ned STATTERSFIELD Wells Next the Sea SC 10 21.5 -24
19 1795 Sammy ISAAC-JOHNSON Maidenhead SC -26 14 20
20 2126 Graham ILES Burghfield SC 27 -29 11
21 2222 Ed CHILDS Lee On Solent SC 14 24 -25
22 2198 Karen MAIN Warsash SC 18 20 -21
23 2389 Nick IRELEND Stokes Bay SC -21 19 19
24 2293 Caroline MARTIN Lee on Solent SC 22 -23 22
25 1490 Graham PLATT Highcliffe SC 24 21.5 -33
26 1897 Kenneth FOWLER Highcliffe SC -28 26 23
27 1818 Lester KORZILLIUS Emsworth SC 25 -34 30
28 1792 Andy HILL Hayling Island SC 20 (DNC) DNC
29 2285 Roger COWAN Burghfield SC 29 27 -34
30 2125 Paul ATKINSON Lee on Solent SC -33 25 32
31 2171 Paul CHANDLER Lee on Solent SC -30 28 29
32 1964 Alice LUCY Rutland SC 32 -33 26
33 2415 Aaron MIDDLETON Lee on Solent SC -35 31 27
34 1119 Peter WARBURTON Lee on Solent SC -31 30 28
35 2112 Mark WARWICK Lee on Solent SC -34 32 31
comments powered by Disqus