X

Result Details

Event name: Albacore Nationals
Date: 05 August 2017
Type: Nationals
Club: WPNSA
Classtype:ALBACORE , see more results

Scored by SailWave

Rank Class Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 Albacore Gold 8235 Tom Lonsdale Stephen Graham 1.0 2.0 1.0 2.0 (3.0) 1.0 7.0
2 Albacore Gold 8258 Donald Harris Dave Smith 3.0 4.0 2.0 5.0 4.0 (7.0) 18.0
3 Albacore Gold 8236 Chris Turner Alex Hayman 2.0 1.0 9.0 7.0 1.0 (11.0) 20.0
4 Albacore Gold 5 John Greenwood Alex Colquitt (11.0) 3.0 3.0 6.0 5.0 3.0 20.0
5 Albacore Gold 8228 Judy Armstrong Paul Armstrong 8.0 5.0 6.0 (14.0) 2.0 12.0 33.0
6 Albacore Gold 8158 Peter Snowdon Teresa Miolla 6.0 9.0 4.0 11.0 6.0 (27.0) 36.0
7 Albacore Gold 6649 Crispin Read Wilson Fraser Earle 7.0 (30.0) 8.0 1.0 13.0 9.0 38.0
8 Albacore Gold 8198 James Stanley Julie Stewart 5.0 (15.0) 10.0 10.0 12.0 2.0 39.0
9 Albacore Gold 6922 Nev Herbert Mark Fowler 10.0 (54.0,RET) 16.0 4.0 7.0 4.0 41.0
10 Albacore Gold 7 Mike Hartley Simon Hall 9.0 7.0 5.0 (22.0) 20.0 5.0 46.0
11 Albacore Gold 8128 Jeremy Rook Jake Stow (54.0,OCS) 6.0 25.0 3.0 9.0 10.0 53.0
12 Albacore Gold 8073 Steven Brown Frank Guthrie 4.0 12.0 7.0 18.0 21.0 (28.0) 62.0
13 Albacore Gold 8147 Paul Clifford Mia Brandt (17.0) 17.0 13.0 8.0 11.0 13.0 62.0
14 Albacore Gold 8072 Ian Stone Miles Weekes 15.0 8.0 12.0 12.0 (23.0) 17.0 64.0
15 Albacore Gold 8199 Ian Duncan Stephen Duncan 13.0 (39.0) 14.0 16.0 16.0 8.0 67.0
16 Albacore Gold 8131 Colin Walters Charles Walters 12.0 18.0 (27.0) 13.0 22.0 6.0 71.0
17 Albacore Gold 8152 Philip Smith Steve Carr (38.0) 13.0 23.0 20.0 8.0 16.0 80.0
18 Albacore Gold 8213 John Woffinden Janet Woffinden 14.0 14.0 18.0 9.0 (25.0) 25.0 80.0
19 Albacore Gold 6439 Jean Simmons Norman Halstead 16.0 19.0 11.0 15.0 19.0 (32.0) 80.0
20 Albacore Gold 6844 Tim Coleman Joanne Sankey 22.0 16.0 21.0 (31.0) 15.0 19.0 93.0
21 Albacore Gold 8130 Howard Witt David Young 18.0 11.0 15.0 29.0 24.0 (33.0) 97.0
22 Albacore Gold 6959 Richard Smith George Smith 24.0 10.0 (26.0) 26.0 17.0 22.0 99.0
23 Albacore Gold 8208 Graham Sharland Katie Frost 27.0 22.0 20.0 23.0 (54.0,DSQ) 14.0 106.0
24 Albacore Gold 7504 Paul Gimson Amy Sanderson 23.0 26.0 19.0 19.0 (27.0) 21.0 108.0
25 Albacore Gold 8125 Michael Heinsdorf Edward Will 21.0 21.0 (33.0) 24.0 28.0 15.0 109.0
26 Albacore Gold 8155 Matthew Thompson Heather Thompson 25.0 24.0 24.0 25.0 14.0 (31.0) 112.0
27 Albacore Gold 8233 Mike Banner Jason Upton 19.0 20.0 22.0 (54.0,RET) 26.0 30.0 117.0
28 Albacore Gold 8069 Barry Wicks Sam Wicks 31.0 (54.0,RET) 29.0 28.0 18.0 20.0 126.0
29 Albacore Silver 8154 Graham Darvill Myke Bowers (37.0) 25.0 34.0 21.0 29.0 26.0 135.0
30 Albacore Gold 8182 Thomas Teubner Ruth Haeckl 29.0 32.0 28.0 30.0 (34.0) 24.0 143.0
31 Albacore Gold 6918 Johnnie Dellow Laurence Brothwell 26.0 34.0 (54.0,DNC) 54.0,DNC 10.0 23.0 147.0
32 Albacore Gold 8123 Robert Bear Michael Tellep 30.0 27.0 32.0 (35.0) 30.0 29.0 148.0
33 Albacore Silver 8004 Angus Macneil Jeff Dobson (34.0) 28.0 30.0 34.0 33.0 34.0 159.0
34 Albacore Gold 8129 Philip Tindall Sacha Mayhew (54.0,DNS) 54.0,DNC 17.0 17.0 54.0,DSQ 18.0 160.0
35 Albacore Gold 7910 Graham Hughson John Wilson 20.0 23.0 40.0 42.0 (47.0) 40.0 165.0
36 Albacore Silver 8211 Stuart McAdam Sarah Mayhew 33.0 33.0 35.0 36.0 35.0 (39.0) 172.0
37 Albacore Silver 7985 David Thomson Ellis Johnson 28.0 29.0 (47.0) 45.0 38.0 35.0 175.0
38 Albacore Silver 7928 Gordon Scott Brian Inglis 36.0 31.0 31.0 37.0 (41.0) 41.0 176.0
39 Albacore Silver 8188 Jon Hirsh Julie Maidment 39.0 36.0 38.0 33.0 31.0 (54.0,OCS) 177.0
40 Albacore Silver 7993 John Howard Lynda Howard 32.0 (54.0,RET) 37.0 32.0 36.0 42.0 179.0
41 Albacore Silver 8007 Brian Deacon Catherine Turner 40.0 38.0 41.0 27.0 (42.0) 36.0 182.0
42 Albacore Silver 6504 Stephen Bailey Malgorzata Lopacinska 35.0 35.0 36.0 (43.0) 39.0 38.0 183.0
43 Albacore Silver 7508 David Whittle Jackie Vale (54.0,RET) 54.0,RET 39.0 38.0 37.0 37.0 205.0
44 Albacore Silver 7917 Mike Scott Margaret Scott 44.0 41.0 42.0 (50.0) 32.0 48.0 207.0
45 Albacore Silver 6956 Phil Sheppard Kirsten Sheppard 42.0 37.0 (50.0) 46.0 45.0 44.0 214.0
46 Albacore Silver 6654 Clive Gimson Theo Pangraz 45.0 40.0 (49.0) 39.0 48.0 46.0 218.0
47 Albacore Silver 7990 Nick Fairweather Donell Fairweather 41.0 (54.0,RET) 46.0 47.0 40.0 45.0 219.0
48 Albacore Silver 7989 Arturo Ruiz Paul Readings 43.0 (54.0,RET) 48.0 41.0 44.0 47.0 223.0
49 Albacore Silver 7428 Ben Thomas Sina Stapelfeldt 46.0 42.0 43.0 48.0 46.0 (49.0) 225.0
50 Albacore Silver 7525 Ian Simpson Amanda Shakir (54.0,RET) 54.0,DNC 45.0 44.0 43.0 43.0 229.0
51 Albacore Silver 731 Trevor Smith Ann Smith 47.0 (54.0,RET) 44.0 40.0 49.0 50.0 230.0
52 Albacore Silver 6673 Andrew Burfield Jacob Burfield (54.0,RET) 54.0,DNC 51.0 49.0 50.0 51.0 255.0
53 Albacore Gold 8079 Peter Morton Shigeaki Takezoe 48.0 (54.0,RET) 54.0,DNC 54.0,DNC 54.0,DNC 54.0,DNC 264.0
comments powered by Disqus