X

Result Details

Event name: Techno Plus Youth W @techno293
Date: 16 July 2017
Type: Worlds
Club: Quiberon
Classtype:Techno , see more results
Rank Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 YOUTH WOMEN 1 1.0 2.0 2.0 2.0 (6.0) 3.0 2.0 (4.0) 1.0 2.0 1.0 16.0
2 YOUTH WOMEN 366 (7.0) 4.0 1.0 (7.0) 4.0 5.0 4.0 1.0 6.0 3.0 4.0 32.0
3 YOUTH WOMEN 946 2.0 1.0 10.0 9.0 1.0 2.0 1.0 (14.0) 4.0 (18.0) 3.0 33.0
4 YOUTH WOMEN 83 6.0 5.0 4.0 1.0 3.0 6.0 5.0 3.0 (14.0) 1.0 (7.0) 34.0
5 YOUTH WOMEN 13 3.0 8.0 (14.0) 8.0 2.0 1.0 6.0 (20.0) 2.0 13.0 8.0 51.0
6 YOUTH WOMEN 441 11.0 3.0 7.0 5.0 5.0 (18.0) 7.0 9.0 (21.0) 9.0 2.0 58.0
7 YOUTH WOMEN 403 9.0 (27.0) 9.0 6.0 12.0 11.0 3.0 2.0 5.0 (51.0 UFD) 13.0 70.0
8 YOUTH WOMEN 76 4.0 10.0 5.0 17.0 15.0 (21.0) (26.0) 6.0 10.0 4.0 6.0 77.0
9 YOUTH WOMEN 529 18.0 11.0 6.0 4.0 14.0 4.0 12.0 7.0 7.0 (21.0) (22.0) 83.0
10 YOUTH WOMEN 63 10.0 13.0 8.0 12.0 10.0 10.0 14.0 (15.0) 15.0 (24.0) 12.0 104.0
11 YOUTH WOMEN 95 14.0 15.0 (24.0) 10.0 8.0 (22.0) 8.0 22.0 12.0 16.0 5.0 110.0
12 YOUTH WOMEN 3030 (51.0 UFD) 14.0 3.0 (39.0) 17.0 7.0 11.0 5.0 3.0 30.0 30.0 120.0
13 YOUTH WOMEN 0 13.0 21.0 (39.0) 3.0 16.0 9.0 16.8 RDG1:7 (27.0) 16.0 8.0 21.0 123.8
14 YOUTH WOMEN 14 16.0 7.0 13.0 11.0 24.0 (35.0) (31.0) 16.0 8.0 14.0 15.0 124.0
15 YOUTH WOMEN 1202 12.0 (19.0) 11.0 19.0 (38.0) 17.0 16.0 13.0 19.0 5.0 14.0 126.0
16 YOUTH WOMEN 55 8.0 9.0 21.0 (24.0) 21.0 16.0 17.0 (28.0) 13.0 19.0 9.0 133.0
17 YOUTH WOMEN 991 (34.0) 20.0 12.0 (23.0) 20.0 20.0 9.0 17.0 9.0 15.0 17.0 139.0
18 YOUTH WOMEN 988 19.0 16.0 (25.0) (25.0) 7.0 24.0 21.0 10.0 20.0 7.0 18.0 142.0
19 YOUTH WOMEN 85 (31.0) 12.0 16.0 22.0 13.0 14.0 29.0 (36.0) 17.0 6.0 16.0 145.0
20 YOUTH WOMEN 313 17.0 6.0 (29.0) 16.0 22.0 (40.0) 22.0 12.0 23.0 12.0 19.0 149.0
21 YOUTH WOMEN 39 (24.0) (23.0) 22.0 20.0 11.0 20.0 RDG1:7 20.0 8.0 22.0 20.0 11.0 154.0
22 YOUTH WOMEN 50 5.0 24.0 15.0 21.0 25.0 25.0 23.0 11.0 26.0 (28.0) (28.0) 175.0
23 YOUTH WOMEN 16 21.0 26.0 17.0 18.0 (31.0) 15.0 10.0 (32.0) 28.0 22.0 23.0 180.0
24 YOUTH WOMEN 49 (51.0 UFD) 22.0 23.0 30.0 26.0 (32.0) 18.0 25.0 11.0 10.0 20.0 185.0
25 YOUTH WOMEN 116 (28.0) 18.0 26.0 13.0 19.0 27.0 (28.0) 24.0 27.0 25.0 10.0 189.0
26 YOUTH WOMEN 73 15.0 (51.0 UFD) (33.0) 28.0 9.0 13.0 15.0 30.0 24.0 31.0 29.0 194.0
27 YOUTH WOMEN 127 (51.0 UFD) (38.0) 19.0 14.0 18.0 19.0 24.0 26.0 33.0 17.0 26.0 196.0
28 YOUTH WOMEN 48 20.0 RDGl (45.0) 18.0 29.0 (37.0) 12.0 13.0 18.0 34.0 29.0 25.0 198.0
29 YOUTH WOMEN 60 35.0 (37.0) 27.0 37.0 23.0 8.0 30.0 21.0 (51.0 BFD) 11.0 32.0 224.0
30 YOUTH WOMEN 169 25.0 17.0 20.0 15.0 32.0 (37.0) 27.0 (35.0) 29.0 27.0 33.0 225.0
31 YOUTH WOMEN 250 29.0 (34.0) 31.0 33.0 27.0 33.0 34.0 29.0 30.0 33.0 (37.0) 279.0
32 YOUTH WOMEN 198 26.0 29.0 28.0 35.0 34.0 (43.0) 32.5 RDG1:7 33.0 31.0 (37.0) 31.0 279.5
33 YOUTH WOMEN 11 20.0 30.0 (51.0 UFD) 27.0 29.0 29.0 32.0 (51.0 DNC) 36.0 41.0 39.0 283.0
34 YOUTH WOMEN 187 33.0 39.0 34.0 26.0 39.0 48.5 ARB 19.0 (51.0 DNC) 18.0 (51.0 DNC) 27.0 283.5
35 YOUTH WOMEN 122 (51.0 UFD) 25.0 43.0 (47.5 ARB) 28.0 31.0 33.0 23.0 43.0 26.0 36.0 288.0
36 YOUTH WOMEN 184 27.0 28.0 36.0 40.0 41.0 23.0 38.0 (51.0 DNC) 25.0 (44.0) 38.0 296.0
37 YOUTH WOMEN 3059 43.0 (48.0) 30.0 (45.0) 44.0 39.0 39.0 19.0 41.0 23.0 24.0 302.0
38 YOUTH WOMEN 95 22.0 36.0 41.0 32.0 35.0 (45.0) 37.0 (51.0 DNC) 32.0 32.0 40.0 307.0
39 YOUTH WOMEN 28 40.0 32.0 (51.0 UFD) (41.0) 40.0 30.0 40.0 31.0 37.0 34.0 34.0 318.0
40 YOUTH WOMEN 37 32.0 31.0 37.0 34.0 30.0 42.0 41.0 (51.0 DNC) 35.0 38.0 (45.0) 320.0
41 YOUTH WOMEN 200 41.0 33.0 35.0 (51.0 DNC) 33.0 28.0 46.0 (51.0 DNC) 45.0 36.0 35.0 332.0
42 YOUTH WOMEN 413 39.0 35.0 (51.0 UFD) 42.0 42.0 34.0 44.0 (51.0 DNF) 40.0 35.0 43.0 354.0
43 YOUTH WOMEN 1211 44.0 42.0 38.0 31.0 (46.0) 44.0 (45.0) 34.0 44.0 39.0 42.0 358.0
44 YOUTH WOMEN 49 37.0 40.0 40.0 38.0 (45.0) 41.0 42.0 (51.0 DNC) 38.0 42.0 41.0 359.0
45 YOUTH WOMEN 700 36.0 44.0 42.0 46.0 43.0 (47.0) 47.0 37.0 39.0 43.0 (51.0 DNC) 377.0
46 YOUTH WOMEN 76 42.0 41.0 RDGl (51.0 DNF) 36.0 36.0 36.0 36.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 380.0
47 YOUTH WOMEN 174 45.0 (47.0) 44.0 47.0 47.0 38.0 43.0 (51.0 DNC) 42.0 40.0 44.0 390.0
48 YOUTH WOMEN 353 30.0 43.0 32.0 43.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 403.0
49 YOUTH WOMEN 1307 38.0 46.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 441.0
50 YOUTH WOMEN 226 (51.0 DNF) (51.0 DNS) 51.0 DNC 51.0 DNC 48.0 48.0 48.0 51.0 DNC 46.0 51.0 DNC 51.0 DNF 445.0
comments powered by Disqus