X

Result Details

Event name: RYA Youths @RSXCLASS
Date: 10 April 2017
Type: Championship
Club: Hayling Island Sailing Club
Classtype:RSX , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 360 Andy Brown 1.0 1.0 1.0 1.0 (6.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 12.0
2 383 Josh Carey 2.0 (6.0) (9.0) 3.0 2.0 2.0 2.0 2.0 2.0 6.0 5.0 4.0 4.0 2.0 36.0
3 301 Isaac Lines 3.0 4.0 (13.0) 4.0 1.0 4.0 RDG [5.0] (6.0) 3.0 4.0 4.0 1.0 3.0 4.0 40.0
4 327 Adam Phipps 5.0 2.0 6.0 2.0 5.0 3.0 3.0 3.0 4.0 2.0 2.0 (10.0) (8.0) 8.0 45.0
5 526 Erin Watson 6.0 3.0 2.0 5.0 3.0 (8.0) 7.0 8.0 (9.0) 3.0 3.0 3.0 2.0 3.0 48.0
6 141 Ben McCann 8.0 5.0 (10.0) 6.0 (UFD [19.0]) 7.0 4.0 5.0 5.0 5.0 6.0 7.0 5.0 5.0 68.0
7 358 Lily Young 4.0 9.0 8.0 7.0 (DNS [19.0]) 6.0 5.0 4.0 6.0 7.0 8.0 6.0 7.0 (11.0) 77.0
8 847 Jonathan Ashworth 9.0 7.0 4.0 (13.0) 7.0 5.0 6.0 7.0 8.0 9.0 9.0 5.0 (14.0) 10.0 86.0
9 530 Ben Tweedle 10.0 (13.0) 3.0 8.0 4.0 10.0 10.0 11.0 10.0 8.0 12.0 (13.0) 6.0 6.0 98.0
10 529 Islay Watson 12.0 11.0 7.0 11.0 (UFD [19.0]) 9.0 9.0 9.0 7.0 12.0 (13.0) 11.0 9.0 7.0 114.0
11 3141 Aaron Hobb 7.0 10.0 (15.0) 9.0 8.0 13.0 13.0 (14.0) 12.0 10.0 11.0 9.0 10.0 13.0 125.0
12 3030 Mollie Densley-Robins 13.0 12.0 5.0 (15.0) 12.0 (DNC [19.0]) 12.0 10.0 11.0 14.0 7.0 12.0 11.0 15.0 134.0
13 71 Alysia Gibson (18.0) 8.0 12.0 12.0 11.0 12.0 (17.0) 17.0 17.0 13.0 14.0 8.0 12.0 9.0 145.0
14 3114 Josephine Spencer 14.0 (16.0) 11.0 14.0 9.0 11.0 11.0 13.0 13.0 (16.0) 10.0 14.0 13.0 16.0 149.0
15 413 Scarlett Croft 11.0 14.0 (17.0) 10.0 10.0 (16.0) 15.0 12.0 14.0 11.0 15.0 15.0 15.0 12.0 154.0
16 74 Maya Wylie 15.0 15.0 14.0 (17.0) 13.0 15.0 14.0 16.0 15.0 (17.0) 16.0 17.0 16.0 14.0 180.0
17 390 Sam Brown 16.0 17.0 16.0 16.0 (UFD [19.0]) 14.0 16.0 15.0 16.0 15.0 (18.0) 16.0 18.0 18.0 193.0
18 102 Kate Hatcher 17.0 18.0 18.0 18.0 (UFD [19.0]) 17.0 (DNS [19.0]) DNC [19.0] DNC [19.0] 18.0 17.0 18.0 17.0 17.0 213.0
comments powered by Disqus