X

Result Details

Event name: RYA Youths Radial B @IntLaserClass
Date: 10 April 2017
Type: Championship
Club: Hayling Island Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 212232 Ben Whaley (BFD [54.0]) 1.0 10.0 (16.0) 2.0 3.0 1.0 1.0 1.0 4.0 5.0 1.0 1.0 1.0 31.0
2 209453 Arthur Brown 8.0 4.0 9.0 (15.0) 3.0 1.0 9.0 8.0 4.0 1.0 (12.0) 2.0 3.0 7.0 59.0
3 210560 Jordan Giles 3.0 (26.0) 8.0 17.0 6.0 4.0 4.0 3.0 2.0 3.0 (39.0) 3.0 8.0 4.0 65.0
4 209133 George Ford 9.0 3.0 (11.0) 4.0 5.0 11.0 3.0 6.0 5.0 (16.0) 4.0 6.0 4.0 8.0 68.0
5 212077 Arthur Fry 5.0 11.0 7.0 (20.0) 4.0 9.0 5.0 5.0 8.0 7.0 (22.0) 9.0 9.0 10.0 89.0
6 207093 Joseph Drake 7.0 18.0 13.0 (42.0) 7.0 15.0 8.0 4.0 6.0 2.0 7.0 5.0 (21.0) 3.0 95.0
7 208970 Tom Pollard 1.0 2.0 6.0 (23.0) (25.0) 5.0 22.0 16.0 10.0 6.0 2.0 8.0 6.0 14.0 98.0
8 212109 Tom Renny (42.0) 5.0 2.0 2.0 11.0 2.0 17.0 7.0 9.0 20.0 (31.0) 10.0 10.0 5.0 100.0
9 211870 Milo Gill-Taylor (BFD [54.0]) 9.0 1.0 11.0 1.0 (BFD [54.0]) 2.0 2.0 3.0 23.0 19.0 19.0 11.0 2.0 103.0
10 210618 Will Bedford 2.0 6.0 (34.0) (21.0) 8.0 8.0 6.0 9.0 13.0 18.0 14.0 16.0 19.0 6.0 125.0
11 188781 James Russ 24.0 (28.0) 16.0 1.0 (28.0) 12.0 11.0 13.0 7.0 11.0 3.0 12.0 13.0 25.0 148.0
12 206876 Oliver Blackburn (BFD [54.0]) 10.0 3.0 9.0 17.0 7.0 14.0 21.0 19.0 (30.0) 9.0 20.0 14.0 13.0 156.0
13 206782 Krishan Bhogal 6.0 12.0 18.0 (38.0) 13.0 10.0 13.0 10.0 16.0 26.0 10.0 7.0 (39.0) 16.0 157.0
14 209977 Jake Bowhay 4.0 24.0 22.0 (40.0) 9.0 22.0 7.0 15.0 14.0 17.0 (38.0) 14.0 5.0 11.0 164.0
15 191316 Christopher Jones (43.0) (48.0) 15.0 8.0 12.0 6.0 20.0 25.0 18.0 10.0 18.0 4.0 20.0 21.0 177.0
16 204125 Douglas Calder 12.0 13.0 19.0 26.0 14.0 14.0 10.0 17.0 12.0 8.0 (34.0) (46.0) 25.0 17.0 187.0
17 208650 Henry Beardsall (37.0) 21.0 17.0 13.0 22.0 (BFD [54.0]) 23.0 12.0 11.0 13.0 24.0 11.0 7.0 18.0 192.0
18 203969 Dan Thorne-Large 11.0 (43.0) 14.0 12.0 18.0 17.0 21.0 14.0 21.0 19.0 32.0 (42.0) 35.0 9.0 223.0
19 208672 Ashley Deaton 22.0 23.0 26.0 (41.0) 10.0 (BFD [54.0]) 12.0 26.0 17.0 5.0 27.0 22.0 12.0 22.0 224.0
20 134711 Paul Moughtin-Leay 23.0 7.0 32.0 30.0 (44.0) 13.0 (37.0) 29.0 22.0 21.0 1.0 17.0 17.0 36.0 248.0
21 205270 Yann Bracegirdle 14.0 15.0 42.0 (47.0) 32.0 (BFD [54.0]) 15.0 11.0 15.0 15.0 35.0 24.0 26.0 15.0 259.0
22 203975 Piers Luxford 13.0 14.0 (37.0) 18.0 37.0 25.0 33.0 (39.0) 37.0 27.0 16.0 18.0 2.0 23.0 263.0
23 206794 Harry Cowell 10.0 (50.0) (43.0) 6.0 19.0 20.0 26.0 22.0 20.0 14.0 40.0 41.0 34.0 27.0 279.0
24 209980 Charlie South 21.0 20.0 40.0 3.0 30.0 29.0 24.0 19.0 24.0 9.0 (42.0) 34.0 (47.0) 30.0 283.0
25 198549 Hugo Hansen 20.0 39.0 27.0 22.0 15.0 18.0 25.0 (46.0) 39.0 (48.0) 8.0 30.0 22.0 19.0 284.0
26 198951 Arthur Connolly 19.0 17.0 21.0 14.0 31.0 19.0 (41.0) 37.0 25.0 (41.0) 20.0 31.0 27.0 32.0 293.0
27 203910 Ben Hawkes 16.0 30.0 12.0 5.0 36.0 30.0 28.0 23.0 30.0 (43.0) 26.0 36.0 33.0 (42.0) 305.0
28 206493 Theo Phillips 28.0 8.0 36.0 (37.0) 20.0 (BFD [54.0]) 29.0 31.0 28.0 25.0 21.0 37.0 28.0 20.0 311.0
29 201405 Franklin Wright 15.0 (40.0) (46.0) 34.0 27.0 16.0 38.0 30.0 33.0 34.0 29.0 13.0 16.0 26.0 311.0
30 189632 Harry Wallhead 30.0 29.0 5.0 27.0 23.0 24.0 32.0 34.0 23.0 22.0 (45.0) 28.0 (41.0) 35.0 312.0
31 206941 Andrew Homer (BFD [54.0]) 44.0 4.0 (45.0) 29.0 21.0 39.0 28.0 41.0 24.0 11.0 33.0 15.0 29.0 318.0
32 208715 Sam Davis (BFD [54.0]) 33.0 31.0 19.0 24.0 32.0 30.0 40.0 29.0 40.0 6.0 (48.0) 18.0 31.0 333.0
33 200715 Daniel Thompson (44.0) 19.0 25.0 28.0 39.0 23.0 18.0 20.0 40.0 33.0 43.0 39.0 (46.0) 12.0 339.0
34 165508 Ollie Holmes (BFD [54.0]) 16.0 47.0 10.0 38.0 (BFD [54.0]) 31.0 18.0 35.0 47.0 23.0 23.0 37.0 34.0 359.0
35 201478 Benjamin Reason 17.0 32.0 28.0 24.0 (50.0) 36.0 (46.0) 41.0 36.0 31.0 25.0 29.0 29.0 38.0 366.0
36 211014 Iain Duncan 39.0 45.0 20.0 44.0 26.0 (BFD [54.0]) 19.0 24.0 31.0 12.0 (46.0) 44.0 44.0 24.0 372.0
37 207703 Thomas Brindley (BFD [54.0]) 22.0 (49.0) 49.0 21.0 31.0 35.0 27.0 34.0 37.0 28.0 21.0 24.0 43.0 372.0
38 164422 George Sunderland 35.0 36.0 35.0 33.0 (49.0) 28.0 (45.0) 35.0 32.0 29.0 13.0 26.0 38.0 40.0 380.0
39 181426 Scott Parker 26.0 38.0 23.0 35.0 33.0 35.0 34.0 38.0 26.0 32.0 (50.0) (47.0) 32.0 33.0 385.0
40 197306 Sam Platt 32.0 25.0 24.0 32.0 (52.0) (BFD [54.0]) 27.0 43.0 42.0 36.0 17.0 40.0 48.0 28.0 394.0
41 196652 James Percival-Cooke 18.0 37.0 (45.0) 36.0 40.0 (BFD [54.0]) 36.0 33.0 38.0 35.0 15.0 25.0 43.0 39.0 395.0
42 204210 William Penny 38.0 27.0 38.0 43.0 41.0 27.0 42.0 36.0 43.0 (45.0) (47.0) 27.0 42.0 37.0 441.0
43 195246 Finlay Tulett 33.0 49.0 44.0 31.0 46.0 33.0 48.0 (DNC [54.0]) (DNC [54.0]) 28.0 48.0 15.0 23.0 45.0 443.0
44 159612 Harry Moffatt 27.0 (51.0) 33.0 39.0 34.0 34.0 43.0 (45.0) 45.0 44.0 44.0 38.0 45.0 41.0 467.0
45 143568 Magnus Handley 34.0 34.0 39.0 (48.0) 47.0 (BFD [54.0]) 47.0 42.0 46.0 46.0 30.0 35.0 31.0 48.0 479.0
46 186435 William Cook (BFD [54.0]) (DNC [54.0]) DNC [54.0] 46.0 16.0 BFD [54.0] 16.0 32.0 27.0 39.0 33.0 DNE [54.0] DNC [54.0] DNC [54.0] 484.0
47 184295 Calum Reid (BFD [54.0]) 35.0 50.0 7.0 51.0 (BFD [54.0]) DNC [54.0] DNC [54.0] DNC [54.0] 38.0 37.0 32.0 30.0 47.0 489.0
48 197933 Michael O'Donovan 41.0 47.0 29.0 (52.0) 42.0 (BFD [54.0]) 40.0 44.0 44.0 50.0 41.0 43.0 36.0 49.0 506.0
49 211013 Olly Carr 29.0 46.0 48.0 53.0 43.0 26.0 (DNC [54.0]) (DNC [54.0]) DNC [54.0] 49.0 36.0 45.0 40.0 46.0 515.0
50 158399 George Graham 40.0 41.0 30.0 25.0 35.0 (BFD [54.0]) (RET [54.0]) DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] 549.0
51 204965 Charles Handley 36.0 42.0 51.0 50.0 (DNC [54.0]) 37.0 (DNC [54.0]) 48.0 DNC [54.0] 42.0 49.0 49.0 49.0 44.0 551.0
52 195115 Alex Mayger 25.0 31.0 41.0 29.0 48.0 (BFD [54.0]) (DNC [54.0]) DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] 552.0
53 185731 Luke Beuvink 31.0 (DNC [54.0]) (DNC [54.0]) 51.0 45.0 BFD [54.0] 44.0 47.0 DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] DNC [54.0] 596.0
comments powered by Disqus