X

Result Details

Event name: Supernova Springs
Date: 08 April 2017
Type:
Club: Bowmoor
Classtype:SUPERNOVA , see more results
Rank Fleet SailNo Helm Club R1 R2 R3
1 1190 Cliff Milliner Cotswold 1 -4 1
2 1112 Alex Collins Bolton 2 -3 2
3 Master 1127 Mike Gibson Bartley 6 1 -10
4 4 Gavin Young Cotswold 4 -7 3
5 1186 Andrew Snell Datchet Water 3 -5 4
6 1100 Chris Hawley Bartley 7 2 -12
7 1133 Steve Hawley Bartley 5 6 -13
8 Master 1168 Alistair Glen Exe -12 9 5
9 Veteran 1082 Tom Chadfield Blithfield 8 -10 6
10 Master 1184 Garry Butterfield Bartley -11 8 9
11 Master 1074 Tony Critchley Bolton 10 -15 11
12 1176 John Banbrook Bowmoor -15 14 8
13 Veteran 1196 Steve Mitchell Porthpean 9 -16 14
14 Master 1079 Bob Horlock Exe -21 18 7
15 Veteran 1163 Chris Watts Bough Beech 16 12 -27
16 Veteran 1177 Pete Bingham Bowmoor 13 -19 16
17 Veteran 1057 Ian Casewell Cotswold -25 11 21
18 Veteran 1121 Steve Johnson Cotswold -17 17 15
19 1123 Jon Pebody Hunts 14 -26 20
20 Veteran 1141 Robert Hills Cotswold -26 13 23
21 Master 1160 Paul Undrell Milton Keynes 18 -20 19
22 Veteran 1137 Andy Gould Cotswold 24 -29 17
23 Master 1134 Tom Baldwin Carsington -27 24 18
24 1158 Matt Seaton Olton Mere 19 23 -24
25 1170 Simon O'Sullivan Cotswold 23 22 -26
26 Veteran 1069 Brian Smith Bowmoor -29 21 25
27 703 Chris Hobbs Bowmoor 22 27 -33
28 Lady 598 Serena Stewardson Emberton Park 20 30 (Rtd)
29 1080 James Gerwat Felpham (Rtd) 25 28
30 Master 1025 Nick Whiles Attenborough (Rtd) 33 22
31 Master 436 Martin Bazen Bowmoor 28 28 -34
32 1148 Peter Wibroe Bough Beech -32 31 29
33 Master 1167 Paul Schofield Hunts 31 -32 30
34 Master 1164 Stuart Hall Carsington 33 -39 32
35 Master 514 Steve Long Alton Water -37 36 31
36 Master 1008 Norman Carter Hollowell 34 34 -38
37 Veteran 1063 Keith Rix Chipstead -35 35 35
38 Veteran 1093 John Walpole Exe 30 (DNS)
39 1030 Philip Berquist Silver Wing (Rtd) 37 36
40 687 David Stephen Arden 36 38 -39
41 1111 Philip Coles North Devon YC 38 -40 37
comments powered by Disqus