X

Result Details

Event name: Open Miracle
Date: 08 April 2017
Type: Open
Club: Staunton Harold Sailing Club
Classtype:MIRACLE , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 3759 Sam Pascoe Megan Pascoe Castle Cove 2.0 2.0 3.0 (4.0) 7.0
2 3743 Matt Biggs Ben Hollis Blithfield 3.0 1.0 5.0 (52.0 DNC) 9.0
3 3777 Simon Potts Ally Potts Burghfield SC 1.0 (52.0 OCS) 1.0 10.0 12.0
4 3691 Mike Calvert Jane Calvert Axe SC 9.0 (14.0) 2.0 2.0 13.0
5 3739 Ben McGrane Ros McGrane Netley SC 5.0 3.0 7.0 (15.0) 15.0
6 3735 Simon Blake Pippa Taylor Cookham/Thames (15.0) 8.0 10.0 1.0 19.0
7 3726 Will Henderson Arthur Henderson Salcombe YC 6.0 (12.0) 9.0 5.0 20.0
8 3673 Caroline Croft Beka Jones Blithfield SC (17.0) 7.0 8.0 7.0 22.0
9 3764 Tim Fells Fran Gifford Salcombe Y C 8.0 (52.0 OCS) 4.0 13.0 25.0
10 3756 William Warren Mark Oakey Shoreham SC (20.0) 5.0 15.0 9.0 29.0
11 3684 Andy Davis John Hacket Bartley Green 10.0 11.0 (21.0) 8.0 29.0
12 3611 Jen Dodds Chris Dodds Nottingham SC 4.0 (16.0) 13.0 14.0 31.0
13 3742 Ian Dobson Rob Allen Shorham 7.0 15.0 (19.0) 11.0 33.0
14 3778 Chris Gould Chris Kilsby Midland (25.0) 25.0 6.0 3.0 34.0
15 3715 Paul Rayson Christian Hill Salcombe YC / Fishers Green SC 19.0 10.0 (52.0 BFD) 6.0 35.0
16 3788 Christian Birrell Sam Brearey Herne Bay 14.0 9.0 (16.0) 12.0 35.0
17 3781 David Winder Oliver Winder Hollingworth Lake (33.0) 6.0 14.0 17.0 37.0
18 3656 Olly Turner Rob Henderson Starcross YC 13.0 13.0 12.0 (32.0) 38.0
19 3685 Sophie Mackley Will Caroll Shoreham 12.0 18.0 11.0 (35.0) 41.0
20 3754 Jon Gorringe Pete Ballantine Parkstone 16.0 (21.0) 18.0 19.0 53.0
21 3711 Sam Thompson Leanne Hibberd RNSA 11.0 22.0 (31.0) 21.0 54.0
22 3702 Duncan Salmon Harriet Salmon Wembley SC (34.0) 4.0 17.0 34.0 55.0
23 3700 Richard Adams Andrew Prosser Midland SC (21.0) 19.0 20.0 20.0 59.0
24 3774 Jon Turner Richard Parslow Lyme Regis 18.0 (52.0 OCS) 29.0 18.0 65.0
25 3583 Colin Anderson Sean Anderson Blithfield SC 31.0 (32.0) 24.0 16.0 71.0
26 3765 Richard Dee Nancy Gudgeon Midland 24.0 24.0 23.0 (40.0) 71.0
27 3787 Chris Martin Oliver Maclean Midland SC 29.0 17.0 (39.0) 26.0 72.0
28 3758 Tim Saxton Jodie Green Grafham Water 26.0 20.0 26.0 (29.0) 72.0
29 3659 Julian Parry Evan Parry Hollingworth Lake 23.0 29.0 (30.0) 24.0 76.0
30 3730 Paul Hollis Paula Mason Blithfield SC 27.0 (31.0) 28.0 23.0 78.0
31 3566 James Wells Lizzie Wells Starcross (35.0) 27.0 22.0 31.0 80.0
32 3694 Steve Tyler Ally Tyler Parkstone YC 30.0 26.0 27.0 (33.0) 83.0
33 3657 Anthony Lofts Rhos Hawes Salcombe YC (36.0) 33.0 36.0 22.0 91.0
34 3682 Jon Steward Goffo Fishers Green SC 32.0 (39.0) 32.5 27.0 91.5
35 3705 Geoff Wright Katie Wright Blithfield SC 22.0 37.0 37.0 (45.0) 96.0
36 3732 John Cooper Becci Wigley Lymington Town 41.0 (52.0 DNF) 25.0 30.0 96.0
37 3784 Mark Barnwell Louise Johnson Lymington Town (43.0) 30.0 38.0 28.0 96.0
38 3690 Lucy Burn Tim Harridge Hampton/Lymington 28.0 35.0 35.0 (39.0) 98.0
39 3621 Tristram Squire Theo Harris SYC 40.0 23.0 40.0 (44.0) 103.0
40 3760 Mark Reddington Colin State Bartley SC 47.0 28.0 34.0 (52.0 DNC) 109.0
41 3769 Graham Cranford Smith Fiona Cranford Smith Salcombe YC 37.0 34.0 (52.0 BFD) 38.0 109.0
42 3585 John Fildes Charlotte Fildes AYC 44.0 38.0 32.5 (52.0 DNC) 114.5
43 3740 Pat Blake Gill Bake Cookham 42.0 (52.0 DNC) 52.0 DNF 25.0 119.0
44 3725 Andrew Squire George Alexander SYC (45.0) 36.0 41.0 42.0 119.0
45 3733 Nick Simmons Fi Mayo Lymington Town (46.0) 41.0 42.0 37.0 120.0
46 3695 Pete Slack Jamie Mason Blithfield SC 38.0 43.0 (46.0) 41.0 122.0
47 3577 Joe Tosh Big Daddy Tosh Farmoor 39.0 40.0 (44.0) 43.0 122.0
48 3662 Mike Whitehouse Karen Whitehouse Salcombe/Chelmarsh (52.0 DNF) 42.0 43.0 52.0 DNC 137.0
49 3651 Keiron OFarrell Phil Berkey Wembley (48.0) 45.0 47.0 46.0 138.0
50 3539 Dan Alsop Jennie King Lyme Regis (52.0 DNC) 52.0 OCS 52.0 DNF 36.0 140.0
51 3643 Adam Maclean Graham Maclean Midland SC (52.0 DNF) 44.0 45.0 52.0 DNC 141.0
comments powered by Disqus