X

Result Details

Event name: Optimist End of Seasons Regatta @IOCAUK
Date: 08 October 2016
Type: Championship
Club: Rutland Sailing Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 6334 Finley MOSS Barnt Green SC 5 3 1 1 1 2 15 1 5 6 5 24
2 5387 Sebastian SCHONROCK Parkstone YC 14 1 10 2 4 5 2 15 3 4 10 41
3 6314 Hannah JONES Guernsey YC 1 7 2 15 13 1 3 13 8 2 6 43
4 4173 William MOSS Barnt Geen SC 7 4 6 5 10 3 11 21 2 1 14 49
5 5761 Amélie HACKER Hunts SC / Aldeburgh YC 2 6 11 3 8 16 8 11 4 14 1 54
6 5963 Dan HOLBORN Parkstone YC 11 5 4 9 14 6 12 4 6 5 4 54
7 5064 Angus BEALE Corinthian Otters 8 14 3 12 3 8 6 3 14 9 DNC31 66
8 64 Sam BROWN Burghfield SC 4 13 8 4 6 4 5 7 19 20 16 67
9 5556 William BARRETT Burghfield SC 6 16 5 11 11 10 1 5 18 11 8 68
10 6380 Imogen PALMER Royal Corinthian SC Burnham 17 15 9 19 17 13 7 9 7 8 3 88
11 5762 Will MEARS Corinthian Otters 18 20 25 7 27 26 4 6 1 7 2 90
12 5879 Grace LONSDALE RLymYC / HISC 9 9 16 14 2 19 16 14 9 16 9 98
13 4613 Sophie KENNEDY ASYC 12 8 13 10 16 14 9 19 11 10 18 103
14 5672 Bryce SURGUY Royal Corinthian Otters 16 2 18 22 21 12 19 2 12 12 11 104
15 5965 Lily PARKES Guernsey YC 13 12 7 20 12 17 22 12 13 18 7 111
16 4805 Hadley PECK Weirwood SC 19 11 12 6 7 15 21 10 16 17 DNC31 113
17 5101 Dulcie WALTERS Guernsey YC 10 18 14 13 15 11 13 18 21 13 12 119
18 6021 Jacob DAVIDSON-GUILD Trearddur Bay / Shotwick Lake SC 3 10 20 16 20 18 10 17 DNF31 19 19 132
19 3683 Alice UTTING Starcross YC 21 17 19 8 5 20 23 20 10 15 DNC31 135
20 5892 Hector FORNIER RLymYC 22 25 26 25 18 7 17 24 15 3 13 144
21 6272 Tabitha DAVIES Royal Lymington YC & Trearddur Bay SC 15 23 15 18 19 9 18 16 23 DNC31 DNC31 156
22 5591 Freddie MAY Royal Lymington YC DNC31 21 21 26 24 23 20 8 DNF31 22 15 180
23 5343 Edward FLETCHER Ardleigh SC 24 22 24 23 9 24 26 22 20 23 17 184
24 4553 Oliver MEANS HSC & Nbyc 20 26 23 21 23 21 14 23 25 24 20 189
25 5890 Freddie ZLATTINGER Weirwood 23 19 17 24 22 25 25 27 22 DNC31 DNC31 204
26 5055 Joshie WEST Weirwood 25 24 22 17 25 22 24 26 24 21 DNC31 204
27 5919 Matthew EDWARDS Hisc / Papercourt DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 27 25 17 DNC31 DNC31 255
28 4355 Ralph SURGUY Royal Corinthian Otters DNF31 27 DNC31 27 26 DNC31 29 DNF31 DNS31 DNC31 DNC31 264
29 5121 Milli HARTSHORN Fossc / Bowmoor DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 28 28 DNS31 DNC31 DNC31 273
30 5159 Olivia CREASY WKSC DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNS31 DNC31 DNC31 DNC31 DNC31 279
comments powered by Disqus